Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
12 x lobster tails cleaned, deveined
2 1/2 ounce sweet butter Kosher salt to taste
2 1/2 ounce white bread crust trimmed, and diced
1 1/2 lb rock shrimp diced, chilled Crushed ice as needed
1/2 gal lobster stock
1 ounce gumbo file pwdr
1/4 ounce grnd coriander Kosher salt to taste
4 x bay leaves
2 1/4 lb lobster claw meat diced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
pepper sauce
1.18g
egg whites
14.18g
cream
20.0g
pepper sauce
1.18g
kosher salt
0.59g
corn oil
9.08g
bell peppers
10.18g
bell peppers
16.17g
celery
7.49g
onions
34.02g
garlic
6.17g
tomatoes
85.99g
cilantro
2.01g
pepper sauce
2.35g
cilantro
2.01g
pepper
3.87g
pepper
3.87g
Total Per Serving Total for Recipe
Protein (g) 0.02 1.55 0.41 0.02 0.0 0.0 0.1 0.16 0.05 0.37 0.39 0.76 0.04 0.03 0.04 0.04 0.04 4.02 48.24
Total Fat (g) 0.01 0.02 7.4 0.01 0.0 9.08 0.03 0.03 0.01 0.03 0.03 0.17 0.01 0.02 0.01 0.01 0.01 16.9 202.8
Carbohydrates (g) 0.01 0.1 0.56 0.01 0.0 0.0 0.61 1.02 0.22 3.18 2.04 3.37 0.07 0.02 0.07 0.23 0.24 11.77 141.24
Ash (g) 0.02 0.09 0.09 0.02 0.59 0.0 0.05 0.07 0.06 0.12 0.09 0.43 0.03 0.05 0.03 0.02 0.02 1.78 21.36
Calories (kcal) 0.141 6.804 69.0 0.141 0.0 80.297 3.156 4.365 1.199 13.608 9.188 15.479 0.462 0.282 0.462 1.201 1.046 206.829 2481.948
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Sucrose (g) n/a 0.01 n/a n/a n/a n/a 0.0 n/a 0.01 0.34 n/a 0.0 n/a n/a n/a 0.0 n/a 0.35 4.2
Glucose (dextrose) (g) n/a 0.05 n/a n/a n/a n/a 0.2 n/a 0.04 0.67 n/a 1.07 n/a n/a n/a 0.08 n/a 2.11 25.32
Fructose (g) n/a 0.01 n/a n/a n/a n/a 0.23 n/a 0.04 0.44 n/a 1.18 n/a n/a n/a 0.09 n/a 1.98 23.76
Lactose (g) n/a 0.01 n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.01 0.12
Maltose (g) n/a 0.01 n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 1.12 12.41 11.54 1.12 0.0 0.0 9.39 14.88 7.15 30.31 3.61 81.26 1.85 2.24 1.85 3.57 3.57 185.87 2230.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.1 0.02 0.0 0.0 0.0 0.43 n/a 0.14 1.44 0.06 2.26 0.02 0.0 0.02 0.16 n/a 4.66 55.92
Galactose (g) n/a 0.01 n/a n/a n/a n/a 0.0 n/a 0.05 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.06 0.72
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.1 0.6 0.1 1.0 0.1 0.0 0.1 0.1 0.0 2.5 30.0
Calcium (mg) 0.141 0.992 13.0 0.141 0.142 0.0 0.713 1.778 2.996 7.824 11.161 8.599 1.345 0.282 1.345 0.271 0.426 51.158 613.896
Iron (mg) 0.01 0.01 0.01 0.01 0.0 0.0 0.04 0.07 0.01 0.07 0.1 0.23 0.04 0.03 0.04 0.02 0.02 0.72 8.64
Magnesium (mg) 0.141 1.559 1.4 0.141 0.006 0.0 1.222 1.94 0.824 3.402 1.542 9.459 0.522 0.282 0.522 0.465 0.465 23.892 286.704
Phosphorus (mg) 0.27 2.126 12.4 0.27 0.0 0.0 2.647 3.88 1.798 9.866 9.434 20.638 0.964 0.541 0.964 1.007 0.93 67.735 812.82
Potassium (mg) 1.504 23.105 15.0 1.504 0.047 0.0 21.483 34.274 19.476 49.668 24.726 203.803 10.462 3.008 10.462 8.175 8.214 434.913 5218.956
Sodium (mg) 7.438 23.531 7.6 7.438 228.995 0.0 0.407 0.323 5.993 1.361 1.048 4.3 0.924 14.876 0.924 0.155 0.077 305.389 3664.668
Zinc (mg) 0.0 0.0 0.05 0.0 0.0 0.0 0.03 0.03 0.01 0.06 0.07 0.15 0.01 0.0 0.01 0.01 0.01 0.43 5.16
Copper (mg) 0.001 0.003 0.002 0.001 0.0 0.0 0.002 0.018 0.003 0.014 0.018 0.052 0.005 0.002 0.005 0.001 0.004 0.13 1.56
Manganese (mg) 0.001 0.001 0.0 0.001 0.001 n/a 0.011 0.019 0.007 0.044 0.103 0.095 0.009 0.003 0.009 0.004 0.005 0.313 3.756
Selenium (mcg) 0.0 2.8 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.9 0.0 0.0 0.0 0.0 0.0 0.0 4.1 49.2
Vitamin A, IU (IU) 19.27 0.0 294.0 19.27 0.0 0.0 318.788 32.334 33.634 0.68 0.555 716.319 135.508 38.54 135.508 121.311 7.749 1873.467 22481.604
Retinol (mcg) 0.0 0.0 81.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 81.0 972.0
Vitamin A, RAE (mcg_RAE) 0.964 0.0 82.2 0.964 0.0 0.0 15.985 1.617 1.648 0.0 0.0 36.117 6.767 1.927 6.767 6.083 0.387 161.426 1937.112
Beta Carotene (mcg) 10.798 0.0 14.4 10.798 0.0 0.0 165.35 19.4 20.225 0.34 0.308 386.107 78.919 21.597 78.919 62.922 4.649 874.735 10496.82
Vitamin E (mg) 0.0 0.0 0.21 0.0 0.0 1.3 0.16 n/a 0.02 0.01 0.0 0.46 0.05 0.0 0.05 0.06 n/a 2.33 27.96
Vitamin D (IU) n/a 0.0 10.4 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 10.4 124.8
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 2212.593 0.0 0.0 0.0 0.0 n/a 2212.593 26551.116
Lutein + zeaxanthin (mcg) 0.118 0.0 0.0 0.118 0.0 0.0 5.193 n/a 21.199 1.361 0.987 105.771 17.37 0.235 17.37 1.976 n/a 171.697 2060.364
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a 0.01 n/a 0.0 0.0 n/a 0.01 n/a n/a n/a 0.0 n/a 0.02 0.24
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a 0.01 n/a 0.0 0.0 n/a 0.1 n/a n/a n/a 0.01 n/a 0.12 1.44
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.1 0.0 0.1 0.1 0.0 0.0 13.0 29.7 0.2 2.5 1.9 10.9 0.5 0.1 0.5 4.9 7.1 71.7 860.4
Thiamin (mg) 0.0 0.0 0.004 0.0 0.0 0.0 0.005 0.005 0.001 0.017 0.012 0.034 0.001 0.001 0.001 0.002 0.001 0.086 1.032
Riboflavin (mg) 0.001 0.062 0.022 0.001 0.0 0.0 0.009 0.005 0.004 0.01 0.007 0.017 0.003 0.002 0.003 0.003 0.001 0.152 1.824
Niacin (mg) 0.002 0.016 0.008 0.002 0.0 0.0 0.1 0.144 0.024 0.041 0.043 0.507 0.022 0.004 0.022 0.038 0.034 1.008 12.096
Pantothenic acid (mg) 0.001 0.027 0.052 0.001 0.0 0.0 0.033 0.027 0.019 0.041 0.037 0.077 0.011 0.003 0.011 0.012 0.007 0.36 4.32
Vitamin B-6 (mg) 0.002 0.001 0.006 0.002 0.0 0.0 0.03 0.027 0.005 0.041 0.076 0.069 0.003 0.004 0.003 0.011 0.007 0.287 3.444
Folate (mcg) 0.012 0.567 0.8 0.012 0.0 0.0 4.684 4.203 2.697 6.464 0.185 12.899 1.245 0.024 1.245 1.782 1.007 37.825 453.9
Vitamin B-12 (mcg) 0.0 0.01 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.6
Choline (mg) 0.0 0.2 3.4 0.0 0.0 0.0 0.6 n/a 0.5 2.1 1.4 5.8 0.3 0.0 0.3 0.2 n/a 14.6 175.2
Folic acid (mcg) 0.012 0.0 0.0 0.012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.024 0.0 0.0 0.0 0.047 0.564
Tryptophan (g) 0.0 0.018 0.006 0.0 0.0 0.0 0.001 0.002 0.001 0.003 0.004 0.009 n/a 0.0 n/a 0.0 0.0 0.046 0.552
Threonine (g) 0.001 0.064 0.018 0.001 0.0 0.0 0.004 0.006 0.001 0.007 0.01 0.026 n/a 0.001 n/a 0.002 0.002 0.142 1.704
Isoleucine (g) 0.0 0.094 0.024 0.0 0.0 0.0 0.002 0.005 0.001 0.003 0.014 0.017 n/a 0.001 n/a 0.001 0.001 0.164 1.968
Leucine (g) 0.001 0.145 0.04 0.001 0.0 0.0 0.004 0.008 0.002 0.01 0.019 0.026 n/a 0.002 n/a 0.002 0.002 0.261 3.132
Lysine (g) 0.001 0.115 0.032 0.001 0.0 0.0 0.004 0.006 0.002 0.014 0.017 0.026 n/a 0.001 n/a 0.002 0.002 0.222 2.664
Methionine (g) 0.0 0.057 0.01 0.0 0.0 0.0 0.001 0.002 0.001 0.0 0.005 0.009 n/a 0.0 n/a 0.0 0.0 0.085 1.02
Cystine (g) 0.0 0.041 0.004 0.0 0.0 0.0 0.002 0.003 0.0 0.0 0.004 0.009 n/a 0.001 n/a 0.001 0.001 0.066 0.792
Phenylalanine (g) 0.0 0.098 0.02 0.0 0.0 0.0 0.005 0.005 0.001 0.01 0.011 0.06 n/a 0.001 n/a 0.002 0.001 0.216 2.592
Tyrosine (g) 0.0 0.065 0.02 0.0 0.0 0.0 0.001 0.003 0.001 0.003 0.005 0.009 n/a 0.001 n/a 0.0 0.001 0.11 1.32
Valine (g) 0.001 0.115 0.028 0.001 0.0 0.0 0.003 0.006 0.002 0.007 0.018 0.017 n/a 0.001 n/a 0.001 0.002 0.202 2.424
Arginine (g) 0.001 0.092 0.014 0.001 0.0 0.0 0.004 0.008 0.001 0.034 0.039 0.017 n/a 0.001 n/a 0.002 0.002 0.216 2.592
Histidine (g) 0.0 0.041 0.012 0.0 0.0 0.0 0.002 0.003 0.001 0.003 0.007 0.009 n/a 0.001 n/a 0.001 0.001 0.081 0.972
Alanine (g) 0.001 0.099 0.014 0.001 0.0 0.0 0.003 0.006 0.001 0.007 0.008 0.026 n/a 0.001 n/a 0.001 0.002 0.17 2.04
Aspartic acid (g) 0.002 0.173 0.032 0.002 0.0 0.0 0.029 0.023 0.009 0.031 0.03 0.12 n/a 0.004 n/a 0.011 0.005 0.471 5.652
Glutamic acid (g) 0.002 0.22 0.086 0.002 0.0 0.0 0.021 0.021 0.007 0.088 0.05 0.37 n/a 0.004 n/a 0.008 0.005 0.884 10.608
Glycine (g) 0.001 0.058 0.008 0.001 0.0 0.0 0.003 0.006 0.001 0.01 0.012 0.017 n/a 0.001 n/a 0.001 0.002 0.122 1.464
Proline (g) 0.001 0.062 0.04 0.001 0.0 0.0 0.002 0.006 0.001 0.003 0.006 0.017 n/a 0.001 n/a 0.001 0.002 0.144 1.728
Serine (g) 0.001 0.113 0.022 0.001 0.0 0.0 0.005 0.006 0.001 0.007 0.012 0.026 n/a 0.001 n/a 0.002 0.002 0.199 2.388
Cholesterol (mg) 0.0 0.0 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.4 328.8
Trans Fat (g) n/a n/a n/a n/a n/a 0.026 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.026 0.312
Saturated Fat (g) 0.001 0.0 4.606 0.001 0.0 1.176 0.003 0.005 0.003 0.014 0.006 0.026 0.0 0.003 0.0 0.001 0.001 5.846 70.152
Phytosterols (mg) n/a n/a n/a n/a 0.0 87.927 n/a n/a 0.449 5.103 n/a 6.019 0.1 n/a 0.1 n/a n/a 99.699 1196.388
Monounsaturated Fat (g) 0.001 0.0 2.138 0.001 0.0 2.505 0.0 n/a 0.002 0.003 0.001 0.026 0.006 0.001 0.006 0.0 n/a 4.689 56.268
Polyunsaturated (g) 0.005 0.0 0.274 0.005 0.0 4.967 0.007 n/a 0.006 0.007 0.015 0.069 0.001 0.009 0.001 0.003 n/a 5.368 64.416