Broiled Bananas On Vanilla Ice Cream Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 c. Rum Cinnamon to taste Vanilla ice cream Several curls of bittersweet chocolate, peeled off a bar with a swivel peeler
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
bananas
75.52g
Total Per Serving Total for Recipe
Protein (g) 0.82 0.82 3.28
Total Fat (g) 0.25 0.25 1.0
Carbohydrates (g) 17.25 17.25 69.0
Ash (g) 0.62 0.62 2.48
Calories (kcal) 67.213 67.213 268.852
Starch (g) 4.06 4.06 16.24
Sucrose (g) 1.8 1.8 7.2
Glucose (dextrose) (g) 3.76 3.76 15.04
Fructose (g) 3.66 3.66 14.64
Lactose (g) 0.0 0.0 0.0
Maltose (g) 0.01 0.01 0.04
Alcohol (g) 0.0 0.0 0.0
Water (g) 56.57 56.57 226.28
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 9.24 9.24 36.96
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 2.0 2.0 8.0
Calcium (mg) 3.776 3.776 15.104
Iron (mg) 0.2 0.2 0.8
Magnesium (mg) 20.39 20.39 81.56
Phosphorus (mg) 16.614 16.614 66.456
Potassium (mg) 270.362 270.362 1081.448
Sodium (mg) 0.755 0.755 3.02
Zinc (mg) 0.11 0.11 0.44
Copper (mg) 0.06 0.06 0.24
Manganese (mg) 0.204 0.204 0.816
Selenium (mcg) 0.8 0.8 3.2
Vitamin A, IU (IU) 48.333 48.333 193.332
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 2.266 2.266 9.064
Beta Carotene (mcg) 19.635 19.635 78.54
Vitamin E (mg) 0.08 0.08 0.32
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 16.614 16.614 66.456
Tocopherol, beta (mg) 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.02 0.02 0.08
Tocopherol, delta (mg) 0.01 0.01 0.04
Vitamin C (mg) 6.6 6.6 26.4
Thiamin (mg) 0.023 0.023 0.092
Riboflavin (mg) 0.053 0.053 0.212
Niacin (mg) 0.506 0.506 2.024
Pantothenic acid (mg) 0.249 0.249 0.996
Vitamin B-6 (mg) 0.279 0.279 1.116
Folate (mcg) 15.104 15.104 60.416
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 7.4 7.4 29.6
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.008 0.008 0.032
Threonine (g) 0.023 0.023 0.092
Isoleucine (g) 0.023 0.023 0.092
Leucine (g) 0.053 0.053 0.212
Lysine (g) 0.038 0.038 0.152
Methionine (g) 0.008 0.008 0.032
Cystine (g) 0.008 0.008 0.032
Phenylalanine (g) 0.038 0.038 0.152
Tyrosine (g) 0.008 0.008 0.032
Valine (g) 0.038 0.038 0.152
Arginine (g) 0.038 0.038 0.152
Histidine (g) 0.06 0.06 0.24
Alanine (g) 0.03 0.03 0.12
Aspartic acid (g) 0.091 0.091 0.364
Glutamic acid (g) 0.113 0.113 0.452
Glycine (g) 0.03 0.03 0.12
Proline (g) 0.023 0.023 0.092
Serine (g) 0.03 0.03 0.12
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.083 0.083 0.332
Phytosterols (mg) 12.083 12.083 48.332
Monounsaturated Fat (g) 0.023 0.023 0.092
Polyunsaturated (g) 0.053 0.053 0.212