Brie With Sun Dried Tomatoes Belden Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
brie
75.6g
parsley
1.2g
parmesan
3.1g
sun-dry tomatoes
2.0g
garlic
2.61g
basil
0.09g
Total Per Serving Total for Recipe
Protein (g) 15.69 0.04 1.11 0.1 0.17 0.0 17.1 102.6
Total Fat (g) 20.93 0.01 0.8 0.28 0.01 0.0 22.03 132.18
Carbohydrates (g) 0.34 0.08 0.1 0.47 0.86 0.0 1.85 11.1
Ash (g) 2.04 0.03 0.19 0.07 0.04 0.0 2.37 14.22
Calories (kcal) 252.498 0.433 12.145 4.26 3.889 0.022 273.248 1639.488
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 36.6 1.06 0.9 1.08 1.53 0.09 41.26 247.56
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.34 0.01 0.02 n/a 0.03 0.0 0.4 2.4
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.1 0.1 0.0 0.2 1.2
Calcium (mg) 139.101 1.661 36.684 0.94 4.724 0.166 183.276 1099.656
Iron (mg) 0.38 0.07 0.03 0.05 0.04 0.0 0.58 3.48
Magnesium (mg) 15.12 0.602 1.363 1.62 0.653 0.06 19.417 116.502
Phosphorus (mg) 142.125 0.698 21.502 2.78 3.993 0.053 171.151 1026.906
Potassium (mg) 114.909 6.666 2.85 31.3 10.466 0.277 166.469 998.814
Sodium (mg) 475.514 0.674 49.635 5.32 0.444 0.004 531.59 3189.54
Zinc (mg) 1.8 0.01 0.09 0.02 0.03 0.0 1.94 11.64
Copper (mg) 0.015 0.002 0.001 0.009 0.008 0.0 0.035 0.21
Manganese (mg) 0.023 0.002 0.001 0.009 0.044 0.001 0.079 0.474
Selenium (mcg) 11.0 0.0 0.7 0.1 0.4 0.0 12.1 72.6
Vitamin A, IU (IU) 447.542 101.369 12.362 25.72 0.235 4.951 592.18 3553.08
Retinol (mcg) 130.785 0.0 3.284 0.0 0.0 0.0 134.069 804.414
Vitamin A, RAE (mcg_RAE) 131.541 5.066 3.346 1.28 0.0 0.248 141.481 848.886
Beta Carotene (mcg) 6.804 60.816 0.868 n/a 0.131 2.949 71.568 429.408
Vitamin E (mg) 0.18 0.01 0.01 n/a 0.0 0.0 0.2 1.2
Vitamin D (IU) n/a n/a 0.868 n/a n/a n/a 0.868 5.208
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 66.917 0.0 n/a 0.418 5.303 72.638 435.828
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.01 n/a n/a n/a 0.0 0.01 0.06
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 1.6 0.0 2.0 0.8 0.0 4.5 27.0
Thiamin (mg) 0.053 0.001 0.001 0.004 0.005 0.0 0.064 0.384
Riboflavin (mg) 0.393 0.001 0.01 0.008 0.003 0.0 0.415 2.49
Niacin (mg) 0.287 0.016 0.008 0.073 0.018 0.001 0.403 2.418
Pantothenic acid (mg) 0.522 0.005 0.014 0.01 0.016 0.0 0.566 3.396
Vitamin B-6 (mg) 0.181 0.001 0.003 0.006 0.032 0.0 0.224 1.344
Folate (mcg) 49.139 1.829 0.217 0.46 0.078 0.064 51.787 310.722
Vitamin B-12 (mcg) 1.25 0.0 0.04 0.0 0.0 0.0 1.28 7.68
Choline (mg) 11.6 0.2 0.5 n/a 0.6 0.0 12.9 77.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.242 0.001 0.015 0.001 0.002 0.0 0.26 1.56
Threonine (g) 0.567 0.001 0.041 0.003 0.004 0.0 0.616 3.696
Isoleucine (g) 0.771 0.001 0.059 0.002 0.006 0.0 0.839 5.034
Leucine (g) 1.459 0.002 0.107 0.004 0.008 0.0 1.58 9.48
Lysine (g) 1.399 0.002 0.103 0.004 0.007 0.0 1.514 9.084
Methionine (g) 0.446 0.0 0.03 0.001 0.002 0.0 0.479 2.874
Cystine (g) 0.083 0.0 0.007 0.001 0.002 0.0 0.094 0.564
Phenylalanine (g) 0.877 0.002 0.059 0.003 0.005 0.0 0.946 5.676
Tyrosine (g) 0.907 0.001 0.062 0.002 0.002 0.0 0.974 5.844
Valine (g) 1.013 0.002 0.076 0.003 0.008 0.0 1.101 6.606
Arginine (g) 0.559 0.001 0.041 0.002 0.016 0.0 0.621 3.726
Histidine (g) 0.544 0.001 0.043 0.002 0.003 0.0 0.592 3.552
Alanine (g) 0.65 0.002 0.033 0.003 0.003 0.0 0.691 4.146
Aspartic acid (g) 1.021 0.003 0.069 0.014 0.013 0.0 1.121 6.726
Glutamic acid (g) 3.319 0.003 0.254 0.037 0.021 0.0 3.635 21.81
Glycine (g) 0.302 0.002 0.019 0.003 0.005 0.0 0.331 1.986
Proline (g) 1.86 0.003 0.13 0.002 0.003 0.0 1.996 11.976
Serine (g) 0.885 0.002 0.064 0.003 0.005 0.0 0.958 5.748
Cholesterol (mg) 75.598 0.0 2.107 0.0 0.0 0.0 77.705 466.23
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 13.162 0.002 0.508 0.038 0.002 0.0 13.712 82.272
Phytosterols (mg) n/a 0.06 n/a n/a n/a n/a 0.06 0.36
Monounsaturated Fat (g) 6.055 0.004 0.233 0.173 0.0 0.0 6.466 38.796
Polyunsaturated (g) 0.627 0.001 0.018 0.041 0.007 0.0 0.695 4.17