Blueberry Yogurt Pancakes Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
flour
31.25g
sugar
3.15g
baking powder
1.15g
baking soda
0.57g
salt
0.38g
nutmeg
0.14g
egg
11.0g
milk
30.5g
yogurt
30.63g
oil
6.8g
blueberries
29.06g
Total Per Serving Total for Recipe
Protein (g) 3.23 0.0 0.0 0.0 0.0 0.0 1.38 1.03 1.06 0.0 0.12 6.82 27.28
Total Fat (g) 0.31 0.0 0.0 0.0 0.0 0.14 1.09 0.3 1.0 6.8 0.19 9.82 39.28
Carbohydrates (g) 23.85 3.15 0.0 0.0 0.0 0.0 0.08 1.52 1.43 0.0 3.54 33.57 134.28
Ash (g) 0.15 0.0 0.42 0.21 0.37 0.0 0.09 0.23 0.22 0.0 0.05 1.75 7.0
Calories (kcal) 113.75 12.191 0.0 0.0 0.0 1.238 15.73 12.81 18.681 60.112 14.822 249.333 997.332
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.01 0.0 n/a n/a n/a 0.01 0.04
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.02 0.0 n/a n/a n/a 0.02 0.08
Fructose (g) n/a n/a n/a n/a n/a n/a 0.01 0.0 n/a n/a n/a 0.01 0.04
Lactose (g) n/a n/a n/a n/a n/a n/a 0.01 1.59 n/a n/a n/a 1.6 6.4
Maltose (g) n/a n/a n/a n/a n/a n/a 0.01 0.0 n/a n/a n/a 0.01 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.73 0.0 0.0 0.0 0.0 0.0 8.34 27.43 26.92 0.0 25.17 91.58 366.32
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.08 3.15 0.0 0.0 0.0 0.0 0.08 1.59 1.43 0.0 2.46 8.79 35.16
Galactose (g) n/a n/a n/a n/a n/a n/a 0.01 0.0 n/a n/a n/a 0.01 0.04
Dietary Fiber (g) 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 1.6 6.4
Calcium (mg) 4.688 0.032 0.0 0.0 0.09 0.0 5.83 36.295 37.056 0.0 2.325 86.315 345.26
Iron (mg) 1.45 0.0 0.0 0.0 0.0 0.0 0.2 0.01 0.02 0.0 0.05 1.73 6.92
Magnesium (mg) 6.875 0.0 0.0 0.0 0.004 0.0 1.32 3.355 3.675 0.0 1.453 16.682 66.728
Phosphorus (mg) 33.75 0.0 0.0 0.0 0.0 0.0 21.01 28.975 29.094 0.0 3.197 116.026 464.104
Potassium (mg) 33.438 0.063 0.0 0.0 0.03 0.0 14.74 45.75 47.469 0.0 15.694 157.183 628.732
Sodium (mg) 0.625 0.0 314.64 157.32 145.343 0.0 15.4 13.42 14.088 0.0 0.291 661.126 2644.504
Zinc (mg) 0.22 0.0 0.0 0.0 0.0 0.0 0.12 0.13 0.18 0.0 0.02 0.67 2.68
Copper (mg) 0.044 0.0 0.0 0.0 0.0 n/a 0.011 0.003 0.003 0.0 0.009 0.07 0.28
Manganese (mg) 0.213 0.0 0.0 0.0 0.0 n/a 0.004 0.0 0.0 n/a 0.044 0.261 1.044
Selenium (mcg) 10.6 0.0 0.0 0.0 0.0 0.0 3.5 1.0 0.7 0.0 0.0 15.8 63.2
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 0.0 53.57 59.78 30.319 0.0 13.369 157.038 628.152
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 15.29 17.69 8.269 0.0 0.0 41.249 164.996
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 15.4 17.69 8.269 0.0 0.581 41.94 167.76
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.61 1.531 0.0 8.138 11.379 45.516
Vitamin E (mg) 0.02 0.0 0.0 0.0 0.0 0.0 0.11 0.0 0.02 0.63 0.14 0.91 3.64
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 3.85 15.86 n/a n/a n/a 19.71 78.84
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 5.625 0.0 0.0 0.0 0.0 0.0 36.41 0.0 0.0 0.0 19.763 61.798 247.192
Tocopherol, beta (mg) 0.02 n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.02 0.08
Tocopherol, gamma (mg) 0.12 n/a n/a n/a n/a n/a 0.06 0.0 n/a n/a n/a 0.17 0.68
Tocopherol, delta (mg) 0.01 n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.01 0.04
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.7 0.9 3.6
Thiamin (mg) 0.247 0.0 0.0 0.0 0.0 0.0 0.008 0.006 0.009 0.0 0.009 0.279 1.116
Riboflavin (mg) 0.153 0.001 0.0 0.0 0.0 0.0 0.053 0.058 0.043 0.0 0.012 0.319 1.276
Niacin (mg) 1.844 0.0 0.0 0.0 0.0 0.0 0.008 0.027 0.025 0.0 0.151 2.055 8.22
Pantothenic acid (mg) 0.138 0.0 0.0 0.0 0.0 0.0 0.158 0.11 0.119 0.0 0.038 0.563 2.252
Vitamin B-6 (mg) 0.013 0.0 0.0 0.0 0.0 0.0 0.015 0.012 0.009 0.0 0.017 0.067 0.268
Folate (mcg) 57.188 0.0 0.0 0.0 0.0 0.0 5.17 1.525 2.144 0.0 2.034 68.061 272.244
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.14 0.13 0.11 0.0 0.0 0.39 1.56
Choline (mg) 3.3 0.0 0.0 0.0 0.0 n/a 27.6 5.4 4.7 n/a 1.5 42.4 169.6
Folic acid (mcg) 48.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.125 192.5
Tryptophan (g) 0.041 n/a n/a n/a 0.0 0.0 0.019 0.012 0.006 0.0 0.0 0.078 0.312
Threonine (g) 0.088 n/a n/a n/a 0.0 0.0 0.062 0.027 0.043 0.0 0.003 0.222 0.888
Isoleucine (g) 0.113 n/a n/a n/a 0.0 0.0 0.074 0.058 0.058 0.0 0.003 0.305 1.22
Leucine (g) 0.222 n/a n/a n/a 0.0 0.0 0.12 0.116 0.107 0.0 0.009 0.574 2.296
Lysine (g) 0.072 n/a n/a n/a 0.0 0.0 0.1 0.088 0.095 0.0 0.003 0.358 1.432
Methionine (g) 0.056 n/a n/a n/a 0.0 0.0 0.042 0.024 0.031 0.0 0.003 0.156 0.624
Cystine (g) 0.069 n/a n/a n/a 0.0 0.0 0.03 0.037 0.009 0.0 0.0 0.144 0.576
Phenylalanine (g) 0.163 n/a n/a n/a 0.0 0.0 0.075 0.052 0.058 0.0 0.006 0.353 1.412
Tyrosine (g) 0.097 n/a n/a n/a 0.0 0.0 0.055 0.043 0.055 0.0 0.003 0.253 1.012
Valine (g) 0.131 n/a n/a n/a 0.0 0.0 0.095 0.067 0.089 0.0 0.006 0.388 1.552
Arginine (g) 0.131 n/a n/a n/a 0.0 0.0 0.09 0.031 0.031 0.0 0.006 0.288 1.152
Histidine (g) 0.072 n/a n/a n/a 0.0 0.0 0.034 0.024 0.028 0.0 0.003 0.161 0.644
Alanine (g) 0.103 n/a n/a n/a 0.0 0.0 0.081 0.034 0.046 0.0 0.006 0.27 1.08
Aspartic acid (g) 0.138 n/a n/a n/a 0.0 0.0 0.146 0.095 0.086 0.0 0.009 0.473 1.892
Glutamic acid (g) 1.088 n/a n/a n/a 0.0 0.0 0.185 0.238 0.208 0.0 0.015 1.733 6.932
Glycine (g) 0.116 n/a n/a n/a 0.0 0.0 0.047 0.018 0.025 0.0 0.006 0.212 0.848
Proline (g) 0.375 n/a n/a n/a 0.0 0.0 0.056 0.11 0.126 0.0 0.006 0.672 2.688
Serine (g) 0.163 n/a n/a n/a 0.0 0.0 0.107 0.064 0.067 0.0 0.003 0.404 1.616
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 46.53 1.525 3.981 0.0 0.0 52.036 208.144
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.175 n/a 0.175 0.7
Saturated Fat (g) 0.05 0.0 0.0 0.0 0.0 0.126 0.341 0.192 0.643 0.505 0.015 1.872 7.488
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 17.0 n/a 17.0 68.0
Monounsaturated Fat (g) 0.028 0.0 0.0 0.0 0.0 0.007 0.419 0.085 0.273 1.546 0.026 2.384 9.536
Polyunsaturated (g) 0.128 0.0 0.0 0.0 0.0 0.0 0.15 0.012 0.028 4.43 0.081 4.828 19.312