Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
blackberries
25.92g
sugar
0.53g
vanilla
65.0g
club soda
88.8g
blackberry sherbet
37.0g
orange sherbet
37.0g
Total Per Serving Total for Recipe
Protein (g) 0.36 0.0 0.04 0.0 0.41 0.41 1.21 4.84
Total Fat (g) 0.13 0.0 0.04 0.0 0.74 0.74 1.65 6.6
Carbohydrates (g) 2.49 0.52 8.22 0.0 11.25 11.25 33.73 134.92
Ash (g) 0.1 0.0 0.17 0.09 0.15 0.15 0.65 2.6
Calories (kcal) 11.146 2.032 187.2 0.0 53.28 53.28 306.937 1227.748
Starch (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.02 n/a n/a n/a n/a n/a 0.02 0.08
Glucose (dextrose) (g) 0.6 n/a n/a n/a n/a n/a 0.6 2.4
Fructose (g) 0.62 n/a n/a n/a n/a n/a 0.62 2.48
Lactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.02 n/a n/a n/a n/a n/a 0.02 0.08
Alcohol (g) 0.0 0.0 22.4 0.0 0.0 0.0 22.4 89.6
Water (g) 22.85 0.0 34.18 88.71 24.46 24.46 194.65 778.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.26 0.52 8.22 0.0 9.0 9.0 28.01 112.04
Galactose (g) 0.01 n/a n/a n/a n/a n/a 0.01 0.04
Dietary Fiber (g) 1.4 0.0 0.0 0.0 0.5 0.5 2.3 9.2
Calcium (mg) 7.517 0.005 7.15 4.44 19.98 19.98 59.072 236.288
Iron (mg) 0.16 0.0 0.08 0.01 0.05 0.05 0.35 1.4
Magnesium (mg) 5.184 0.0 7.8 0.888 2.96 2.96 19.792 79.168
Phosphorus (mg) 5.702 0.0 3.9 0.0 14.8 14.8 39.202 156.808
Potassium (mg) 41.99 0.011 96.2 1.776 35.52 35.52 211.017 844.068
Sodium (mg) 0.259 0.0 5.85 18.648 17.02 17.02 58.797 235.188
Zinc (mg) 0.14 0.0 0.07 0.09 0.18 0.18 0.65 2.6
Copper (mg) 0.044 0.0 0.046 0.009 0.011 0.011 0.121 0.484
Manganese (mg) 0.168 0.0 0.15 0.0 0.004 0.004 0.325 1.3
Selenium (mcg) 0.1 0.0 0.0 0.0 0.6 0.6 1.2 4.8
Vitamin A, IU (IU) 55.469 0.0 0.0 0.0 17.02 17.02 89.509 358.036
Retinol (mcg) 0.0 0.0 0.0 0.0 4.44 4.44 8.88 35.52
Vitamin A, RAE (mcg_RAE) 2.851 0.0 0.0 0.0 4.44 4.44 11.731 46.924
Beta Carotene (mcg) 33.178 0.0 0.0 0.0 0.37 0.37 33.918 135.672
Vitamin E (mg) 0.3 0.0 0.0 0.0 0.0 0.0 0.31 1.24
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 30.586 0.0 0.0 0.0 2.59 2.59 35.766 143.064
Tocopherol, beta (mg) 0.01 n/a n/a n/a n/a n/a 0.01 0.04
Tocopherol, gamma (mg) 0.35 n/a n/a n/a n/a n/a 0.35 1.4
Tocopherol, delta (mg) 0.23 n/a n/a n/a n/a n/a 0.23 0.92
Vitamin C (mg) 5.4 0.0 0.0 0.0 0.9 0.9 7.1 28.4
Thiamin (mg) 0.005 0.0 0.007 0.0 0.011 0.011 0.034 0.136
Riboflavin (mg) 0.008 0.0 0.065 0.0 0.037 0.037 0.147 0.588
Niacin (mg) 0.168 0.0 0.28 0.0 0.022 0.022 0.492 1.968
Pantothenic acid (mg) 0.073 0.0 0.026 0.0 0.081 0.081 0.261 1.044
Vitamin B-6 (mg) 0.008 0.0 0.02 0.0 0.007 0.007 0.042 0.168
Folate (mcg) 6.48 0.0 0.0 0.0 1.48 1.48 9.44 37.76
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.05 0.05 0.1 0.4
Choline (mg) 2.2 0.0 n/a 0.0 2.8 2.8 7.9 31.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Threonine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Isoleucine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Leucine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lysine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Methionine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Cystine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Phenylalanine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Tyrosine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Valine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Arginine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Histidine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Alanine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Aspartic acid (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Glutamic acid (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Glycine (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Proline (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Serine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.37 0.37 0.74 2.96
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.003 0.0 0.007 0.0 0.429 0.429 0.867 3.468
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.013 0.0 0.007 0.0 0.196 0.196 0.412 1.648
Polyunsaturated (g) 0.073 0.0 0.0 0.0 0.03 0.03 0.132 0.528