Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
flour
23.44g
cornmeal
9.94g
baking powder
1.15g
coriander
0.23g
pepper
0.13g
salt
0.38g
buttermilk
38.28g
eggs
12.32g
olive oil
3.38g
butter
3.55g
butter
14.19g
herbs
1.78g
lemon zest
0.03g
salt
0.09g
pepper
0.03g
Total Per Serving Total for Recipe
Protein (g) 2.42 0.72 0.0 0.03 0.01 0.0 1.27 1.55 0.0 0.03 0.12 0.02 0.0 0.0 0.0 6.17 49.36
Total Fat (g) 0.23 0.18 0.0 0.04 0.0 0.0 0.34 1.22 3.38 2.88 11.51 1.44 0.0 0.0 0.0 21.22 169.76
Carbohydrates (g) 17.89 7.87 0.0 0.12 0.09 0.0 1.83 0.09 0.0 0.0 0.01 0.0 0.01 0.0 0.02 27.93 223.44
Ash (g) 0.11 0.05 0.42 0.01 0.01 0.37 0.34 0.11 0.0 0.0 0.01 0.04 0.0 0.09 0.0 1.57 12.56
Calories (kcal) 85.313 36.669 0.0 0.671 0.335 0.0 15.313 17.618 29.835 25.454 101.724 12.727 0.015 0.0 0.083 325.754 2606.032
Starch (g) n/a 7.31 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 7.31 58.48
Sucrose (g) n/a 0.07 n/a n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.09 0.72
Glucose (dextrose) (g) n/a 0.06 n/a n/a n/a n/a n/a 0.03 n/a n/a n/a n/a n/a n/a n/a 0.08 0.64
Fructose (g) n/a 0.02 n/a n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.03 0.24
Lactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.01 0.08
Maltose (g) n/a 0.02 n/a n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.03 0.24
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.79 1.12 0.0 0.02 0.01 0.0 34.5 9.34 0.0 0.64 2.55 0.28 0.03 0.0 0.0 51.29 410.32
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.06 0.16 0.0 n/a 0.0 0.0 1.83 0.09 0.0 0.0 0.01 0.0 0.0 0.0 0.0 2.17 17.36
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.01 0.08
Dietary Fiber (g) 0.6 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 9.6
Calcium (mg) 3.516 0.298 0.0 1.595 0.574 0.09 44.406 6.53 0.034 0.852 3.405 0.426 0.042 0.023 0.142 61.932 495.456
Iron (mg) 1.09 0.11 0.0 0.04 0.04 0.0 0.02 0.23 0.02 0.0 0.0 0.0 0.0 0.0 0.01 1.55 12.4
Magnesium (mg) 5.156 3.478 0.0 0.743 0.255 0.004 4.211 1.478 0.0 0.071 0.284 0.036 0.005 0.001 0.063 15.784 126.272
Phosphorus (mg) 25.313 10.434 0.0 0.92 0.227 0.0 34.07 23.531 0.0 0.852 3.405 0.426 0.004 0.0 0.056 99.239 793.912
Potassium (mg) 25.078 15.105 0.0 2.851 1.652 0.03 57.805 16.509 0.034 0.852 3.405 0.426 0.05 0.008 0.409 124.213 993.704
Sodium (mg) 0.469 0.696 314.64 0.079 0.058 145.343 40.195 17.248 0.068 0.391 1.561 10.224 0.002 36.336 0.014 567.321 4538.568
Zinc (mg) 0.16 0.07 0.0 0.01 0.0 0.0 0.16 0.14 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.56 4.48
Copper (mg) 0.033 0.008 0.0 0.002 0.001 0.0 0.004 0.012 0.0 0.001 0.003 0.0 0.0 0.0 0.0 0.065 0.52
Manganese (mg) 0.159 0.018 0.0 0.004 0.007 0.0 0.0 0.005 0.0 0.0 0.0 0.0 n/a 0.0 0.002 0.196 1.568
Selenium (mcg) 7.9 1.2 0.0 0.1 0.0 0.0 0.8 3.9 0.0 0.0 0.1 0.0 0.0 0.0 0.0 14.0 112.0
Vitamin A, IU (IU) 0.0 21.266 0.0 0.0 0.392 0.0 9.953 59.998 0.0 88.715 354.546 44.357 0.016 0.0 0.097 579.34 4634.72
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 2.68 17.125 0.0 23.821 95.198 11.91 0.0 0.0 0.0 150.733 1205.864
Vitamin A, RAE (mcg_RAE) 0.0 1.093 0.0 0.0 0.02 0.0 2.68 17.248 0.0 24.282 97.043 12.141 0.001 0.0 0.005 154.512 1236.096
Beta Carotene (mcg) 0.0 9.639 0.0 n/a 0.205 0.0 0.383 1.232 0.0 5.609 22.416 2.805 0.002 0.0 0.051 42.342 338.736
Vitamin E (mg) 0.01 0.02 0.0 n/a 0.0 0.0 0.02 0.12 0.48 0.08 0.33 0.04 0.0 0.0 0.0 1.11 8.88
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 4.312 n/a n/a n/a 0.994 n/a n/a n/a 5.306 42.448
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.008 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.002 0.01 0.08
Lutein + zeaxanthin (mcg) 4.219 134.653 0.0 n/a 0.269 0.0 0.0 40.779 0.0 0.0 0.0 0.0 0.006 0.0 0.067 179.992 1439.936
Tocopherol, beta (mg) 0.02 0.0 n/a n/a 0.0 n/a 0.01 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.03 0.24
Tocopherol, gamma (mg) 0.09 0.06 n/a n/a 0.01 n/a 0.01 0.06 0.03 0.0 0.0 0.0 n/a n/a 0.0 0.26 2.08
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 n/a 0.01 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.02 0.16
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 4.0
Thiamin (mg) 0.185 0.014 0.0 0.001 0.0 0.0 0.011 0.009 0.0 0.0 0.001 0.0 0.0 0.0 0.0 0.222 1.776
Riboflavin (mg) 0.115 0.005 0.0 0.001 0.0 0.0 0.057 0.059 0.0 0.001 0.004 0.001 0.0 0.0 0.0 0.243 1.944
Niacin (mg) 1.383 0.099 0.0 0.005 0.001 0.0 0.023 0.009 0.0 0.001 0.006 0.001 0.0 0.0 0.0 1.528 12.224
Pantothenic acid (mg) 0.103 0.028 0.0 n/a n/a 0.0 0.107 0.177 0.0 0.004 0.016 0.002 0.0 0.0 n/a 0.437 3.496
Vitamin B-6 (mg) 0.009 0.02 0.0 n/a 0.0 0.0 0.011 0.017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.059 0.472
Folate (mcg) 42.891 2.981 0.0 0.0 0.013 0.0 1.914 5.79 0.0 0.107 0.426 0.053 0.004 0.0 0.003 54.182 433.456
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.08 0.16 0.0 0.01 0.02 0.0 0.0 0.0 0.0 0.28 2.24
Choline (mg) 2.4 1.1 0.0 n/a 0.0 0.0 6.1 30.9 0.0 0.7 2.7 0.3 0.0 0.0 0.0 44.3 354.4
Folic acid (mcg) 36.094 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.094 288.752
Tryptophan (g) 0.03 0.004 n/a n/a n/a 0.0 0.015 0.021 0.0 0.0 0.001 0.0 n/a 0.0 n/a 0.073 0.584
Threonine (g) 0.066 0.018 n/a n/a n/a 0.0 0.061 0.069 0.0 0.001 0.006 0.001 n/a 0.0 n/a 0.222 1.776
Isoleucine (g) 0.084 0.025 n/a n/a n/a 0.0 0.077 0.083 0.0 0.002 0.007 0.001 n/a 0.0 n/a 0.278 2.224
Leucine (g) 0.166 0.102 n/a n/a n/a 0.0 0.126 0.134 0.0 0.003 0.011 0.001 n/a 0.0 n/a 0.545 4.36
Lysine (g) 0.054 0.011 n/a n/a n/a 0.0 0.107 0.112 0.0 0.002 0.01 0.001 n/a 0.0 n/a 0.298 2.384
Methionine (g) 0.042 0.017 n/a n/a n/a 0.0 0.031 0.047 0.0 0.001 0.003 0.0 n/a 0.0 n/a 0.14 1.12
Cystine (g) 0.052 0.016 n/a n/a n/a 0.0 0.011 0.033 0.0 0.0 0.001 0.0 n/a 0.0 n/a 0.114 0.912
Phenylalanine (g) 0.122 0.037 n/a n/a n/a 0.0 0.065 0.084 0.0 0.001 0.006 0.001 n/a 0.0 n/a 0.315 2.52
Tyrosine (g) 0.073 0.019 n/a n/a n/a 0.0 0.054 0.062 0.0 0.001 0.006 0.001 n/a 0.0 n/a 0.215 1.72
Valine (g) 0.098 0.034 n/a n/a n/a 0.0 0.092 0.106 0.0 0.002 0.009 0.001 n/a 0.0 n/a 0.342 2.736
Arginine (g) 0.098 0.024 n/a n/a n/a 0.0 0.05 0.101 0.0 0.001 0.004 0.001 n/a 0.0 n/a 0.279 2.232
Histidine (g) 0.054 0.018 n/a n/a n/a 0.0 0.038 0.038 0.0 0.001 0.003 0.0 n/a 0.0 n/a 0.152 1.216
Alanine (g) 0.077 0.057 n/a n/a n/a 0.0 0.046 0.091 0.0 0.001 0.004 0.001 n/a 0.0 n/a 0.277 2.216
Aspartic acid (g) 0.103 0.047 n/a n/a n/a 0.0 0.1 0.164 0.0 0.002 0.009 0.001 n/a 0.0 n/a 0.425 3.4
Glutamic acid (g) 0.816 0.147 n/a n/a n/a 0.0 0.245 0.207 0.0 0.006 0.026 0.003 n/a 0.0 n/a 1.45 11.6
Glycine (g) 0.087 0.022 n/a n/a n/a 0.0 0.027 0.053 0.0 0.001 0.003 0.0 n/a 0.0 n/a 0.192 1.536
Proline (g) 0.281 0.076 n/a n/a n/a 0.0 0.126 0.063 0.0 0.003 0.011 0.001 n/a 0.0 n/a 0.562 4.496
Serine (g) 0.122 0.035 n/a n/a n/a 0.0 0.065 0.12 0.0 0.002 0.007 0.001 n/a 0.0 n/a 0.351 2.808
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 1.531 52.114 0.0 7.633 30.503 3.816 0.0 0.0 0.0 95.597 764.776
Trans Fat (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.038 0.019 0.0 0.002 0.001 0.0 0.211 0.382 0.466 1.824 7.288 0.912 0.0 0.0 0.0 11.142 89.136
Phytosterols (mg) n/a n/a n/a 0.104 0.121 0.0 n/a n/a 7.459 n/a n/a n/a 0.011 0.0 0.03 7.724 61.792
Monounsaturated Fat (g) 0.021 0.035 0.0 0.031 0.001 0.0 0.096 0.469 2.462 0.746 2.982 0.373 0.0 0.0 0.0 7.217 57.736
Polyunsaturated (g) 0.096 0.073 0.0 0.004 0.001 0.0 0.011 0.168 0.355 0.108 0.431 0.054 0.0 0.0 0.0 1.302 10.416