Black Cherry Jello Salad Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 pkt (sm) black cherry Jello
1 jar (or possibly can) dark sweet cherries English walnuts (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cream cheese
226.8g
count
27.0g
Total Per Serving Total for Recipe
Protein (g) 13.45 0.9 14.35 14.35
Total Fat (g) 77.66 0.89 78.55 78.55
Carbohydrates (g) 9.23 23.86 33.09 33.09
Ash (g) 2.99 n/a 2.99 2.99
Calories (kcal) 775.656 108.0 883.656 883.656
Starch (g) 0.79 n/a 0.79 0.79
Sucrose (g) 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a 0.0 0.0
Fructose (g) 0.0 n/a 0.0 0.0
Lactose (g) 7.28 n/a 7.28 7.28
Maltose (g) 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 123.47 0.55 124.02 124.02
Caffeine (mg) 0.0 0.81 0.81 0.81
Theobromine (mg) 0.0 25.65 25.65 25.65
Sugars (g) 7.28 11.7 18.98 18.98
Galactose (g) 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.1 1.1 1.1
Calcium (mg) 222.264 89.91 312.174 312.174
Iron (mg) 0.86 4.05 4.91 4.91
Magnesium (mg) 20.412 8.37 28.782 28.782
Phosphorus (mg) 240.408 18.09 258.498 258.498
Potassium (mg) 312.984 49.41 362.394 362.394
Sodium (mg) 728.028 170.91 898.938 898.938
Zinc (mg) 1.16 3.38 4.53 4.53
Copper (mg) 0.045 0.035 0.08 0.08
Manganese (mg) 0.023 n/a 0.023 0.023
Selenium (mcg) 5.4 1.8 7.2 7.2
Vitamin A, IU (IU) 2869.02 n/a 2869.02 2869.02
Retinol (mcg) 814.212 0.0 814.212 814.212
Vitamin A, RAE (mcg_RAE) 821.016 0.54 821.556 821.556
Beta Carotene (mcg) 92.988 5.94 98.928 98.928
Vitamin E (mg) 1.47 0.16 1.63 1.63
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 90.72 90.72 90.72
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.09 n/a 0.09 0.09
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 5.4 5.4 5.4
Thiamin (mg) 0.045 0.338 0.383 0.383
Riboflavin (mg) 0.295 0.383 0.678 0.678
Niacin (mg) 0.34 4.501 4.841 4.841
Pantothenic acid (mg) 1.293 n/a 1.293 1.293
Vitamin B-6 (mg) 0.091 0.451 0.542 0.542
Folate (mcg) 24.948 89.91 114.858 114.858
Vitamin B-12 (mcg) 0.57 1.35 1.92 1.92
Choline (mg) 61.7 3.5 65.2 65.2
Folic acid (mcg) 0.0 84.78 84.78 84.78
Tryptophan (g) 0.159 n/a 0.159 0.159
Threonine (g) 0.522 n/a 0.522 0.522
Isoleucine (g) 0.726 n/a 0.726 0.726
Leucine (g) 1.497 n/a 1.497 1.497
Lysine (g) 1.293 n/a 1.293 1.293
Methionine (g) 0.431 n/a 0.431 0.431
Cystine (g) 0.091 n/a 0.091 0.091
Phenylalanine (g) 0.658 n/a 0.658 0.658
Tyrosine (g) 0.68 n/a 0.68 0.68
Valine (g) 0.907 n/a 0.907 0.907
Arginine (g) 0.544 n/a 0.544 0.544
Histidine (g) 0.408 n/a 0.408 0.408
Alanine (g) 0.408 n/a 0.408 0.408
Aspartic acid (g) 1.157 n/a 1.157 1.157
Glutamic acid (g) 2.948 n/a 2.948 2.948
Glycine (g) 0.318 n/a 0.318 0.318
Proline (g) 1.52 n/a 1.52 1.52
Serine (g) 0.839 n/a 0.839 0.839
Cholesterol (mg) 249.48 0.0 249.48 249.48
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 43.75 0.186 43.936 43.936
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 19.55 0.44 19.99 19.99
Polyunsaturated (g) 3.266 0.189 3.455 3.455