Black Beans And Saffron Rice Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Saffron rice mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
beans
363.75g
Total Per Serving Total for Recipe
Protein (g) 78.57 78.57 78.57
Total Fat (g) 5.17 5.17 5.17
Carbohydrates (g) 226.83 226.83 226.83
Ash (g) 13.1 13.1 13.1
Calories (kcal) 1240.388 1240.388 1240.388
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 40.09 40.09 40.09
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 7.71 7.71 7.71
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 55.3 55.3 55.3
Calcium (mg) 447.413 447.413 447.413
Iron (mg) 18.26 18.26 18.26
Magnesium (mg) 622.013 622.013 622.013
Phosphorus (mg) 1280.4 1280.4 1280.4
Potassium (mg) 5394.413 5394.413 5394.413
Sodium (mg) 18.188 18.188 18.188
Zinc (mg) 13.28 13.28 13.28
Copper (mg) 3.056 3.056 3.056
Manganese (mg) 3.856 3.856 3.856
Selenium (mcg) 11.6 11.6 11.6
Vitamin A, IU (IU) 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0
Vitamin E (mg) 0.76 0.76 0.76
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 3.274 3.274 3.274
Riboflavin (mg) 0.691 0.691 0.691
Niacin (mg) 7.13 7.13 7.13
Pantothenic acid (mg) 3.274 3.274 3.274
Vitamin B-6 (mg) 1.055 1.055 1.055
Folate (mcg) 1615.05 1615.05 1615.05
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 241.5 241.5 241.5
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.946 0.946 0.946
Threonine (g) 3.31 3.31 3.31
Isoleucine (g) 3.456 3.456 3.456
Leucine (g) 6.293 6.293 6.293
Lysine (g) 5.384 5.384 5.384
Methionine (g) 1.2 1.2 1.2
Cystine (g) 0.873 0.873 0.873
Phenylalanine (g) 4.256 4.256 4.256
Tyrosine (g) 2.219 2.219 2.219
Valine (g) 4.11 4.11 4.11
Arginine (g) 4.874 4.874 4.874
Histidine (g) 2.183 2.183 2.183
Alanine (g) 3.31 3.31 3.31
Aspartic acid (g) 9.494 9.494 9.494
Glutamic acid (g) 11.967 11.967 11.967
Glycine (g) 3.056 3.056 3.056
Proline (g) 3.347 3.347 3.347
Serine (g) 4.292 4.292 4.292
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 1.346 1.346 1.346
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.437 0.437 0.437
Polyunsaturated (g) 2.219 2.219 2.219