Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
All purpose flour - 2cups (add some wholewheat pastry flour for added fiber)
Milk - ½cup (I used Soymilk, but any dairy or non-dairy milk would work)
Egg replacer - 1tbsp whisked in 3tbsp water (equivalent to 1 egg)
Lemon zest - 1tsp (from half a lemon)
For the Poaching Liquid:
Vanilla crush - ½tsp (or use 1 scraped vanilla bean)
For the Vanilla Sauce:
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
flour
0.0g
milk
0.0g
sugar
12.6g
lemon zest
0.0g
salt
6.0g
milk
122.0g
sugar
25.2g
butter
28.4g
cream
60.0g
sugar
2.8g
Total Per Serving Total for Recipe
Protein (g) n/a n/a 0.0 n/a 0.0 3.93 0.0 0.24 1.23 0.0 5.4 5.4
Total Fat (g) n/a n/a 0.0 n/a 0.0 3.97 0.0 23.04 22.2 0.0 49.2 49.2
Carbohydrates (g) n/a n/a 12.6 n/a 0.0 5.51 25.19 0.02 1.67 2.8 47.8 47.8
Ash (g) n/a n/a 0.0 n/a 5.99 0.84 0.0 0.6 0.27 0.0 7.7 7.7
Calories (kcal) n/a n/a 48.762 n/a 0.0 73.2 97.524 203.628 207.0 10.836 640.95 640.95
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 6.42 n/a n/a n/a n/a 6.42 6.42
Maltose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) n/a n/a 0.0 n/a 0.01 107.75 0.01 4.51 34.63 0.0 146.91 146.91
Caffeine (mg) n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a n/a 12.59 n/a 0.0 6.42 25.18 0.02 0.07 2.8 47.06 47.06
Galactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) n/a n/a 0.126 n/a 1.44 137.86 0.252 6.816 39.0 0.028 185.522 185.522
Iron (mg) n/a n/a 0.0 n/a 0.02 0.04 0.0 0.01 0.02 0.0 0.08 0.08
Magnesium (mg) n/a n/a 0.0 n/a 0.06 12.2 0.0 0.568 4.2 0.0 17.028 17.028
Phosphorus (mg) n/a n/a 0.0 n/a 0.0 111.02 0.0 6.816 37.2 0.0 155.036 155.036
Potassium (mg) n/a n/a 0.252 n/a 0.48 174.46 0.504 6.816 45.0 0.056 227.568 227.568
Sodium (mg) n/a n/a 0.0 n/a 2325.48 48.8 0.0 163.584 22.8 0.0 2560.664 2560.664
Zinc (mg) n/a n/a 0.0 n/a 0.01 0.49 0.0 0.03 0.14 0.0 0.66 0.66
Copper (mg) n/a n/a 0.0 n/a 0.002 0.012 0.0 0.0 0.006 0.0 0.02 0.02
Manganese (mg) n/a n/a 0.0 n/a 0.006 0.0 0.0 0.0 0.0 0.0 0.006 0.006
Selenium (mcg) n/a n/a 0.1 n/a 0.0 4.5 0.2 0.3 0.3 0.0 5.3 5.3
Vitamin A, IU (IU) n/a n/a 0.0 n/a 0.0 124.44 0.0 709.716 882.0 0.0 1716.156 1716.156
Retinol (mcg) n/a n/a 0.0 n/a 0.0 34.16 0.0 190.564 243.0 0.0 467.724 467.724
Vitamin A, RAE (mcg_RAE) n/a n/a 0.0 n/a 0.0 34.16 0.0 194.256 246.6 0.0 475.016 475.016
Beta Carotene (mcg) n/a n/a 0.0 n/a 0.0 6.1 0.0 44.872 43.2 0.0 94.172 94.172
Vitamin E (mg) n/a n/a 0.0 n/a 0.0 0.07 0.0 0.66 0.64 0.0 1.37 1.37
Vitamin D (IU) n/a n/a n/a n/a n/a 48.8 n/a 15.904 31.2 n/a 95.904 95.904
Lycopene (mcg) n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.01 n/a 0.0 n/a n/a 0.01 0.01
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.4 0.0 0.4 0.4
Thiamin (mg) n/a n/a 0.0 n/a 0.0 0.049 0.0 0.003 0.012 0.0 0.064 0.064
Riboflavin (mg) n/a n/a 0.003 n/a 0.0 0.22 0.005 0.009 0.066 0.001 0.302 0.302
Niacin (mg) n/a n/a 0.0 n/a 0.0 0.134 0.0 0.011 0.024 0.0 0.17 0.17
Pantothenic acid (mg) n/a n/a 0.0 n/a 0.0 0.439 0.0 0.031 0.156 0.0 0.626 0.626
Vitamin B-6 (mg) n/a n/a 0.0 n/a 0.0 0.049 0.0 0.0 0.018 0.0 0.067 0.067
Folate (mcg) n/a n/a 0.0 n/a 0.0 6.1 0.0 0.852 2.4 0.0 9.352 9.352
Vitamin B-12 (mcg) n/a n/a 0.0 n/a 0.0 0.54 0.0 0.05 0.11 0.0 0.69 0.69
Choline (mg) n/a n/a 0.0 n/a 0.0 17.4 0.0 5.3 10.1 0.0 32.9 32.9
Folic acid (mcg) n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a n/a 0.0 0.098 n/a 0.003 0.018 n/a 0.118 0.118
Threonine (g) n/a n/a n/a n/a 0.0 0.171 n/a 0.011 0.054 n/a 0.236 0.236
Isoleucine (g) n/a n/a n/a n/a 0.0 0.207 n/a 0.014 0.072 n/a 0.294 0.294
Leucine (g) n/a n/a n/a n/a 0.0 0.329 n/a 0.023 0.12 n/a 0.472 0.472
Lysine (g) n/a n/a n/a n/a 0.0 0.171 n/a 0.02 0.096 n/a 0.287 0.287
Methionine (g) n/a n/a n/a n/a 0.0 0.098 n/a 0.006 0.03 n/a 0.133 0.133
Cystine (g) n/a n/a n/a n/a 0.0 0.024 n/a 0.003 0.012 n/a 0.039 0.039
Phenylalanine (g) n/a n/a n/a n/a 0.0 0.183 n/a 0.011 0.06 n/a 0.254 0.254
Tyrosine (g) n/a n/a n/a n/a 0.0 0.183 n/a 0.011 0.06 n/a 0.254 0.254
Valine (g) n/a n/a n/a n/a 0.0 0.232 n/a 0.017 0.084 n/a 0.333 0.333
Arginine (g) n/a n/a n/a n/a 0.0 0.098 n/a 0.009 0.042 n/a 0.148 0.148
Histidine (g) n/a n/a n/a n/a 0.0 0.098 n/a 0.006 0.036 n/a 0.139 0.139
Alanine (g) n/a n/a n/a n/a 0.0 0.122 n/a 0.009 0.042 n/a 0.173 0.173
Aspartic acid (g) n/a n/a n/a n/a 0.0 0.293 n/a 0.017 0.096 n/a 0.406 0.406
Glutamic acid (g) n/a n/a n/a n/a 0.0 0.793 n/a 0.051 0.258 n/a 1.102 1.102
Glycine (g) n/a n/a n/a n/a 0.0 0.098 n/a 0.006 0.024 n/a 0.127 0.127
Proline (g) n/a n/a n/a n/a 0.0 0.415 n/a 0.023 0.12 n/a 0.558 0.558
Serine (g) n/a n/a n/a n/a 0.0 0.134 n/a 0.014 0.066 n/a 0.214 0.214
Cholesterol (mg) n/a n/a 0.0 n/a 0.0 12.2 0.0 61.06 82.2 0.0 155.46 155.46
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a n/a 0.0 n/a 0.0 2.281 0.0 14.589 13.818 0.0 30.688 30.688
Phytosterols (mg) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) n/a n/a 0.0 n/a 0.0 0.988 0.0 5.97 6.414 0.0 13.372 13.372
Polyunsaturated (g) n/a n/a 0.0 n/a 0.0 0.244 0.0 0.863 0.822 0.0 1.929 1.929