Barbecued Pork Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
pork loin
82.78g
sesame
2.0g
soy sauce
31.88g
vinegar
15.0g
hoisin sauce
16.0g
honey
21.19g
sherry
7.38g
garlic
0.61g
sugar
1.05g
chicken stock
14.79g
Total Per Serving Total for Recipe
Protein (g) 13.1 0.34 2.0 0.0 0.53 0.06 0.01 0.04 0.0 0.15 16.23 64.92
Total Fat (g) 19.97 0.96 0.01 0.0 0.54 0.0 0.0 0.0 0.0 0.01 21.5 86.0
Carbohydrates (g) 0.0 0.52 2.43 0.14 7.05 17.46 1.01 0.2 1.05 0.06 29.92 119.68
Ash (g) 0.66 0.08 4.88 n/a 0.8 0.04 n/a 0.01 0.0 0.1 6.57 26.28
Calories (kcal) 235.923 11.34 16.894 3.15 35.2 64.41 11.8 0.907 4.064 1.035 384.723 1538.892
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.19 n/a n/a n/a n/a 0.19 0.76
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 7.57 n/a n/a n/a n/a 7.57 30.28
Fructose (g) n/a n/a n/a n/a n/a 8.67 n/a n/a n/a n/a 8.67 34.68
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.31 n/a n/a n/a n/a 0.31 1.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 1.1 4.4
Water (g) 49.01 0.1 22.56 14.07 7.08 3.62 5.2 0.36 0.0 14.46 116.45 465.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.54 0.06 4.36 17.4 0.57 0.01 1.05 0.0 24.0 96.0
Galactose (g) n/a n/a n/a n/a n/a 0.66 n/a n/a n/a n/a 0.66 2.64
Dietary Fiber (g) 0.0 0.3 0.3 0.0 0.4 0.0 0.0 0.0 0.0 0.1 1.2 4.8
Calcium (mg) 24.006 2.62 6.056 1.05 5.12 1.271 0.59 1.102 0.011 0.887 42.714 170.856
Iron (mg) 0.69 0.16 0.62 0.03 0.16 0.09 0.02 0.01 0.0 0.03 1.8 7.2
Magnesium (mg) 13.245 6.92 13.706 0.75 3.84 0.424 0.664 0.152 0.0 0.148 39.849 159.396
Phosphorus (mg) 135.759 15.48 39.844 1.2 6.08 0.848 0.664 0.932 0.0 1.922 202.729 810.916
Potassium (mg) 232.612 8.12 69.169 10.95 19.04 11.018 6.785 2.442 0.021 11.83 371.987 1487.948
Sodium (mg) 44.701 0.78 1796.794 0.75 258.4 0.848 0.664 0.104 0.0 23.364 2126.404 8505.616
Zinc (mg) 1.95 0.2 0.17 0.01 0.05 0.05 0.01 0.01 0.0 0.01 2.44 9.76
Copper (mg) 0.05 0.029 0.032 0.002 0.021 0.008 0.004 0.002 0.0 0.004 0.151 0.604
Manganese (mg) 0.008 0.029 0.134 n/a 0.04 0.017 n/a 0.01 0.0 0.007 0.245 0.98
Selenium (mcg) 21.7 0.0 0.2 0.0 0.3 0.2 0.0 0.1 0.0 0.0 22.5 90.0
Vitamin A, IU (IU) 6.622 1.32 0.0 n/a 0.96 0.0 n/a 0.055 0.0 0.0 8.957 35.828
Retinol (mcg) 1.656 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.656 6.624
Vitamin A, RAE (mcg_RAE) 1.656 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.716 6.864
Beta Carotene (mcg) 0.0 0.8 0.0 0.0 0.64 0.0 0.0 0.03 0.0 0.0 1.47 5.88
Vitamin E (mg) 0.24 0.01 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.29 1.16
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 7.2 0.0 0.0 0.097 0.0 0.0 7.297 29.188
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.5 0.0 0.0 0.0 0.1 0.1 0.0 0.2 0.0 1.0 1.9 7.6
Thiamin (mg) 0.538 0.024 0.01 0.0 0.0 0.0 0.001 0.001 0.0 0.0 0.575 2.3
Riboflavin (mg) 0.19 0.009 0.054 0.0 0.035 0.008 0.001 0.001 0.0 0.001 0.301 1.204
Niacin (mg) 3.021 0.109 0.701 0.0 0.187 0.025 0.015 0.004 0.0 0.075 4.139 16.556
Pantothenic acid (mg) 0.513 0.014 0.096 n/a 0.011 0.015 n/a 0.004 0.0 0.001 0.654 2.616
Vitamin B-6 (mg) 0.306 0.003 0.048 0.0 0.01 0.004 0.0 0.008 0.0 0.001 0.38 1.52
Folate (mcg) 2.483 1.92 4.463 0.0 3.68 0.424 0.0 0.018 0.0 0.0 12.988 51.952
Vitamin B-12 (mcg) 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.08 0.32
Choline (mg) n/a 0.5 5.8 0.0 1.3 0.5 0.4 0.1 0.0 n/a 8.6 34.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.157 0.007 0.029 n/a n/a 0.0 n/a 0.0 n/a n/a 0.194 0.776
Threonine (g) 0.579 0.014 0.08 n/a n/a 0.0 n/a 0.001 n/a n/a 0.674 2.696
Isoleucine (g) 0.588 0.015 0.096 n/a n/a 0.002 n/a 0.001 n/a n/a 0.701 2.804
Leucine (g) 1.026 0.026 0.159 n/a n/a 0.002 n/a 0.002 n/a n/a 1.216 4.864
Lysine (g) 1.159 0.011 0.115 n/a n/a 0.002 n/a 0.002 n/a n/a 1.288 5.152
Methionine (g) 0.331 0.011 0.029 n/a n/a 0.0 n/a 0.0 n/a n/a 0.371 1.484
Cystine (g) 0.157 0.007 0.035 n/a n/a 0.0 n/a 0.0 n/a n/a 0.2 0.8
Phenylalanine (g) 0.513 0.018 0.105 n/a n/a 0.002 n/a 0.001 n/a n/a 0.64 2.56
Tyrosine (g) 0.43 0.014 0.073 n/a n/a 0.002 n/a 0.0 n/a n/a 0.521 2.084
Valine (g) 0.695 0.019 0.099 n/a n/a 0.002 n/a 0.002 n/a n/a 0.817 3.268
Arginine (g) 0.853 0.05 0.137 n/a n/a 0.002 n/a 0.004 n/a n/a 1.046 4.184
Histidine (g) 0.488 0.01 0.051 n/a n/a 0.0 n/a 0.001 n/a n/a 0.55 2.2
Alanine (g) 0.778 0.018 0.089 n/a n/a 0.002 n/a 0.001 n/a n/a 0.888 3.552
Aspartic acid (g) 1.184 0.031 0.214 n/a n/a 0.006 n/a 0.003 n/a n/a 1.438 5.752
Glutamic acid (g) 1.954 0.076 0.472 n/a n/a 0.004 n/a 0.005 n/a n/a 2.51 10.04
Glycine (g) 0.786 0.023 0.089 n/a n/a 0.002 n/a 0.001 n/a n/a 0.902 3.608
Proline (g) 0.621 0.015 0.147 n/a n/a 0.019 n/a 0.001 n/a n/a 0.803 3.212
Serine (g) 0.538 0.019 0.115 n/a n/a 0.002 n/a 0.001 n/a n/a 0.675 2.7
Cholesterol (mg) 59.602 0.0 0.0 0.0 0.48 0.0 0.0 0.0 0.0 0.0 60.082 240.328
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 6.929 0.134 0.003 0.0 0.091 0.0 0.0 0.001 0.0 0.004 7.162 28.648
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 8.882 0.363 0.003 0.0 0.154 0.0 0.0 0.0 0.0 0.007 9.409 37.636
Polyunsaturated (g) 2.136 0.421 0.006 0.0 0.272 0.0 0.0 0.002 0.0 0.003 2.839 11.356