Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 Tbsp. Sugar Bacon strips, cut in thirds.
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
water chestnuts
357.21g
soy sauce
63.75g
Total Per Serving Total for Recipe
Protein (g) 15.0 4.0 19.01 19.01
Total Fat (g) 3.97 0.03 3.99 3.99
Carbohydrates (g) 175.28 4.85 180.13 180.13
Ash (g) 5.97 9.76 15.73 15.73
Calories (kcal) 800.15 33.788 833.938 833.938
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0
Water (g) 156.99 45.12 202.11 202.11
Caffeine (mg) n/a 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0
Sugars (g) n/a 1.08 1.08 1.08
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 0.5 0.5 0.5
Calcium (mg) 64.298 12.113 76.41 76.41
Iron (mg) 5.04 1.23 6.27 6.27
Magnesium (mg) 300.056 27.413 327.469 327.469
Phosphorus (mg) 342.922 79.688 422.609 422.609
Potassium (mg) 1596.729 138.338 1735.066 1735.066
Sodium (mg) 10.716 3593.588 3604.304 3604.304
Zinc (mg) 3.11 0.33 3.44 3.44
Copper (mg) 1.286 0.064 1.35 1.35
Manganese (mg) 5.715 0.268 5.983 5.983
Selenium (mcg) n/a 0.3 0.3 0.3
Vitamin A, IU (IU) 721.564 0.0 721.564 721.564
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 35.721 0.0 35.721 35.721
Beta Carotene (mcg) n/a 0.0 0.0 0.0
Vitamin E (mg) n/a 0.0 0.0 0.0
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 128.6 0.0 128.6 128.6
Thiamin (mg) 0.572 0.019 0.591 0.591
Riboflavin (mg) 0.643 0.108 0.751 0.751
Niacin (mg) 2.858 1.403 4.26 4.26
Pantothenic acid (mg) 2.0 0.191 2.192 2.192
Vitamin B-6 (mg) 1.465 0.096 1.56 1.56
Folate (mcg) 242.903 8.925 251.828 251.828
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) n/a 11.7 11.7 11.7
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.179 0.057 0.236 0.236
Threonine (g) 0.607 0.159 0.767 0.767
Isoleucine (g) 0.572 0.191 0.763 0.763
Leucine (g) 0.929 0.319 1.247 1.247
Lysine (g) 0.822 0.23 1.051 1.051
Methionine (g) 0.357 0.057 0.415 0.415
Cystine (g) 0.393 0.07 0.463 0.463
Phenylalanine (g) 0.679 0.21 0.889 0.889
Tyrosine (g) 0.464 0.147 0.611 0.611
Valine (g) 0.786 0.198 0.983 0.983
Arginine (g) 1.536 0.274 1.81 1.81
Histidine (g) 0.429 0.102 0.531 0.531
Alanine (g) 0.714 0.179 0.893 0.893
Aspartic acid (g) 3.036 0.427 3.463 3.463
Glutamic acid (g) 1.929 0.944 2.872 2.872
Glycine (g) 0.643 0.179 0.821 0.821
Proline (g) 0.572 0.293 0.865 0.865
Serine (g) 0.643 0.23 0.872 0.872
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.572 0.006 0.578 0.578
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 2.072 0.006 2.078 2.078
Polyunsaturated (g) 1.036 0.013 1.049 1.049