Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. azuki beans
4 x egg yolks
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
sugar
66.67g
lemon juice
10.17g
water
829.5g
milk
244.0g
cream
240.0g
egg yolks
0.0g
sugar
133.33g
vanilla
4.2g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.04 0.0 8.22 6.48 n/a 0.0 0.0 14.74 14.74
Total Fat (g) 0.0 0.0 0.0 2.37 46.34 n/a 0.0 0.0 48.71 48.71
Carbohydrates (g) 66.66 0.88 0.0 12.18 8.78 n/a 133.3 0.53 222.33 222.33
Ash (g) 0.0 0.03 0.83 1.83 1.39 n/a 0.0 0.01 4.09 4.09
Calories (kcal) 258.013 2.543 0.0 102.48 468.0 n/a 515.987 12.096 1359.119 1359.119
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 12.69 n/a n/a n/a n/a 12.69 12.69
Maltose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 1.4 1.4 1.4
Water (g) 0.02 9.23 828.67 219.4 177.0 n/a 0.04 2.21 1236.57 1236.57
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 66.61 0.24 0.0 12.69 0.34 n/a 133.21 0.53 213.62 213.62
Galactose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Calcium (mg) 0.667 0.712 24.885 290.36 230.4 n/a 1.333 0.462 548.819 548.819
Iron (mg) 0.01 0.0 0.0 0.07 0.1 n/a 0.01 0.01 0.2 0.2
Magnesium (mg) 0.0 0.61 8.295 26.84 21.6 n/a 0.0 0.504 57.849 57.849
Phosphorus (mg) 0.0 0.61 0.0 231.8 192.0 n/a 0.0 0.252 424.662 424.662
Potassium (mg) 1.333 12.611 0.0 366.0 292.8 n/a 2.667 6.216 681.627 681.627
Sodium (mg) 0.0 0.102 33.18 107.36 96.0 n/a 0.0 0.378 237.02 237.02
Zinc (mg) 0.0 0.01 0.08 1.02 0.65 n/a 0.0 0.0 1.77 1.77
Copper (mg) 0.0 0.003 0.083 0.024 0.024 n/a 0.0 0.003 0.137 0.137
Manganese (mg) 0.0 0.001 0.0 0.0 0.0 n/a 0.0 0.01 0.011 0.011
Selenium (mcg) 0.4 0.0 0.0 8.1 1.4 n/a 0.8 0.0 10.7 10.7
Vitamin A, IU (IU) 0.0 2.034 0.0 478.24 1574.4 n/a 0.0 0.0 2054.674 2054.674
Retinol (mcg) 0.0 0.0 0.0 141.52 427.2 n/a 0.0 0.0 568.72 568.72
Vitamin A, RAE (mcg_RAE) 0.0 0.102 0.0 141.52 434.4 n/a 0.0 0.0 576.022 576.022
Beta Carotene (mcg) 0.0 0.305 0.0 4.88 88.8 n/a 0.0 0.0 93.985 93.985
Vitamin E (mg) 0.0 0.02 0.0 0.02 1.32 n/a 0.0 0.0 1.36 1.36
Vitamin D (IU) n/a n/a 0.0 126.88 n/a n/a n/a n/a 126.88 126.88
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.915 0.0 0.0 0.0 n/a 0.0 0.0 0.915 0.915
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 4.7 0.0 0.0 1.9 n/a 0.0 0.0 6.6 6.6
Thiamin (mg) 0.0 0.003 0.0 0.049 0.072 n/a 0.0 0.0 0.124 0.124
Riboflavin (mg) 0.013 0.001 0.0 0.464 0.36 n/a 0.027 0.004 0.869 0.869
Niacin (mg) 0.0 0.01 0.0 0.22 0.144 n/a 0.0 0.018 0.392 0.392
Pantothenic acid (mg) 0.0 0.01 0.0 0.878 0.672 n/a 0.0 0.002 1.562 1.562
Vitamin B-6 (mg) 0.0 0.005 0.0 0.098 0.072 n/a 0.0 0.001 0.176 0.176
Folate (mcg) 0.0 1.322 0.0 12.2 4.8 n/a 0.0 0.0 18.322 18.322
Vitamin B-12 (mcg) 0.0 0.0 0.0 1.07 0.53 n/a 0.0 0.0 1.6 1.6
Choline (mg) 0.0 0.5 0.0 43.2 40.3 n/a 0.0 n/a 84.0 84.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a 0.098 0.096 n/a n/a n/a 0.194 0.194
Threonine (g) n/a n/a n/a 0.22 0.288 n/a n/a n/a 0.508 0.508
Isoleucine (g) n/a n/a n/a 0.464 0.384 n/a n/a n/a 0.848 0.848
Leucine (g) n/a n/a n/a 0.927 0.624 n/a n/a n/a 1.551 1.551
Lysine (g) n/a n/a n/a 0.708 0.504 n/a n/a n/a 1.212 1.212
Methionine (g) n/a n/a n/a 0.195 0.168 n/a n/a n/a 0.363 0.363
Cystine (g) n/a n/a n/a 0.293 0.072 n/a n/a n/a 0.365 0.365
Phenylalanine (g) n/a n/a n/a 0.415 0.312 n/a n/a n/a 0.727 0.727
Tyrosine (g) n/a n/a n/a 0.342 0.312 n/a n/a n/a 0.654 0.654
Valine (g) n/a n/a n/a 0.537 0.432 n/a n/a n/a 0.969 0.969
Arginine (g) n/a n/a n/a 0.244 0.24 n/a n/a n/a 0.484 0.484
Histidine (g) n/a n/a n/a 0.195 0.168 n/a n/a n/a 0.363 0.363
Alanine (g) n/a n/a n/a 0.268 0.216 n/a n/a n/a 0.484 0.484
Aspartic acid (g) n/a n/a n/a 0.756 0.504 n/a n/a n/a 1.26 1.26
Glutamic acid (g) n/a n/a n/a 1.903 1.368 n/a n/a n/a 3.271 3.271
Glycine (g) n/a n/a n/a 0.146 0.144 n/a n/a n/a 0.29 0.29
Proline (g) n/a n/a n/a 0.878 0.624 n/a n/a n/a 1.502 1.502
Serine (g) n/a n/a n/a 0.512 0.36 n/a n/a n/a 0.872 0.872
Cholesterol (mg) 0.0 0.0 0.0 12.2 158.4 n/a 0.0 0.0 170.6 170.6
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 1.537 28.848 n/a 0.0 0.0 30.386 30.386
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.683 13.392 n/a 0.0 0.0 14.076 14.076
Polyunsaturated (g) 0.0 0.0 0.0 0.098 1.728 n/a 0.0 0.0 1.826 1.826