Avocado Frappe Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
avocado
25.0g
sugar
37.8g
soy
177.44g
ice
4000.0g
lime juice
10.08g
Total Per Serving Total for Recipe
Protein (g) 0.5 0.0 4.68 0.0 0.04 5.23 5.23
Total Fat (g) 3.67 0.0 3.12 0.0 0.01 6.8 6.8
Carbohydrates (g) 2.13 37.79 17.19 0.0 0.85 57.97 57.97
Ash (g) n/a 0.0 2.2 4.0 0.03 6.23 6.23
Calories (kcal) 40.0 146.286 117.11 0.0 2.52 305.916 305.916
Starch (g) n/a n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.05 0.05 0.05
Glucose (dextrose) (g) n/a n/a n/a n/a 0.06 0.06 0.06
Fructose (g) n/a n/a n/a n/a 0.06 0.06 0.06
Lactose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 18.31 0.01 150.24 3996.0 9.15 4173.71 4173.71
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.17 37.77 9.39 0.0 0.17 47.49 47.49
Galactose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 1.7 0.0 0.7 0.0 0.0 2.4 2.4
Calcium (mg) 3.0 0.378 234.221 120.0 1.411 359.01 359.01
Iron (mg) 0.14 0.0 n/a 0.0 0.01 0.15 0.15
Magnesium (mg) 7.25 0.0 n/a 40.0 0.806 48.056 48.056
Phosphorus (mg) 13.0 0.0 n/a 0.0 1.411 14.411 14.411
Potassium (mg) 121.25 0.756 n/a 0.0 11.794 133.8 133.8
Sodium (mg) 1.75 0.0 23.067 160.0 0.202 185.019 185.019
Zinc (mg) 0.16 0.0 n/a 0.4 0.01 0.57 0.57
Copper (mg) 0.048 0.0 n/a 0.4 0.003 0.451 0.451
Manganese (mg) n/a 0.0 n/a 0.0 0.002 0.002 0.002
Selenium (mcg) 0.1 0.2 n/a 0.0 0.0 0.3 0.3
Vitamin A, IU (IU) n/a 0.0 0.0 0.0 5.04 5.04 5.04
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 1.75 0.0 n/a 0.0 0.202 1.952 1.952
Beta Carotene (mcg) 15.5 0.0 n/a 0.0 3.024 18.524 18.524
Vitamin E (mg) 0.52 0.0 n/a 0.0 0.02 0.54 0.54
Vitamin D (IU) n/a n/a 94.043 0.0 n/a 94.043 94.043
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 67.75 0.0 n/a 0.0 0.0 67.75 67.75
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 2.5 0.0 23.4 0.0 3.0 28.9 28.9
Thiamin (mg) 0.018 0.0 n/a 0.0 0.003 0.021 0.021
Riboflavin (mg) 0.033 0.008 n/a 0.0 0.002 0.042 0.042
Niacin (mg) 0.435 0.0 n/a 0.0 0.014 0.449 0.449
Pantothenic acid (mg) n/a 0.0 n/a 0.0 0.012 0.012 0.012
Vitamin B-6 (mg) 0.065 0.0 n/a 0.0 0.004 0.069 0.069
Folate (mcg) 20.25 0.0 n/a 0.0 1.008 21.258 21.258
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Choline (mg) 3.6 0.0 n/a 0.0 0.5 4.1 4.1
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a n/a 0.0 0.0 0.0
Threonine (g) n/a n/a n/a n/a 0.0 0.0 0.0
Isoleucine (g) n/a n/a n/a n/a 0.0 0.0 0.0
Leucine (g) n/a n/a n/a n/a 0.002 0.002 0.002
Lysine (g) n/a n/a n/a n/a 0.002 0.002 0.002
Methionine (g) n/a n/a n/a n/a 0.0 0.0 0.0
Cystine (g) n/a n/a n/a n/a 0.0 0.0 0.0
Phenylalanine (g) n/a n/a n/a n/a 0.001 0.001 0.001
Tyrosine (g) n/a n/a n/a n/a 0.0 0.0 0.0
Valine (g) n/a n/a n/a n/a 0.001 0.001 0.001
Arginine (g) n/a n/a n/a n/a 0.002 0.002 0.002
Histidine (g) n/a n/a n/a n/a 0.0 0.0 0.0
Alanine (g) n/a n/a n/a n/a 0.002 0.002 0.002
Aspartic acid (g) n/a n/a n/a n/a 0.011 0.011 0.011
Glutamic acid (g) n/a n/a n/a n/a 0.007 0.007 0.007
Glycine (g) n/a n/a n/a n/a 0.001 0.001 0.001
Proline (g) n/a n/a n/a n/a 0.003 0.003 0.003
Serine (g) n/a n/a n/a n/a 0.004 0.004 0.004
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 0.533 0.0 0.39 0.0 0.001 0.924 0.924
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 2.45 0.0 n/a 0.0 0.001 2.451 2.451
Polyunsaturated (g) 0.455 0.0 n/a 0.0 0.002 0.457 0.457