Almond Snowcap Cookies Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 x Egg whites
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
margarine
14.19g
sugar
7.5g
flour
15.63g
raspberry jam
20.0g
egg whites
0.0g
sugar
12.5g
almonds
3.07g
coconut
1.73g
Total Per Serving Total for Recipe
Protein (g) 0.02 0.0 1.61 0.07 n/a 0.0 0.65 0.06 2.42 29.04
Total Fat (g) 11.45 0.01 0.15 0.01 n/a 0.0 1.52 0.58 13.72 164.64
Carbohydrates (g) 0.1 7.47 11.92 13.77 n/a 12.5 0.66 0.26 46.69 560.28
Ash (g) 0.27 0.0 0.07 0.05 n/a 0.0 0.09 0.02 0.5 6.0
Calories (kcal) 101.724 29.175 56.875 55.6 n/a 48.375 17.633 6.136 315.519 3786.228
Starch (g) n/a 0.13 n/a n/a n/a n/a 0.02 n/a 0.15 1.8
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.11 n/a 0.11 1.32
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 2.34 0.02 1.86 6.09 n/a 0.0 0.14 0.81 11.29 135.48
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 7.34 0.04 9.7 n/a 12.49 0.12 0.11 29.8 357.6
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.4 0.2 n/a 0.0 0.4 0.2 1.2 14.4
Calcium (mg) 0.426 0.075 2.344 4.0 n/a 0.125 8.096 0.243 15.308 183.696
Iron (mg) 0.01 0.0 0.73 0.1 n/a 0.0 0.11 0.04 0.99 11.88
Magnesium (mg) 0.426 0.0 3.438 0.8 n/a 0.0 8.219 0.555 13.436 161.232
Phosphorus (mg) 0.709 0.0 16.875 3.8 n/a 0.0 14.843 1.959 38.186 458.232
Potassium (mg) 2.554 0.15 16.719 15.4 n/a 0.25 21.62 6.171 62.863 754.356
Sodium (mg) 133.788 0.075 0.313 6.4 n/a 0.0 0.031 0.347 140.953 1691.436
Zinc (mg) 0.0 0.0 0.11 0.01 n/a 0.0 0.09 0.02 0.23 2.76
Copper (mg) 0.0 0.0 0.022 0.02 n/a 0.0 0.031 0.008 0.08 0.96
Manganese (mg) n/a 0.0 0.106 0.008 n/a 0.0 0.07 0.026 0.21 2.52
Selenium (mcg) 0.0 0.0 5.3 0.4 n/a 0.1 0.1 0.2 6.1 73.2
Vitamin A, IU (IU) 506.636 0.0 0.0 0.0 n/a 0.0 0.031 0.0 506.666 6079.992
Retinol (mcg) 108.96 0.0 0.0 0.0 n/a 0.0 0.0 0.0 108.96 1307.52
Vitamin A, RAE (mcg_RAE) 116.196 0.0 0.0 0.0 n/a 0.0 0.0 0.0 116.196 1394.352
Beta Carotene (mcg) 86.544 0.0 0.0 0.0 n/a 0.0 0.031 0.0 86.574 1038.888
Vitamin E (mg) 1.28 0.0 0.01 0.02 n/a 0.0 0.8 0.0 2.12 25.44
Vitamin D (IU) n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 2.813 0.0 n/a 0.0 0.031 0.0 2.843 34.116
Tocopherol, beta (mg) n/a n/a 0.01 n/a n/a n/a 0.01 0.0 0.02 0.24
Tocopherol, gamma (mg) n/a n/a 0.06 n/a n/a n/a 0.02 0.01 0.09 1.08
Tocopherol, delta (mg) n/a n/a 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 1.8 n/a 0.0 0.0 0.1 1.8 21.6
Thiamin (mg) 0.001 0.0 0.123 0.004 n/a 0.0 0.006 0.001 0.137 1.644
Riboflavin (mg) 0.006 0.002 0.077 0.016 n/a 0.003 0.031 0.0 0.134 1.608
Niacin (mg) 0.003 0.0 0.922 0.008 n/a 0.0 0.104 0.009 1.046 12.552
Pantothenic acid (mg) 0.0 0.0 0.069 0.004 n/a 0.0 0.014 0.005 0.092 1.104
Vitamin B-6 (mg) 0.001 0.0 0.006 0.004 n/a 0.0 0.004 0.001 0.017 0.204
Folate (mcg) 0.142 0.0 28.594 2.2 n/a 0.0 1.533 0.451 32.92 395.04
Vitamin B-12 (mcg) 0.01 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.01 0.12
Choline (mg) 1.8 0.0 1.6 2.0 n/a 0.0 1.6 0.2 7.2 86.4
Folic acid (mcg) 0.0 0.0 24.063 0.0 n/a 0.0 0.0 0.0 24.063 288.756
Tryptophan (g) n/a n/a 0.02 0.002 n/a n/a 0.006 0.001 0.029 0.348
Threonine (g) n/a n/a 0.044 0.004 n/a n/a 0.018 0.002 0.068 0.816
Isoleucine (g) n/a n/a 0.056 0.004 n/a n/a 0.021 0.002 0.084 1.008
Leucine (g) n/a n/a 0.111 0.008 n/a n/a 0.046 0.004 0.169 2.028
Lysine (g) n/a n/a 0.036 0.006 n/a n/a 0.018 0.003 0.062 0.744
Methionine (g) n/a n/a 0.028 0.0 n/a n/a 0.005 0.001 0.034 0.408
Cystine (g) n/a n/a 0.034 0.002 n/a n/a 0.006 0.001 0.043 0.516
Phenylalanine (g) n/a n/a 0.081 0.004 n/a n/a 0.034 0.003 0.123 1.476
Tyrosine (g) n/a n/a 0.048 0.006 n/a n/a 0.014 0.002 0.07 0.84
Valine (g) n/a n/a 0.066 0.004 n/a n/a 0.025 0.003 0.098 1.176
Arginine (g) n/a n/a 0.066 0.006 n/a n/a 0.075 0.01 0.156 1.872
Histidine (g) n/a n/a 0.036 0.002 n/a n/a 0.017 0.001 0.056 0.672
Alanine (g) n/a n/a 0.052 0.008 n/a n/a 0.032 0.003 0.094 1.128
Aspartic acid (g) n/a n/a 0.069 0.034 n/a n/a 0.089 0.006 0.198 2.376
Glutamic acid (g) n/a n/a 0.544 0.022 n/a n/a 0.209 0.013 0.788 9.456
Glycine (g) n/a n/a 0.058 0.006 n/a n/a 0.045 0.003 0.112 1.344
Proline (g) n/a n/a 0.188 0.004 n/a n/a 0.032 0.002 0.226 2.712
Serine (g) n/a n/a 0.081 0.006 n/a n/a 0.029 0.003 0.119 1.428
Cholesterol (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) 2.113 n/a n/a n/a n/a n/a 0.001 n/a 2.113 25.356
Saturated Fat (g) 2.155 0.002 0.025 0.002 n/a 0.0 0.114 0.515 2.813 33.756
Phytosterols (mg) n/a n/a n/a 2.4 n/a n/a n/a 0.815 3.215 38.58
Monounsaturated Fat (g) 5.516 0.002 0.014 0.008 n/a 0.0 0.947 0.025 6.512 78.144
Polyunsaturated (g) 3.448 0.004 0.064 0.0 n/a 0.0 0.37 0.006 3.892 46.704