Almond Mud Slide Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 ounce Creme de Cacao (Dark) fill cream
2 x oreo cookies
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
almonds
12.67g
ice cream
132.0g
Total Per Serving Total for Recipe
Protein (g) 2.69 4.62 7.31 7.31
Total Fat (g) 6.26 14.52 20.78 20.78
Carbohydrates (g) 2.75 31.15 33.9 33.9
Ash (g) 0.38 1.19 1.57 1.57
Calories (kcal) 72.841 273.24 346.081 346.081
Starch (g) 0.09 n/a 0.09 0.09
Sucrose (g) 0.46 n/a 0.46 0.46
Glucose (dextrose) (g) 0.02 n/a 0.02 0.02
Fructose (g) 0.01 n/a 0.01 0.01
Lactose (g) 0.0 n/a 0.0 0.0
Maltose (g) 0.01 n/a 0.01 0.01
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.6 80.52 81.12 81.12
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.49 28.01 28.5 28.5
Galactose (g) 0.01 n/a 0.01 0.01
Dietary Fiber (g) 1.5 0.9 2.5 2.5
Calcium (mg) 33.444 168.96 202.404 202.404
Iron (mg) 0.47 0.12 0.59 0.59
Magnesium (mg) 33.95 18.48 52.43 52.43
Phosphorus (mg) 61.313 138.6 199.913 199.913
Potassium (mg) 89.309 262.68 351.989 351.989
Sodium (mg) 0.127 105.6 105.727 105.727
Zinc (mg) 0.39 0.91 1.3 1.3
Copper (mg) 0.127 0.026 0.153 0.153
Manganese (mg) 0.29 0.013 0.303 0.303
Selenium (mcg) 0.3 2.4 2.7 2.7
Vitamin A, IU (IU) 0.127 555.72 555.847 555.847
Retinol (mcg) 0.0 153.12 153.12 153.12
Vitamin A, RAE (mcg_RAE) 0.0 155.76 155.76 155.76
Beta Carotene (mcg) 0.127 25.08 25.207 25.207
Vitamin E (mg) 3.32 0.4 3.72 3.72
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.127 0.0 0.127 0.127
Tocopherol, beta (mg) 0.04 n/a 0.04 0.04
Tocopherol, gamma (mg) 0.08 n/a 0.08 0.08
Tocopherol, delta (mg) 0.01 n/a 0.01 0.01
Vitamin C (mg) 0.0 0.8 0.8 0.8
Thiamin (mg) 0.027 0.053 0.079 0.079
Riboflavin (mg) 0.128 0.317 0.445 0.445
Niacin (mg) 0.429 0.158 0.588 0.588
Pantothenic acid (mg) 0.06 0.766 0.825 0.825
Vitamin B-6 (mg) 0.018 0.066 0.084 0.084
Folate (mcg) 6.334 6.6 12.934 12.934
Vitamin B-12 (mcg) 0.0 0.51 0.51 0.51
Choline (mg) 6.6 34.3 40.9 40.9
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.027 0.066 0.093 0.093
Threonine (g) 0.076 0.198 0.274 0.274
Isoleucine (g) 0.089 0.264 0.353 0.353
Leucine (g) 0.189 0.422 0.611 0.611
Lysine (g) 0.073 0.343 0.417 0.417
Methionine (g) 0.019 0.106 0.125 0.125
Cystine (g) 0.024 0.04 0.064 0.064
Phenylalanine (g) 0.142 0.211 0.353 0.353
Tyrosine (g) 0.057 0.211 0.268 0.268
Valine (g) 0.104 0.29 0.394 0.394
Arginine (g) 0.31 0.172 0.482 0.482
Histidine (g) 0.071 0.119 0.19 0.19
Alanine (g) 0.13 0.158 0.289 0.289
Aspartic acid (g) 0.369 0.33 0.699 0.699
Glutamic acid (g) 0.863 0.898 1.76 1.76
Glycine (g) 0.186 0.119 0.305 0.305
Proline (g) 0.13 0.436 0.566 0.566
Serine (g) 0.12 0.238 0.358 0.358
Cholesterol (mg) 0.0 58.08 58.08 58.08
Trans Fat (g) 0.003 n/a 0.003 0.003
Saturated Fat (g) 0.473 8.963 9.435 9.435
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 3.913 3.92 7.834 7.834
Polyunsaturated (g) 1.529 0.594 2.123 2.123