Whole Wheat Buttermilk Pancakes Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
flour
30.0g
flour
7.81g
germ
3.6g
sugar
3.44g
baking powder
1.15g
salt
0.75g
baking soda
0.29g
egg
11.0g
buttermilk
76.56g
oil
3.4g
Total Per Serving Total for Recipe
Protein (g) 4.11 0.81 0.83 0.0 0.0 0.0 0.0 1.38 2.53 0.0 9.67 38.68
Total Fat (g) 0.56 0.08 0.35 0.0 0.0 0.0 0.0 1.09 0.67 3.4 6.15 24.6
Carbohydrates (g) 21.77 5.96 1.86 3.37 0.0 0.0 0.0 0.08 3.67 0.0 36.72 146.88
Ash (g) 0.48 0.04 0.15 0.02 0.42 0.75 0.11 0.09 0.68 0.0 2.74 10.96
Calories (kcal) 101.7 28.438 12.942 13.063 0.0 0.0 0.0 15.73 30.625 30.056 232.553 930.212
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 3.25 n/a n/a n/a 0.01 n/a n/a 3.26 13.04
Glucose (dextrose) (g) n/a n/a n/a 0.05 n/a n/a n/a 0.02 n/a n/a 0.07 0.28
Fructose (g) n/a n/a n/a 0.04 n/a n/a n/a 0.01 n/a n/a 0.05 0.2
Lactose (g) n/a n/a n/a 0.0 n/a n/a n/a 0.01 n/a n/a 0.01 0.04
Maltose (g) n/a n/a n/a 0.0 n/a n/a n/a 0.01 n/a n/a 0.01 0.04
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.08 0.93 0.4 0.05 0.0 0.0 0.0 8.34 69.01 0.0 81.81 327.24
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.12 0.02 n/a 3.34 0.0 0.0 0.0 0.08 3.67 0.0 7.23 28.92
Galactose (g) n/a n/a n/a 0.0 n/a n/a n/a 0.01 n/a n/a 0.01 0.04
Dietary Fiber (g) 3.7 0.2 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 17.2
Calcium (mg) 10.2 1.172 1.402 2.853 0.0 0.18 0.0 5.83 88.813 0.0 110.45 441.8
Iron (mg) 1.16 0.36 0.23 0.02 0.0 0.0 0.0 0.2 0.04 0.0 2.02 8.08
Magnesium (mg) 41.4 1.719 8.592 0.309 0.0 0.008 0.0 1.32 8.422 0.0 61.77 247.08
Phosphorus (mg) 103.8 8.438 30.27 0.138 0.0 0.0 0.0 21.01 68.141 0.0 231.796 927.184
Potassium (mg) 121.5 8.359 32.067 4.572 0.0 0.06 0.0 14.74 115.609 0.0 296.908 1187.632
Sodium (mg) 1.5 0.156 0.431 0.963 314.64 290.685 78.66 15.4 80.391 0.0 782.826 3131.304
Zinc (mg) 0.88 0.05 0.44 0.0 0.0 0.0 0.0 0.12 0.32 0.0 1.82 7.28
Copper (mg) 0.114 0.011 0.029 0.002 0.0 0.0 0.0 0.011 0.008 0.0 0.174 0.696
Manganese (mg) 1.14 0.053 0.478 0.002 0.0 0.001 0.0 0.004 0.0 n/a 1.678 6.712
Selenium (mcg) 21.2 2.6 2.8 0.0 0.0 0.0 0.0 3.5 1.5 0.0 31.8 127.2
Vitamin A, IU (IU) 2.7 0.0 0.0 0.0 0.0 0.0 0.0 53.57 19.906 0.0 76.176 304.704
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.29 5.359 0.0 20.649 82.596
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.4 5.359 0.0 20.759 83.036
Beta Carotene (mcg) 1.5 0.0 n/a 0.0 0.0 0.0 0.0 1.1 0.766 0.0 3.366 13.464
Vitamin E (mg) 0.25 0.0 n/a 0.0 0.0 0.0 0.0 0.11 0.04 0.31 0.71 2.84
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 3.85 n/a n/a 3.85 15.4
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 66.0 1.406 n/a 0.0 0.0 0.0 0.0 36.41 0.0 0.0 103.816 415.264
Tocopherol, beta (mg) n/a 0.01 n/a n/a n/a n/a n/a 0.0 0.02 n/a 0.02 0.08
Tocopherol, gamma (mg) n/a 0.03 n/a n/a n/a n/a n/a 0.06 0.02 n/a 0.11 0.44
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.02 n/a 0.02 0.08
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.8 3.2
Thiamin (mg) 0.135 0.062 0.068 0.0 0.0 0.0 0.0 0.008 0.023 0.0 0.295 1.18
Riboflavin (mg) 0.066 0.038 0.018 0.0 0.0 0.0 0.0 0.053 0.115 0.0 0.29 1.16
Niacin (mg) 1.911 0.461 0.245 0.004 0.0 0.0 0.0 0.008 0.046 0.0 2.674 10.696
Pantothenic acid (mg) 0.303 0.034 0.081 0.004 0.0 0.0 0.0 0.158 0.214 0.0 0.796 3.184
Vitamin B-6 (mg) 0.102 0.003 0.047 0.001 0.0 0.0 0.0 0.015 0.023 0.0 0.192 0.768
Folate (mcg) 13.2 14.297 10.102 0.034 0.0 0.0 0.0 5.17 3.828 0.0 46.631 186.524
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.14 0.17 0.0 0.31 1.24
Choline (mg) 9.4 0.8 n/a 0.1 0.0 0.0 0.0 27.6 12.3 n/a 50.1 200.4
Folic acid (mcg) 0.0 12.031 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.031 48.124
Tryptophan (g) 0.063 0.01 0.012 n/a n/a 0.0 n/a 0.019 0.031 0.0 0.134 0.536
Threonine (g) 0.12 0.022 0.035 n/a n/a 0.0 n/a 0.062 0.123 0.0 0.361 1.444
Isoleucine (g) 0.153 0.028 0.031 n/a n/a 0.0 n/a 0.074 0.153 0.0 0.439 1.756
Leucine (g) 0.279 0.055 0.056 n/a n/a 0.0 n/a 0.12 0.253 0.0 0.763 3.052
Lysine (g) 0.114 0.018 0.053 n/a n/a 0.0 n/a 0.1 0.214 0.0 0.499 1.996
Methionine (g) 0.063 0.014 0.017 n/a n/a 0.0 n/a 0.042 0.061 0.0 0.197 0.788
Cystine (g) 0.096 0.017 0.017 n/a n/a 0.0 n/a 0.03 0.023 0.0 0.182 0.728
Phenylalanine (g) 0.195 0.041 0.033 n/a n/a 0.0 n/a 0.075 0.13 0.0 0.474 1.896
Tyrosine (g) 0.12 0.024 0.025 n/a n/a 0.0 n/a 0.055 0.107 0.0 0.332 1.328
Valine (g) 0.186 0.033 0.043 n/a n/a 0.0 n/a 0.095 0.184 0.0 0.54 2.16
Arginine (g) 0.192 0.033 0.067 n/a n/a 0.0 n/a 0.09 0.1 0.0 0.482 1.928
Histidine (g) 0.096 0.018 0.023 n/a n/a 0.0 n/a 0.034 0.077 0.0 0.248 0.992
Alanine (g) 0.147 0.026 0.053 n/a n/a 0.0 n/a 0.081 0.092 0.0 0.399 1.596
Aspartic acid (g) 0.21 0.034 0.074 n/a n/a 0.0 n/a 0.146 0.199 0.0 0.664 2.656
Glutamic acid (g) 1.299 0.272 0.144 n/a n/a 0.0 n/a 0.185 0.49 0.0 2.389 9.556
Glycine (g) 0.165 0.029 0.051 n/a n/a 0.0 n/a 0.047 0.054 0.0 0.346 1.384
Proline (g) 0.426 0.094 0.044 n/a n/a 0.0 n/a 0.056 0.253 0.0 0.873 3.492
Serine (g) 0.195 0.041 0.04 n/a n/a 0.0 n/a 0.107 0.13 0.0 0.512 2.048
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.53 3.063 0.0 49.593 198.372
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.088 0.088 0.352
Saturated Fat (g) 0.096 0.013 0.06 0.0 0.0 0.0 0.0 0.341 0.421 0.253 1.183 4.732
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 8.5 8.5 34.0
Monounsaturated Fat (g) 0.069 0.007 0.049 0.0 0.0 0.0 0.0 0.419 0.191 0.773 1.509 6.036
Polyunsaturated (g) 0.234 0.032 0.216 0.0 0.0 0.0 0.0 0.15 0.023 2.215 2.869 11.476