Welcome Home Ice Cream And Homemade Brandied Fruit Recipe - Detailed Nutritional Facts
|
Amount Per Serving
1 servings in recipe |
ice cream
132.0g |
Total Per Serving | Total for Recipe |
|---|---|---|---|
| Calories (kcal) | 273.24 | 273.24 | 273.24 |
| Total Fat (g) | 14.52 | 14.52 | 14.52 |
| Saturated Fat (g) | 8.963 | 8.963 | 8.963 |
| Trans Fat (g) | n/a | 0.0 | 0.0 |
| Monounsaturated Fat (g) | 3.92 | 3.92 | 3.92 |
| Polyunsaturated (g) | 0.594 | 0.594 | 0.594 |
| Cholesterol (mg) | 58.08 | 58.08 | 58.08 |
| Sodium (mg) | 105.6 | 105.6 | 105.6 |
| Potassium (mg) | 262.68 | 262.68 | 262.68 |
| Carbohydrates (g) | 31.15 | 31.15 | 31.15 |
| Dietary Fiber (g) | 0.9 | 0.9 | 0.9 |
| Sugars (g) | 28.01 | 28.01 | 28.01 |
| Protein (g) | 4.62 | 4.62 | 4.62 |
| Calcium (mg) | 168.96 | 168.96 | 168.96 |
| Caffeine (mg) | 0.0 | 0.0 | 0.0 |
| Folate (mcg) | 6.6 | 6.6 | 6.6 |
| Iron (mg) | 0.12 | 0.12 | 0.12 |
| Magnesium (mg) | 18.48 | 18.48 | 18.48 |
| Niacin (mg) | 0.158 | 0.158 | 0.158 |
| Thiamin (mg) | 0.053 | 0.053 | 0.053 |
| Vitamin A, IU (IU) | 555.72 | 555.72 | 555.72 |
| Vitamin A, RAE (mcg_RAE) | 155.76 | 155.76 | 155.76 |
| Vitamin B-12 (mcg) | 0.51 | 0.51 | 0.51 |
| Vitamin B-6 (mg) | 0.066 | 0.066 | 0.066 |
| Vitamin C (mg) | 0.8 | 0.8 | 0.8 |
| Vitamin D (IU) | n/a | 0.0 | 0.0 |
| Vitamin E (mg) | 0.4 | 0.4 | 0.4 |
| Alanine (g) | 0.158 | 0.158 | 0.158 |
| Alcohol (g) | 0.0 | 0.0 | 0.0 |
| Arginine (g) | 0.172 | 0.172 | 0.172 |
| Ash (g) | 1.19 | 1.19 | 1.19 |
| Aspartic acid (g) | 0.33 | 0.33 | 0.33 |
| Beta Carotene (mcg) | 25.08 | 25.08 | 25.08 |
| Choline (mg) | 34.3 | 34.3 | 34.3 |
| Copper (mg) | 0.026 | 0.026 | 0.026 |
| Cystine (g) | 0.04 | 0.04 | 0.04 |
| Folic acid (mcg) | 0.0 | 0.0 | 0.0 |
| Fructose (g) | n/a | 0.0 | 0.0 |
| Galactose (g) | n/a | 0.0 | 0.0 |
| Glucose (dextrose) (g) | n/a | 0.0 | 0.0 |
| Glutamic acid (g) | 0.898 | 0.898 | 0.898 |
| Glycine (g) | 0.119 | 0.119 | 0.119 |
| Histidine (g) | 0.119 | 0.119 | 0.119 |
| Isoleucine (g) | 0.264 | 0.264 | 0.264 |
| Lactose (g) | n/a | 0.0 | 0.0 |
| Leucine (g) | 0.422 | 0.422 | 0.422 |
| Lutein + zeaxanthin (mcg) | 0.0 | 0.0 | 0.0 |
| Lycopene (mcg) | 0.0 | 0.0 | 0.0 |
| Lysine (g) | 0.343 | 0.343 | 0.343 |
| Maltose (g) | n/a | 0.0 | 0.0 |
| Manganese (mg) | 0.013 | 0.013 | 0.013 |
| Methionine (g) | 0.106 | 0.106 | 0.106 |
| Pantothenic acid (mg) | 0.766 | 0.766 | 0.766 |
| Phenylalanine (g) | 0.211 | 0.211 | 0.211 |
| Phosphorus (mg) | 138.6 | 138.6 | 138.6 |
| Phytosterols (mg) | n/a | 0.0 | 0.0 |
| Proline (g) | 0.436 | 0.436 | 0.436 |
| Retinol (mcg) | 153.12 | 153.12 | 153.12 |
| Riboflavin (mg) | 0.317 | 0.317 | 0.317 |
| Selenium (mcg) | 2.4 | 2.4 | 2.4 |
| Serine (g) | 0.238 | 0.238 | 0.238 |
| Starch (g) | n/a | 0.0 | 0.0 |
| Sucrose (g) | n/a | 0.0 | 0.0 |
| Theobromine (mg) | 0.0 | 0.0 | 0.0 |
| Threonine (g) | 0.198 | 0.198 | 0.198 |
| Tocopherol, beta (mg) | n/a | 0.0 | 0.0 |
| Tocopherol, delta (mg) | n/a | 0.0 | 0.0 |
| Tocopherol, gamma (mg) | n/a | 0.0 | 0.0 |
| Tryptophan (g) | 0.066 | 0.066 | 0.066 |
| Tyrosine (g) | 0.211 | 0.211 | 0.211 |
| Valine (g) | 0.29 | 0.29 | 0.29 |
| Water (g) | 80.52 | 80.52 | 80.52 |
| Zinc (mg) | 0.91 | 0.91 | 0.91 |
