Vanilla rolls Recipe - Detailed Nutritional Facts
|
Amount Per Serving
1 servings in recipe |
flour
240.0g |
Total Per Serving | Total for Recipe |
|---|---|---|---|
| Calories (kcal) | 873.6 | 873.6 | 873.6 |
| Total Fat (g) | 2.35 | 2.35 | 2.35 |
| Saturated Fat (g) | 0.384 | 0.384 | 0.384 |
| Trans Fat (g) | n/a | 0.0 | 0.0 |
| Monounsaturated Fat (g) | 0.216 | 0.216 | 0.216 |
| Polyunsaturated (g) | 0.984 | 0.984 | 0.984 |
| Cholesterol (mg) | 0.0 | 0.0 | 0.0 |
| Sodium (mg) | 4.8 | 4.8 | 4.8 |
| Potassium (mg) | 256.8 | 256.8 | 256.8 |
| Carbohydrates (g) | 183.14 | 183.14 | 183.14 |
| Dietary Fiber (g) | 6.5 | 6.5 | 6.5 |
| Sugars (g) | 0.65 | 0.65 | 0.65 |
| Protein (g) | 24.79 | 24.79 | 24.79 |
| Calcium (mg) | 36.0 | 36.0 | 36.0 |
| Caffeine (mg) | 0.0 | 0.0 | 0.0 |
| Folate (mcg) | 439.2 | 439.2 | 439.2 |
| Iron (mg) | 11.14 | 11.14 | 11.14 |
| Magnesium (mg) | 52.8 | 52.8 | 52.8 |
| Niacin (mg) | 14.16 | 14.16 | 14.16 |
| Thiamin (mg) | 1.896 | 1.896 | 1.896 |
| Vitamin A, IU (IU) | 0.0 | 0.0 | 0.0 |
| Vitamin A, RAE (mcg_RAE) | 0.0 | 0.0 | 0.0 |
| Vitamin B-12 (mcg) | 0.0 | 0.0 | 0.0 |
| Vitamin B-6 (mg) | 0.096 | 0.096 | 0.096 |
| Vitamin C (mg) | 0.0 | 0.0 | 0.0 |
| Vitamin D (IU) | n/a | 0.0 | 0.0 |
| Vitamin E (mg) | 0.14 | 0.14 | 0.14 |
| Alanine (g) | 0.792 | 0.792 | 0.792 |
| Alcohol (g) | 0.0 | 0.0 | 0.0 |
| Arginine (g) | 1.008 | 1.008 | 1.008 |
| Ash (g) | 1.13 | 1.13 | 1.13 |
| Aspartic acid (g) | 1.056 | 1.056 | 1.056 |
| Beta Carotene (mcg) | 0.0 | 0.0 | 0.0 |
| Choline (mg) | 25.0 | 25.0 | 25.0 |
| Copper (mg) | 0.336 | 0.336 | 0.336 |
| Cystine (g) | 0.528 | 0.528 | 0.528 |
| Folic acid (mcg) | 369.6 | 369.6 | 369.6 |
| Fructose (g) | n/a | 0.0 | 0.0 |
| Galactose (g) | n/a | 0.0 | 0.0 |
| Glucose (dextrose) (g) | n/a | 0.0 | 0.0 |
| Glutamic acid (g) | 8.352 | 8.352 | 8.352 |
| Glycine (g) | 0.888 | 0.888 | 0.888 |
| Histidine (g) | 0.552 | 0.552 | 0.552 |
| Isoleucine (g) | 0.864 | 0.864 | 0.864 |
| Lactose (g) | n/a | 0.0 | 0.0 |
| Leucine (g) | 1.704 | 1.704 | 1.704 |
| Lutein + zeaxanthin (mcg) | 43.2 | 43.2 | 43.2 |
| Lycopene (mcg) | 0.0 | 0.0 | 0.0 |
| Lysine (g) | 0.552 | 0.552 | 0.552 |
| Maltose (g) | n/a | 0.0 | 0.0 |
| Manganese (mg) | 1.632 | 1.632 | 1.632 |
| Methionine (g) | 0.432 | 0.432 | 0.432 |
| Pantothenic acid (mg) | 1.056 | 1.056 | 1.056 |
| Phenylalanine (g) | 1.248 | 1.248 | 1.248 |
| Phosphorus (mg) | 259.2 | 259.2 | 259.2 |
| Phytosterols (mg) | n/a | 0.0 | 0.0 |
| Proline (g) | 2.88 | 2.88 | 2.88 |
| Retinol (mcg) | 0.0 | 0.0 | 0.0 |
| Riboflavin (mg) | 1.176 | 1.176 | 1.176 |
| Selenium (mcg) | 81.4 | 81.4 | 81.4 |
| Serine (g) | 1.248 | 1.248 | 1.248 |
| Starch (g) | n/a | 0.0 | 0.0 |
| Sucrose (g) | n/a | 0.0 | 0.0 |
| Theobromine (mg) | 0.0 | 0.0 | 0.0 |
| Threonine (g) | 0.672 | 0.672 | 0.672 |
| Tocopherol, beta (mg) | 0.17 | 0.17 | 0.17 |
| Tocopherol, delta (mg) | 0.05 | 0.05 | 0.05 |
| Tocopherol, gamma (mg) | 0.91 | 0.91 | 0.91 |
| Tryptophan (g) | 0.312 | 0.312 | 0.312 |
| Tyrosine (g) | 0.744 | 0.744 | 0.744 |
| Valine (g) | 1.008 | 1.008 | 1.008 |
| Water (g) | 28.61 | 28.61 | 28.61 |
| Zinc (mg) | 1.68 | 1.68 | 1.68 |
