Sacher Torte Recipe - Detailed Nutritional Facts
|
Amount Per Serving
6 servings in recipe |
butter
18.92g |
confectioners'sugar
8.33g |
eggs
49.28g |
sugar
25.0g |
flour
20.83g |
apricot jam
40.0g |
chocolate icing
2.75g |
sugar
66.67g |
water
29.63g |
cream
0.0g |
Total Per Serving | Total for Recipe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calories (kcal) | 135.633 | 32.417 | 70.47 | 96.75 | 75.833 | 111.2 | 5.94 | 258.0 | 0.0 | n/a | 786.243 | 4717.458 |
| Total Fat (g) | 15.34 | 0.01 | 4.9 | 0.0 | 0.2 | 0.03 | 0.3 | 0.0 | 0.0 | n/a | 20.78 | 124.68 |
| Saturated Fat (g) | 9.717 | 0.002 | 1.528 | 0.0 | 0.033 | 0.004 | 0.187 | 0.0 | 0.0 | n/a | 11.471 | 68.826 |
| Trans Fat (g) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 |
| Monounsaturated Fat (g) | 3.976 | 0.003 | 1.878 | 0.0 | 0.019 | 0.016 | 0.088 | 0.0 | 0.0 | n/a | 5.979 | 35.874 |
| Polyunsaturated (g) | 0.575 | 0.004 | 0.67 | 0.0 | 0.085 | 0.0 | 0.011 | 0.0 | 0.0 | n/a | 1.346 | 8.076 |
| Cholesterol (mg) | 40.671 | 0.0 | 208.454 | 0.0 | 0.0 | 0.0 | 0.935 | 0.0 | 0.0 | n/a | 250.06 | 1500.36 |
| Sodium (mg) | 2.081 | 0.083 | 68.992 | 0.0 | 0.417 | 12.8 | 2.09 | 0.0 | 1.185 | n/a | 87.648 | 525.888 |
| Potassium (mg) | 4.54 | 0.167 | 66.035 | 0.5 | 22.292 | 30.8 | 6.848 | 1.333 | 0.0 | n/a | 132.514 | 795.084 |
| Carbohydrates (g) | 0.01 | 8.3 | 0.38 | 25.0 | 15.9 | 27.54 | 0.78 | 66.65 | 0.0 | n/a | 144.56 | 867.36 |
| Dietary Fiber (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | n/a | 1.0 | 6.0 |
| Sugars (g) | 0.01 | 8.16 | 0.38 | 24.98 | 0.06 | 19.4 | 0.7 | 66.61 | 0.0 | n/a | 120.29 | 721.74 |
| Protein (g) | 0.16 | 0.0 | 6.2 | 0.0 | 2.15 | 0.15 | 0.1 | 0.0 | 0.0 | n/a | 8.76 | 52.56 |
| Calcium (mg) | 4.54 | 0.083 | 26.118 | 0.25 | 3.125 | 8.0 | 2.998 | 0.667 | 0.889 | n/a | 46.67 | 280.02 |
| Caffeine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.083 | 0.0 | 0.0 | n/a | 0.083 | 0.498 |
| Folate (mcg) | 0.568 | 0.0 | 23.162 | 0.0 | 38.125 | 4.4 | 0.44 | 0.0 | 0.0 | n/a | 66.694 | 400.164 |
| Iron (mg) | 0.0 | 0.0 | 0.9 | 0.0 | 0.97 | 0.2 | 0.03 | 0.01 | 0.0 | n/a | 2.1 | 12.6 |
| Magnesium (mg) | 0.378 | 0.0 | 5.914 | 0.0 | 4.583 | 1.6 | 0.798 | 0.0 | 0.296 | n/a | 13.569 | 81.414 |
| Niacin (mg) | 0.008 | 0.0 | 0.034 | 0.0 | 1.229 | 0.016 | 0.006 | 0.0 | 0.0 | n/a | 1.294 | 7.764 |
| Thiamin (mg) | 0.002 | 0.0 | 0.034 | 0.0 | 0.165 | 0.008 | 0.001 | 0.0 | 0.0 | n/a | 0.21 | 1.26 |
| Vitamin A, IU (IU) | 472.727 | 0.0 | 239.994 | 0.0 | 0.0 | 0.0 | 11.44 | 0.0 | 0.0 | n/a | 724.161 | 4344.966 |
| Vitamin A, RAE (mcg_RAE) | 129.39 | 0.0 | 68.992 | 0.0 | 0.0 | 0.0 | 3.245 | 0.0 | 0.0 | n/a | 201.627 | 1209.762 |
| Vitamin B-12 (mcg) | 0.03 | 0.0 | 0.64 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | n/a | 0.68 | 4.08 |
| Vitamin B-6 (mg) | 0.0 | 0.0 | 0.069 | 0.0 | 0.008 | 0.008 | 0.002 | 0.0 | 0.0 | n/a | 0.087 | 0.522 |
| Vitamin C (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | n/a | 3.5 | 21.0 |
| Vitamin D (IU) | n/a | 0.0 | 17.248 | n/a | n/a | n/a | n/a | n/a | 0.0 | n/a | 17.248 | 103.488 |
| Vitamin E (mg) | 0.44 | 0.0 | 0.48 | 0.0 | 0.01 | 0.05 | 0.01 | 0.0 | 0.0 | n/a | 0.99 | 5.94 |
| Alanine (g) | 0.006 | n/a | 0.365 | n/a | 0.069 | 0.016 | n/a | n/a | n/a | n/a | 0.455 | 2.73 |
| Alcohol (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 |
| Arginine (g) | 0.006 | n/a | 0.404 | n/a | 0.088 | 0.012 | n/a | n/a | n/a | n/a | 0.509 | 3.054 |
| Ash (g) | 0.01 | 0.0 | 0.42 | 0.0 | 0.1 | 0.09 | 0.03 | 0.0 | 0.03 | n/a | 0.68 | 4.08 |
| Aspartic acid (g) | 0.011 | n/a | 0.655 | n/a | 0.092 | 0.068 | n/a | n/a | n/a | n/a | 0.826 | 4.956 |
| Beta Carotene (mcg) | 29.888 | 0.0 | 4.928 | 0.0 | 0.0 | 0.0 | 0.523 | 0.0 | 0.0 | n/a | 35.339 | 212.034 |
| Choline (mg) | 3.6 | 0.0 | 123.7 | 0.0 | 2.2 | 4.1 | 0.6 | 0.0 | 0.0 | n/a | 134.2 | 805.2 |
| Copper (mg) | 0.004 | 0.0 | 0.049 | 0.0 | 0.029 | 0.04 | 0.004 | 0.0 | 0.003 | n/a | 0.129 | 0.774 |
| Cystine (g) | 0.002 | n/a | 0.133 | n/a | 0.046 | 0.004 | n/a | n/a | n/a | n/a | 0.185 | 1.11 |
| Folic acid (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 32.083 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 32.083 | 192.498 |
| Fructose (g) | n/a | n/a | 0.05 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.05 | 0.3 |
| Galactose (g) | n/a | n/a | 0.05 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.05 | 0.3 |
| Glucose (dextrose) (g) | n/a | n/a | 0.1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | 0.6 |
| Glutamic acid (g) | 0.034 | n/a | 0.828 | n/a | 0.725 | 0.044 | n/a | n/a | n/a | n/a | 1.631 | 9.786 |
| Glycine (g) | 0.004 | n/a | 0.212 | n/a | 0.077 | 0.012 | n/a | n/a | n/a | n/a | 0.305 | 1.83 |
| Histidine (g) | 0.004 | n/a | 0.153 | n/a | 0.048 | 0.004 | n/a | n/a | n/a | n/a | 0.208 | 1.248 |
| Isoleucine (g) | 0.009 | n/a | 0.33 | n/a | 0.075 | 0.008 | n/a | n/a | n/a | n/a | 0.423 | 2.538 |
| Lactose (g) | n/a | n/a | 0.05 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.05 | 0.3 |
| Leucine (g) | 0.015 | n/a | 0.537 | n/a | 0.148 | 0.016 | n/a | n/a | n/a | n/a | 0.716 | 4.296 |
| Lutein + zeaxanthin (mcg) | 0.0 | 0.0 | 163.117 | 0.0 | 3.75 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 166.867 | 1001.202 |
| Lycopene (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 |
| Lysine (g) | 0.013 | n/a | 0.448 | n/a | 0.048 | 0.012 | n/a | n/a | n/a | n/a | 0.522 | 3.132 |
| Maltose (g) | n/a | n/a | 0.05 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.05 | 0.3 |
| Manganese (mg) | 0.0 | 0.0 | 0.02 | 0.0 | 0.142 | 0.016 | 0.004 | 0.0 | 0.0 | n/a | 0.181 | 1.086 |
| Methionine (g) | 0.004 | n/a | 0.187 | n/a | 0.038 | 0.0 | n/a | n/a | n/a | n/a | 0.229 | 1.374 |
| Pantothenic acid (mg) | 0.021 | 0.0 | 0.71 | 0.0 | 0.092 | 0.008 | 0.015 | 0.0 | 0.0 | n/a | 0.845 | 5.07 |
| Phenylalanine (g) | 0.008 | n/a | 0.335 | n/a | 0.108 | 0.008 | n/a | n/a | n/a | n/a | 0.459 | 2.754 |
| Phosphorus (mg) | 4.54 | 0.0 | 94.125 | 0.0 | 22.5 | 7.6 | 2.943 | 0.0 | 0.0 | n/a | 131.707 | 790.242 |
| Phytosterols (mg) | n/a | n/a | n/a | n/a | n/a | 4.8 | n/a | n/a | n/a | n/a | 4.8 | 28.8 |
| Proline (g) | 0.015 | n/a | 0.251 | n/a | 0.25 | 0.008 | n/a | n/a | n/a | n/a | 0.524 | 3.144 |
| Retinol (mcg) | 126.931 | 0.0 | 68.499 | 0.0 | 0.0 | 0.0 | 3.19 | 0.0 | 0.0 | n/a | 198.62 | 1191.72 |
| Riboflavin (mg) | 0.006 | 0.002 | 0.237 | 0.005 | 0.102 | 0.032 | 0.005 | 0.013 | 0.0 | n/a | 0.402 | 2.412 |
| Selenium (mcg) | 0.2 | 0.0 | 15.6 | 0.2 | 7.1 | 0.8 | 0.1 | 0.4 | 0.0 | n/a | 24.3 | 145.8 |
| Serine (g) | 0.009 | n/a | 0.478 | n/a | 0.108 | 0.012 | n/a | n/a | n/a | n/a | 0.608 | 3.648 |
| Starch (g) | n/a | 0.14 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.14 | 0.84 |
| Sucrose (g) | n/a | n/a | 0.05 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.05 | 0.3 |
| Theobromine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.705 | 0.0 | 0.0 | n/a | 1.705 | 10.23 |
| Threonine (g) | 0.008 | n/a | 0.276 | n/a | 0.058 | 0.008 | n/a | n/a | n/a | n/a | 0.35 | 2.1 |
| Tocopherol, beta (mg) | 0.0 | n/a | 0.01 | n/a | 0.01 | n/a | n/a | n/a | n/a | n/a | 0.02 | 0.12 |
| Tocopherol, delta (mg) | 0.0 | n/a | 0.01 | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | 0.01 | 0.06 |
| Tocopherol, gamma (mg) | 0.0 | n/a | 0.25 | n/a | 0.08 | n/a | n/a | n/a | n/a | n/a | 0.33 | 1.98 |
| Tryptophan (g) | 0.002 | n/a | 0.084 | n/a | 0.027 | 0.004 | n/a | n/a | n/a | n/a | 0.117 | 0.702 |
| Tyrosine (g) | 0.008 | n/a | 0.246 | n/a | 0.065 | 0.012 | n/a | n/a | n/a | n/a | 0.331 | 1.986 |
| Valine (g) | 0.011 | n/a | 0.424 | n/a | 0.088 | 0.008 | n/a | n/a | n/a | n/a | 0.531 | 3.186 |
| Water (g) | 3.39 | 0.03 | 37.37 | 0.01 | 2.48 | 12.19 | 1.53 | 0.02 | 29.6 | n/a | 86.62 | 519.72 |
| Zinc (mg) | 0.02 | 0.0 | 0.55 | 0.0 | 0.15 | 0.02 | 0.02 | 0.0 | 0.0 | n/a | 0.75 | 4.5 |
