Pizza Burgers Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
muffins
171.0g
Total Per Serving Total for Recipe
Protein (g) 13.17 13.17 13.17
Total Fat (g) 3.08 3.08 3.08
Carbohydrates (g) 78.66 78.66 78.66
Ash (g) 3.76 3.76 3.76
Calories (kcal) 401.85 401.85 401.85
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0
Water (g) 71.99 71.99 71.99
Caffeine (mg) n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0
Sugars (g) n/a 0.0 0.0
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 4.6 4.6 4.6
Calcium (mg) 88.92 88.92 88.92
Iron (mg) 1.52 1.52 1.52
Magnesium (mg) 35.91 35.91 35.91
Phosphorus (mg) 227.43 227.43 227.43
Potassium (mg) 224.01 224.01 224.01
Sodium (mg) 793.44 793.44 793.44
Zinc (mg) 1.2 1.2 1.2
Copper (mg) 0.222 0.222 0.222
Manganese (mg) 0.616 0.616 0.616
Selenium (mcg) n/a 0.0 0.0
Vitamin A, IU (IU) 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) n/a 0.0 0.0
Vitamin E (mg) n/a 0.0 0.0
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 0.2 0.2 0.2
Thiamin (mg) 0.308 0.308 0.308
Riboflavin (mg) 0.257 0.257 0.257
Niacin (mg) 2.685 2.685 2.685
Pantothenic acid (mg) 0.77 0.77 0.77
Vitamin B-6 (mg) 0.068 0.068 0.068
Folate (mcg) 63.27 63.27 63.27
Vitamin B-12 (mcg) 0.07 0.07 0.07
Choline (mg) n/a 0.0 0.0
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.154 0.154 0.154
Threonine (g) 0.41 0.41 0.41
Isoleucine (g) 0.547 0.547 0.547
Leucine (g) 0.941 0.941 0.941
Lysine (g) 0.41 0.41 0.41
Methionine (g) 0.239 0.239 0.239
Cystine (g) 0.274 0.274 0.274
Phenylalanine (g) 0.65 0.65 0.65
Tyrosine (g) 0.393 0.393 0.393
Valine (g) 0.599 0.599 0.599
Arginine (g) 0.513 0.513 0.513
Histidine (g) 0.291 0.291 0.291
Alanine (g) 0.479 0.479 0.479
Aspartic acid (g) 0.684 0.684 0.684
Glutamic acid (g) 4.138 4.138 4.138
Glycine (g) 0.479 0.479 0.479
Proline (g) 1.385 1.385 1.385
Serine (g) 0.65 0.65 0.65
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.445 0.445 0.445
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.513 0.513 0.513
Polyunsaturated (g) 1.522 1.522 1.522