Pickled Celery Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
celery
35.6g
sugar
100.0g
vinegar
120.0g
water
118.5g
mustard
1.65g
salt
3.0g
Total Per Serving Total for Recipe
Protein (g) 0.25 0.0 0.0 0.0 0.41 0.0 0.66 0.66
Total Fat (g) 0.06 0.0 0.0 0.0 0.47 0.0 0.54 0.54
Carbohydrates (g) 1.06 99.98 1.12 0.0 0.58 0.0 102.73 102.73
Ash (g) 0.27 0.0 n/a 0.12 0.07 2.99 3.45 3.45
Calories (kcal) 5.696 387.0 25.2 0.0 7.739 0.0 425.635 425.635
Starch (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.04 n/a n/a n/a 0.06 n/a 0.1 0.1
Glucose (dextrose) (g) 0.2 n/a n/a n/a 0.05 n/a 0.24 0.24
Fructose (g) 0.18 n/a n/a n/a 0.0 n/a 0.18 0.18
Lactose (g) 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 33.97 0.03 112.57 118.38 0.11 0.01 265.08 265.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.65 99.91 0.48 0.0 0.11 0.0 101.15 101.15
Galactose (g) 0.23 n/a n/a n/a 0.0 n/a 0.24 0.24
Dietary Fiber (g) 0.6 0.0 0.0 0.0 0.2 0.0 0.8 0.8
Calcium (mg) 14.24 1.0 8.4 3.555 8.597 0.72 36.512 36.512
Iron (mg) 0.07 0.01 0.24 0.0 0.16 0.01 0.5 0.5
Magnesium (mg) 3.916 0.0 6.0 1.185 4.917 0.03 16.048 16.048
Phosphorus (mg) 8.544 0.0 9.6 0.0 13.877 0.0 32.021 32.021
Potassium (mg) 92.56 2.0 87.6 0.0 11.253 0.24 193.653 193.653
Sodium (mg) 28.48 0.0 6.0 4.74 0.083 1162.74 1202.043 1202.043
Zinc (mg) 0.05 0.0 0.05 0.01 0.09 0.0 0.2 0.2
Copper (mg) 0.014 0.0 0.012 0.012 0.007 0.001 0.046 0.046
Manganese (mg) 0.036 0.0 n/a 0.0 0.029 0.003 0.068 0.068
Selenium (mcg) 0.1 0.6 0.1 0.0 2.2 0.0 3.1 3.1
Vitamin A, IU (IU) 159.844 0.0 n/a 0.0 1.023 0.0 160.867 160.867
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 7.832 0.0 0.0 0.0 0.05 0.0 7.882 7.882
Beta Carotene (mcg) 96.12 0.0 0.0 0.0 0.611 0.0 96.731 96.731
Vitamin E (mg) 0.1 0.0 0.0 0.0 0.05 0.0 0.14 0.14
Vitamin D (IU) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 100.748 0.0 0.0 0.0 7.392 0.0 108.14 108.14
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a 0.31 n/a 0.31 0.31
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0.01 n/a 0.01 0.01
Vitamin C (mg) 1.1 0.0 0.0 0.0 0.0 0.0 1.2 1.2
Thiamin (mg) 0.007 0.0 0.0 0.0 0.009 0.0 0.016 0.016
Riboflavin (mg) 0.021 0.02 0.0 0.0 0.006 0.0 0.048 0.048
Niacin (mg) 0.114 0.0 0.0 0.0 0.13 0.0 0.244 0.244
Pantothenic acid (mg) 0.089 0.0 n/a 0.0 n/a 0.0 0.089 0.089
Vitamin B-6 (mg) 0.025 0.0 0.0 0.0 0.007 0.0 0.032 0.032
Folate (mcg) 12.816 0.0 0.0 0.0 1.254 0.0 14.07 14.07
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 2.2 0.0 0.0 0.0 2.0 0.0 4.2 4.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.004 n/a n/a n/a 0.009 0.0 0.012 0.012
Threonine (g) 0.007 n/a n/a n/a 0.018 0.0 0.025 0.025
Isoleucine (g) 0.007 n/a n/a n/a 0.018 0.0 0.025 0.025
Leucine (g) 0.011 n/a n/a n/a 0.029 0.0 0.04 0.04
Lysine (g) 0.011 n/a n/a n/a 0.025 0.0 0.036 0.036
Methionine (g) 0.004 n/a n/a n/a 0.008 0.0 0.011 0.011
Cystine (g) 0.0 n/a n/a n/a 0.01 0.0 0.01 0.01
Phenylalanine (g) 0.007 n/a n/a n/a 0.018 0.0 0.025 0.025
Tyrosine (g) 0.004 n/a n/a n/a 0.012 0.0 0.016 0.016
Valine (g) 0.011 n/a n/a n/a 0.022 0.0 0.033 0.033
Arginine (g) 0.007 n/a n/a n/a 0.029 0.0 0.036 0.036
Histidine (g) 0.004 n/a n/a n/a 0.013 0.0 0.016 0.016
Alanine (g) 0.007 n/a n/a n/a 0.02 0.0 0.027 0.027
Aspartic acid (g) 0.043 n/a n/a n/a 0.033 0.0 0.075 0.075
Glutamic acid (g) 0.032 n/a n/a n/a 0.082 0.0 0.114 0.114
Glycine (g) 0.007 n/a n/a n/a 0.022 0.0 0.029 0.029
Proline (g) 0.007 n/a n/a n/a 0.032 0.0 0.039 0.039
Serine (g) 0.007 n/a n/a n/a 0.018 0.0 0.025 0.025
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.014 0.0 0.0 0.0 0.024 0.0 0.038 0.038
Phytosterols (mg) 2.136 n/a n/a n/a 1.947 0.0 4.083 4.083
Monounsaturated Fat (g) 0.011 0.0 0.0 0.0 0.327 0.0 0.338 0.338
Polyunsaturated (g) 0.028 0.0 0.0 0.0 0.089 0.0 0.117 0.117