Mom's No Cook Homemade Ice Cream Recipe - Detailed Nutritional Facts
|
Amount Per Serving
1 servings in recipe |
eggs
246.4g |
Total Per Serving | Total for Recipe |
|---|---|---|---|
| Calories (kcal) | 352.352 | 352.352 | 352.352 |
| Total Fat (g) | 24.49 | 24.49 | 24.49 |
| Saturated Fat (g) | 7.638 | 7.638 | 7.638 |
| Trans Fat (g) | n/a | 0.0 | 0.0 |
| Monounsaturated Fat (g) | 9.388 | 9.388 | 9.388 |
| Polyunsaturated (g) | 3.351 | 3.351 | 3.351 |
| Cholesterol (mg) | 1042.272 | 1042.272 | 1042.272 |
| Sodium (mg) | 344.96 | 344.96 | 344.96 |
| Potassium (mg) | 330.176 | 330.176 | 330.176 |
| Carbohydrates (g) | 1.9 | 1.9 | 1.9 |
| Dietary Fiber (g) | 0.0 | 0.0 | 0.0 |
| Sugars (g) | 1.9 | 1.9 | 1.9 |
| Protein (g) | 31.0 | 31.0 | 31.0 |
| Calcium (mg) | 130.592 | 130.592 | 130.592 |
| Caffeine (mg) | 0.0 | 0.0 | 0.0 |
| Folate (mcg) | 115.808 | 115.808 | 115.808 |
| Iron (mg) | 4.51 | 4.51 | 4.51 |
| Magnesium (mg) | 29.568 | 29.568 | 29.568 |
| Niacin (mg) | 0.172 | 0.172 | 0.172 |
| Thiamin (mg) | 0.172 | 0.172 | 0.172 |
| Vitamin A, IU (IU) | 1199.968 | 1199.968 | 1199.968 |
| Vitamin A, RAE (mcg_RAE) | 344.96 | 344.96 | 344.96 |
| Vitamin B-12 (mcg) | 3.18 | 3.18 | 3.18 |
| Vitamin B-6 (mg) | 0.345 | 0.345 | 0.345 |
| Vitamin C (mg) | 0.0 | 0.0 | 0.0 |
| Vitamin D (IU) | 86.24 | 86.24 | 86.24 |
| Vitamin E (mg) | 2.39 | 2.39 | 2.39 |
| Alanine (g) | 1.823 | 1.823 | 1.823 |
| Alcohol (g) | 0.0 | 0.0 | 0.0 |
| Arginine (g) | 2.02 | 2.02 | 2.02 |
| Ash (g) | 2.12 | 2.12 | 2.12 |
| Aspartic acid (g) | 3.277 | 3.277 | 3.277 |
| Beta Carotene (mcg) | 24.64 | 24.64 | 24.64 |
| Choline (mg) | 618.7 | 618.7 | 618.7 |
| Copper (mg) | 0.246 | 0.246 | 0.246 |
| Cystine (g) | 0.665 | 0.665 | 0.665 |
| Folic acid (mcg) | 0.0 | 0.0 | 0.0 |
| Fructose (g) | 0.27 | 0.27 | 0.27 |
| Galactose (g) | 0.27 | 0.27 | 0.27 |
| Glucose (dextrose) (g) | 0.52 | 0.52 | 0.52 |
| Glutamic acid (g) | 4.14 | 4.14 | 4.14 |
| Glycine (g) | 1.06 | 1.06 | 1.06 |
| Histidine (g) | 0.764 | 0.764 | 0.764 |
| Isoleucine (g) | 1.651 | 1.651 | 1.651 |
| Lactose (g) | 0.27 | 0.27 | 0.27 |
| Leucine (g) | 2.686 | 2.686 | 2.686 |
| Lutein + zeaxanthin (mcg) | 815.584 | 815.584 | 815.584 |
| Lycopene (mcg) | 0.0 | 0.0 | 0.0 |
| Lysine (g) | 2.242 | 2.242 | 2.242 |
| Maltose (g) | 0.27 | 0.27 | 0.27 |
| Manganese (mg) | 0.099 | 0.099 | 0.099 |
| Methionine (g) | 0.936 | 0.936 | 0.936 |
| Pantothenic acid (mg) | 3.548 | 3.548 | 3.548 |
| Phenylalanine (g) | 1.676 | 1.676 | 1.676 |
| Phosphorus (mg) | 470.624 | 470.624 | 470.624 |
| Phytosterols (mg) | n/a | 0.0 | 0.0 |
| Proline (g) | 1.257 | 1.257 | 1.257 |
| Retinol (mcg) | 342.496 | 342.496 | 342.496 |
| Riboflavin (mg) | 1.183 | 1.183 | 1.183 |
| Selenium (mcg) | 78.1 | 78.1 | 78.1 |
| Serine (g) | 2.39 | 2.39 | 2.39 |
| Starch (g) | n/a | 0.0 | 0.0 |
| Sucrose (g) | 0.27 | 0.27 | 0.27 |
| Theobromine (mg) | 0.0 | 0.0 | 0.0 |
| Threonine (g) | 1.38 | 1.38 | 1.38 |
| Tocopherol, beta (mg) | 0.05 | 0.05 | 0.05 |
| Tocopherol, delta (mg) | 0.05 | 0.05 | 0.05 |
| Tocopherol, gamma (mg) | 1.23 | 1.23 | 1.23 |
| Tryptophan (g) | 0.419 | 0.419 | 0.419 |
| Tyrosine (g) | 1.232 | 1.232 | 1.232 |
| Valine (g) | 2.119 | 2.119 | 2.119 |
| Water (g) | 186.87 | 186.87 | 186.87 |
| Zinc (mg) | 2.74 | 2.74 | 2.74 |
