M And M Cookies Recipe - Detailed Nutritional Facts
|
Amount Per Serving
6 servings in recipe |
crisco
34.17g |
sugar
36.67g |
sugar
16.67g |
vanilla extract
0.7g |
water
0.41g |
eggs
16.43g |
flour
44.27g |
baking soda
0.77g |
salt
1.0g |
Total Per Serving | Total for Recipe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calories (kcal) | 302.033 | 139.333 | 64.5 | 2.016 | 0.0 | 23.49 | 161.143 | 0.0 | 0.0 | 692.516 | 4155.096 |
| Total Fat (g) | 34.17 | 0.0 | 0.0 | 0.0 | 0.0 | 1.63 | 0.43 | 0.0 | 0.0 | 36.23 | 217.38 |
| Saturated Fat (g) | 7.94 | 0.0 | 0.0 | 0.0 | 0.0 | 0.509 | 0.071 | 0.0 | 0.0 | 8.52 | 51.12 |
| Trans Fat (g) | 11.419 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11.419 | 68.514 |
| Monounsaturated Fat (g) | 22.014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.626 | 0.04 | 0.0 | 0.0 | 22.679 | 136.074 |
| Polyunsaturated (g) | 2.381 | 0.0 | 0.0 | 0.0 | 0.0 | 0.223 | 0.182 | 0.0 | 0.0 | 2.786 | 16.716 |
| Cholesterol (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.485 | 0.0 | 0.0 | 0.0 | 69.485 | 416.91 |
| Sodium (mg) | 0.0 | 10.267 | 0.0 | 0.063 | 0.016 | 22.997 | 0.885 | 209.76 | 387.58 | 631.569 | 3789.414 |
| Potassium (mg) | 0.0 | 48.767 | 0.333 | 1.036 | 0.0 | 22.012 | 47.369 | 0.0 | 0.08 | 119.597 | 717.582 |
| Carbohydrates (g) | 0.0 | 35.97 | 16.66 | 0.09 | 0.0 | 0.13 | 33.78 | 0.0 | 0.0 | 86.63 | 519.78 |
| Dietary Fiber (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 1.2 | 7.2 |
| Sugars (g) | 0.0 | 35.57 | 16.65 | 0.09 | 0.0 | 0.13 | 0.12 | 0.0 | 0.0 | 52.56 | 315.36 |
| Protein (g) | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 2.07 | 4.57 | 0.0 | 0.0 | 6.68 | 40.08 |
| Calcium (mg) | 0.0 | 30.433 | 0.167 | 0.077 | 0.012 | 8.706 | 6.641 | 0.0 | 0.24 | 46.276 | 277.656 |
| Caffeine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Folate (mcg) | 0.0 | 0.367 | 0.0 | 0.0 | 0.0 | 7.721 | 81.014 | 0.0 | 0.0 | 89.101 | 534.606 |
| Iron (mg) | 0.0 | 0.26 | 0.0 | 0.0 | 0.0 | 0.3 | 2.05 | 0.0 | 0.0 | 2.62 | 15.72 |
| Magnesium (mg) | 0.0 | 3.3 | 0.0 | 0.084 | 0.004 | 1.971 | 9.739 | 0.0 | 0.01 | 15.109 | 90.654 |
| Niacin (mg) | 0.0 | 0.04 | 0.0 | 0.003 | 0.0 | 0.011 | 2.612 | 0.0 | 0.0 | 2.667 | 16.002 |
| Thiamin (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.011 | 0.35 | 0.0 | 0.0 | 0.361 | 2.166 |
| Vitamin A, IU (IU) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.998 | 0.0 | 0.0 | 0.0 | 79.998 | 479.988 |
| Vitamin A, RAE (mcg_RAE) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.997 | 0.0 | 0.0 | 0.0 | 22.997 | 137.982 |
| Vitamin B-12 (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.21 | 0.0 | 0.0 | 0.0 | 0.21 | 1.26 |
| Vitamin B-6 (mg) | 0.0 | 0.015 | 0.0 | 0.0 | 0.0 | 0.023 | 0.018 | 0.0 | 0.0 | 0.056 | 0.336 |
| Vitamin C (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Vitamin D (IU) | n/a | n/a | n/a | n/a | 0.0 | 5.749 | n/a | n/a | n/a | 5.749 | 34.494 |
| Vitamin E (mg) | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | 0.03 | 0.0 | 0.0 | 0.46 | 2.76 |
| Alanine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.122 | 0.146 | n/a | 0.0 | 0.268 | 1.608 |
| Alcohol (g) | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 |
| Arginine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.135 | 0.186 | n/a | 0.0 | 0.321 | 1.926 |
| Ash (g) | 0.0 | 0.17 | 0.0 | 0.0 | 0.0 | 0.14 | 0.21 | 0.28 | 1.0 | 1.8 | 10.8 |
| Aspartic acid (g) | 0.0 | n/a | n/a | n/a | n/a | 0.218 | 0.195 | n/a | 0.0 | 0.413 | 2.478 |
| Beta Carotene (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.643 | 0.0 | 0.0 | 0.0 | 1.643 | 9.858 |
| Choline (mg) | n/a | 0.8 | 0.0 | n/a | 0.0 | 41.2 | 4.6 | 0.0 | 0.0 | 46.7 | 280.2 |
| Copper (mg) | 0.0 | 0.018 | 0.0 | 0.0 | 0.0 | 0.016 | 0.062 | 0.0 | 0.0 | 0.098 | 0.588 |
| Cystine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.044 | 0.097 | n/a | 0.0 | 0.142 | 0.852 |
| Folic acid (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.176 | 0.0 | 0.0 | 68.176 | 409.056 |
| Fructose (g) | n/a | 0.41 | n/a | n/a | n/a | 0.02 | n/a | n/a | n/a | 0.43 | 2.58 |
| Galactose (g) | n/a | 0.0 | n/a | n/a | n/a | 0.02 | n/a | n/a | n/a | 0.02 | 0.12 |
| Glucose (dextrose) (g) | n/a | 0.5 | n/a | n/a | n/a | 0.03 | n/a | n/a | n/a | 0.53 | 3.18 |
| Glutamic acid (g) | 0.0 | n/a | n/a | n/a | n/a | 0.276 | 1.541 | n/a | 0.0 | 1.817 | 10.902 |
| Glycine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.071 | 0.164 | n/a | 0.0 | 0.234 | 1.404 |
| Histidine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.051 | 0.102 | n/a | 0.0 | 0.153 | 0.918 |
| Isoleucine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.11 | 0.159 | n/a | 0.0 | 0.269 | 1.614 |
| Lactose (g) | n/a | 0.0 | n/a | n/a | n/a | 0.02 | n/a | n/a | n/a | 0.02 | 0.12 |
| Leucine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.179 | 0.314 | n/a | 0.0 | 0.493 | 2.958 |
| Lutein + zeaxanthin (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.372 | 7.969 | 0.0 | 0.0 | 62.341 | 374.046 |
| Lycopene (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lysine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.149 | 0.102 | n/a | 0.0 | 0.251 | 1.506 |
| Maltose (g) | n/a | 0.0 | n/a | n/a | n/a | 0.02 | n/a | n/a | n/a | 0.02 | 0.12 |
| Manganese (mg) | n/a | 0.022 | 0.0 | 0.002 | 0.0 | 0.007 | 0.301 | 0.0 | 0.001 | 0.332 | 1.992 |
| Methionine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.062 | 0.08 | n/a | 0.0 | 0.142 | 0.852 |
| Pantothenic acid (mg) | 0.0 | 0.048 | 0.0 | 0.0 | 0.0 | 0.237 | 0.195 | 0.0 | 0.0 | 0.479 | 2.874 |
| Phenylalanine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.112 | 0.23 | n/a | 0.0 | 0.342 | 2.052 |
| Phosphorus (mg) | 0.0 | 1.467 | 0.0 | 0.042 | 0.0 | 31.375 | 47.812 | 0.0 | 0.0 | 80.695 | 484.17 |
| Phytosterols (mg) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | 0.0 |
| Proline (g) | 0.0 | n/a | n/a | n/a | n/a | 0.084 | 0.531 | n/a | 0.0 | 0.615 | 3.69 |
| Retinol (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.833 | 0.0 | 0.0 | 0.0 | 22.833 | 136.998 |
| Riboflavin (mg) | 0.0 | 0.0 | 0.003 | 0.001 | 0.0 | 0.079 | 0.217 | 0.0 | 0.0 | 0.3 | 1.8 |
| Selenium (mcg) | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 5.2 | 15.0 | 0.0 | 0.0 | 20.8 | 124.8 |
| Serine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.159 | 0.23 | n/a | 0.0 | 0.39 | 2.34 |
| Starch (g) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 |
| Sucrose (g) | n/a | 34.67 | n/a | n/a | n/a | 0.02 | n/a | n/a | n/a | 34.69 | 208.14 |
| Theobromine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Threonine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.092 | 0.124 | n/a | 0.0 | 0.216 | 1.296 |
| Tocopherol, beta (mg) | 0.0 | n/a | n/a | n/a | n/a | 0.0 | 0.03 | n/a | n/a | 0.03 | 0.18 |
| Tocopherol, delta (mg) | 5.7 | n/a | n/a | n/a | n/a | 0.0 | 0.01 | n/a | n/a | 5.71 | 34.26 |
| Tocopherol, gamma (mg) | 10.06 | n/a | n/a | n/a | n/a | 0.08 | 0.17 | n/a | n/a | 10.31 | 61.86 |
| Tryptophan (g) | 0.0 | n/a | n/a | n/a | n/a | 0.028 | 0.058 | n/a | 0.0 | 0.085 | 0.51 |
| Tyrosine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.082 | 0.137 | n/a | 0.0 | 0.219 | 1.314 |
| Valine (g) | 0.0 | n/a | n/a | n/a | n/a | 0.141 | 0.186 | n/a | 0.0 | 0.327 | 1.962 |
| Water (g) | 0.0 | 0.49 | 0.01 | 0.37 | 0.41 | 12.46 | 5.28 | 0.0 | 0.0 | 19.01 | 114.06 |
| Zinc (mg) | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.18 | 0.31 | 0.0 | 0.0 | 0.51 | 3.06 |
