Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
flour
15.63g
baking powder
2.3g
salt
0.03g
shortening
1.07g
baking soda
0.1g
oil
18.17g
Total Per Serving Total for Recipe
Protein (g) 1.61 0.0 0.0 0.0 0.0 0.0 1.61 19.32
Total Fat (g) 0.15 0.0 0.0 1.07 0.0 18.17 19.39 232.68
Carbohydrates (g) 11.92 0.0 0.0 0.0 0.0 0.0 11.92 143.04
Ash (g) 0.07 0.85 0.03 0.0 0.04 0.0 0.99 11.88
Calories (kcal) 56.875 0.0 0.0 9.429 0.0 160.593 226.898 2722.776
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.86 0.0 0.0 0.0 0.0 0.0 1.87 22.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.04 0.0 0.0 0.0 0.0 0.0 0.04 0.48
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.4 0.0 0.0 0.0 0.0 0.0 0.4 4.8
Calcium (mg) 2.344 0.0 0.008 0.0 0.0 0.0 2.352 28.224
Iron (mg) 0.73 0.0 0.0 0.0 0.0 0.0 0.73 8.76
Magnesium (mg) 3.438 0.0 0.0 0.0 0.0 0.0 3.438 41.256
Phosphorus (mg) 16.875 0.0 0.0 0.0 0.0 0.0 16.875 202.5
Potassium (mg) 16.719 0.0 0.003 0.0 0.0 0.0 16.721 200.652
Sodium (mg) 0.313 629.28 12.919 0.0 26.22 0.0 668.732 8024.784
Zinc (mg) 0.11 0.0 0.0 0.0 0.0 0.0 0.11 1.32
Copper (mg) 0.022 0.0 0.0 0.0 0.0 0.0 0.022 0.264
Manganese (mg) 0.106 0.0 0.0 n/a 0.0 n/a 0.106 1.272
Selenium (mcg) 5.3 0.0 0.0 0.0 0.0 0.0 5.3 63.6
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.01 0.0 0.0 0.01 0.0 1.67 1.69 20.28
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2.813 0.0 0.0 0.0 0.0 0.0 2.813 33.756
Tocopherol, beta (mg) 0.01 n/a n/a 0.0 n/a n/a 0.01 0.12
Tocopherol, gamma (mg) 0.06 n/a n/a 0.31 n/a n/a 0.37 4.44
Tocopherol, delta (mg) 0.0 n/a n/a 0.18 n/a n/a 0.18 2.16
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.123 0.0 0.0 0.0 0.0 0.0 0.123 1.476
Riboflavin (mg) 0.077 0.0 0.0 0.0 0.0 0.0 0.077 0.924
Niacin (mg) 0.922 0.0 0.0 0.0 0.0 0.0 0.922 11.064
Pantothenic acid (mg) 0.069 0.0 0.0 0.0 0.0 0.0 0.069 0.828
Vitamin B-6 (mg) 0.006 0.0 0.0 0.0 0.0 0.0 0.006 0.072
Folate (mcg) 28.594 0.0 0.0 0.0 0.0 0.0 28.594 343.128
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.6 0.0 0.0 n/a 0.0 n/a 1.6 19.2
Folic acid (mcg) 24.063 0.0 0.0 0.0 0.0 0.0 24.063 288.756
Tryptophan (g) 0.02 n/a 0.0 0.0 n/a 0.0 0.02 0.24
Threonine (g) 0.044 n/a 0.0 0.0 n/a 0.0 0.044 0.528
Isoleucine (g) 0.056 n/a 0.0 0.0 n/a 0.0 0.056 0.672
Leucine (g) 0.111 n/a 0.0 0.0 n/a 0.0 0.111 1.332
Lysine (g) 0.036 n/a 0.0 0.0 n/a 0.0 0.036 0.432
Methionine (g) 0.028 n/a 0.0 0.0 n/a 0.0 0.028 0.336
Cystine (g) 0.034 n/a 0.0 0.0 n/a 0.0 0.034 0.408
Phenylalanine (g) 0.081 n/a 0.0 0.0 n/a 0.0 0.081 0.972
Tyrosine (g) 0.048 n/a 0.0 0.0 n/a 0.0 0.048 0.576
Valine (g) 0.066 n/a 0.0 0.0 n/a 0.0 0.066 0.792
Arginine (g) 0.066 n/a 0.0 0.0 n/a 0.0 0.066 0.792
Histidine (g) 0.036 n/a 0.0 0.0 n/a 0.0 0.036 0.432
Alanine (g) 0.052 n/a 0.0 0.0 n/a 0.0 0.052 0.624
Aspartic acid (g) 0.069 n/a 0.0 0.0 n/a 0.0 0.069 0.828
Glutamic acid (g) 0.544 n/a 0.0 0.0 n/a 0.0 0.544 6.528
Glycine (g) 0.058 n/a 0.0 0.0 n/a 0.0 0.058 0.696
Proline (g) 0.188 n/a 0.0 0.0 n/a 0.0 0.188 2.256
Serine (g) 0.081 n/a 0.0 0.0 n/a 0.0 0.081 0.972
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.356 n/a 0.469 0.825 9.9
Saturated Fat (g) 0.025 0.0 0.0 0.248 0.0 1.35 1.623 19.476
Phytosterols (mg) n/a n/a 0.0 n/a n/a 45.417 45.417 545.004
Monounsaturated Fat (g) 0.014 0.0 0.0 0.687 0.0 4.129 4.831 57.972
Polyunsaturated (g) 0.064 0.0 0.0 0.074 0.0 11.834 11.972 143.664