Jalapeno And Garlic Shrimp Toss Recipe - Detailed Nutritional Facts
|
Amount Per Serving
2 servings in recipe |
jalapeno peppers
12.88g |
garlic garlic
2.61g |
butter
7.1g |
Total Per Serving | Total for Recipe |
|---|---|---|---|---|---|
| Calories (kcal) | 3.864 | 3.889 | 50.907 | 58.66 | 117.32 |
| Total Fat (g) | 0.08 | 0.01 | 5.76 | 5.85 | 11.7 |
| Saturated Fat (g) | 0.008 | 0.002 | 3.647 | 3.657 | 7.314 |
| Trans Fat (g) | n/a | n/a | n/a | 0.0 | 0.0 |
| Monounsaturated Fat (g) | 0.004 | 0.0 | 1.492 | 1.497 | 2.994 |
| Polyunsaturated (g) | 0.041 | 0.007 | 0.216 | 0.264 | 0.528 |
| Cholesterol (mg) | 0.0 | 0.0 | 15.265 | 15.265 | 30.53 |
| Sodium (mg) | 0.129 | 0.444 | 40.896 | 41.469 | 82.938 |
| Potassium (mg) | 27.692 | 10.466 | 1.704 | 39.862 | 79.724 |
| Carbohydrates (g) | 0.76 | 0.86 | 0.0 | 1.63 | 3.26 |
| Dietary Fiber (g) | 0.4 | 0.1 | 0.0 | 0.4 | 0.8 |
| Sugars (g) | 0.45 | 0.03 | 0.0 | 0.48 | 0.96 |
| Protein (g) | 0.17 | 0.17 | 0.06 | 0.4 | 0.8 |
| Calcium (mg) | 1.288 | 4.724 | 1.704 | 7.716 | 15.432 |
| Caffeine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Folate (mcg) | 6.054 | 0.078 | 0.213 | 6.345 | 12.69 |
| Iron (mg) | 0.09 | 0.04 | 0.0 | 0.14 | 0.28 |
| Magnesium (mg) | 2.447 | 0.653 | 0.142 | 3.242 | 6.484 |
| Niacin (mg) | 0.144 | 0.018 | 0.003 | 0.165 | 0.33 |
| Thiamin (mg) | 0.018 | 0.005 | 0.001 | 0.024 | 0.048 |
| Vitamin A, IU (IU) | 102.911 | 0.235 | 177.429 | 280.575 | 561.15 |
| Vitamin A, RAE (mcg_RAE) | 5.152 | 0.0 | 48.564 | 53.716 | 107.432 |
| Vitamin B-12 (mcg) | 0.0 | 0.0 | 0.01 | 0.01 | 0.02 |
| Vitamin B-6 (mg) | 0.066 | 0.032 | 0.0 | 0.098 | 0.196 |
| Vitamin C (mg) | 5.7 | 0.8 | 0.0 | 6.5 | 13.0 |
| Vitamin D (IU) | n/a | n/a | 3.976 | 3.976 | 7.952 |
| Vitamin E (mg) | 0.06 | 0.0 | 0.16 | 0.23 | 0.46 |
| Alanine (g) | 0.008 | 0.003 | 0.002 | 0.013 | 0.026 |
| Alcohol (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arginine (g) | 0.008 | 0.016 | 0.002 | 0.026 | 0.052 |
| Ash (g) | 0.06 | 0.04 | 0.15 | 0.25 | 0.5 |
| Aspartic acid (g) | 0.024 | 0.013 | 0.004 | 0.042 | 0.084 |
| Beta Carotene (mcg) | 58.604 | 0.13 | 11.218 | 69.953 | 139.906 |
| Choline (mg) | 1.0 | 0.6 | 1.3 | 2.9 | 5.8 |
| Copper (mg) | 0.017 | 0.008 | 0.0 | 0.025 | 0.05 |
| Cystine (g) | 0.004 | 0.002 | 0.001 | 0.006 | 0.012 |
| Folic acid (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fructose (g) | n/a | n/a | n/a | 0.0 | 0.0 |
| Galactose (g) | n/a | n/a | n/a | 0.0 | 0.0 |
| Glucose (dextrose) (g) | n/a | n/a | n/a | 0.0 | 0.0 |
| Glutamic acid (g) | 0.023 | 0.021 | 0.013 | 0.057 | 0.114 |
| Glycine (g) | 0.006 | 0.005 | 0.001 | 0.013 | 0.026 |
| Histidine (g) | 0.004 | 0.003 | 0.001 | 0.008 | 0.016 |
| Isoleucine (g) | 0.005 | 0.006 | 0.004 | 0.014 | 0.028 |
| Lactose (g) | n/a | n/a | n/a | 0.0 | 0.0 |
| Leucine (g) | 0.009 | 0.008 | 0.006 | 0.023 | 0.046 |
| Lutein + zeaxanthin (mcg) | 63.37 | 0.418 | 0.0 | 63.787 | 127.574 |
| Lycopene (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lysine (g) | 0.008 | 0.007 | 0.005 | 0.02 | 0.04 |
| Maltose (g) | n/a | n/a | n/a | 0.0 | 0.0 |
| Manganese (mg) | 0.032 | 0.044 | 0.0 | 0.076 | 0.152 |
| Methionine (g) | 0.003 | 0.002 | 0.001 | 0.006 | 0.012 |
| Pantothenic acid (mg) | 0.03 | 0.016 | 0.008 | 0.053 | 0.106 |
| Phenylalanine (g) | 0.005 | 0.005 | 0.003 | 0.013 | 0.026 |
| Phosphorus (mg) | 3.993 | 3.993 | 1.704 | 9.69 | 19.38 |
| Phytosterols (mg) | n/a | n/a | n/a | 0.0 | 0.0 |
| Proline (g) | 0.008 | 0.003 | 0.006 | 0.016 | 0.032 |
| Retinol (mcg) | 0.0 | 0.0 | 47.641 | 47.641 | 95.282 |
| Riboflavin (mg) | 0.008 | 0.003 | 0.002 | 0.013 | 0.026 |
| Selenium (mcg) | 0.0 | 0.4 | 0.1 | 0.5 | 1.0 |
| Serine (g) | 0.006 | 0.005 | 0.004 | 0.015 | 0.03 |
| Starch (g) | n/a | n/a | n/a | 0.0 | 0.0 |
| Sucrose (g) | n/a | n/a | n/a | 0.0 | 0.0 |
| Theobromine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Threonine (g) | 0.006 | 0.004 | 0.003 | 0.013 | 0.026 |
| Tocopherol, beta (mg) | n/a | n/a | 0.0 | 0.0 | 0.0 |
| Tocopherol, delta (mg) | n/a | n/a | 0.0 | 0.0 | 0.0 |
| Tocopherol, gamma (mg) | n/a | n/a | 0.0 | 0.0 | 0.0 |
| Tryptophan (g) | 0.003 | 0.002 | 0.001 | 0.005 | 0.01 |
| Tyrosine (g) | 0.004 | 0.002 | 0.003 | 0.009 | 0.018 |
| Valine (g) | 0.008 | 0.008 | 0.004 | 0.02 | 0.04 |
| Water (g) | 11.81 | 1.53 | 1.13 | 14.47 | 28.94 |
| Zinc (mg) | 0.03 | 0.03 | 0.01 | 0.07 | 0.14 |
