Homemade Bread Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/2 lb Strong [bread] flour, either White or possibly wholemeal [wholewheat] As preferred
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
yeast
3.5g
sugar
4.2g
Total Per Serving Total for Recipe
Protein (g) 1.34 0.0 1.34 1.34
Total Fat (g) 0.16 0.0 0.16 0.16
Carbohydrates (g) 1.34 4.2 5.54 5.54
Ash (g) 0.25 0.0 0.25 0.25
Calories (kcal) 10.325 16.254 26.579 26.579
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.27 0.0 0.27 0.27
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 4.2 4.2 4.2
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.7 0.0 0.7 0.7
Calcium (mg) 2.24 0.042 2.282 2.282
Iron (mg) 0.58 0.0 0.58 0.58
Magnesium (mg) 3.43 0.0 3.43 3.43
Phosphorus (mg) 45.15 0.0 45.15 45.15
Potassium (mg) 70.0 0.084 70.084 70.084
Sodium (mg) 1.75 0.0 1.75 1.75
Zinc (mg) 0.22 0.0 0.22 0.22
Copper (mg) 0.018 0.0 0.018 0.018
Manganese (mg) 0.019 0.0 0.019 0.019
Selenium (mcg) 0.8 0.0 0.9 0.9
Vitamin A, IU (IU) 0.035 0.0 0.035 0.035
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.0 0.0
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.083 0.0 0.083 0.083
Riboflavin (mg) 0.191 0.001 0.192 0.192
Niacin (mg) 1.391 0.0 1.391 1.391
Pantothenic acid (mg) 0.396 0.0 0.396 0.396
Vitamin B-6 (mg) 0.054 0.0 0.054 0.054
Folate (mcg) 81.9 0.0 81.9 81.9
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 1.1 0.0 1.1 1.1
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.017 n/a 0.017 0.017
Threonine (g) 0.07 n/a 0.07 0.07
Isoleucine (g) 0.076 n/a 0.076 0.076
Leucine (g) 0.107 n/a 0.107 0.107
Lysine (g) 0.111 n/a 0.111 0.111
Methionine (g) 0.027 n/a 0.027 0.027
Cystine (g) 0.018 n/a 0.018 0.018
Phenylalanine (g) 0.065 n/a 0.065 0.065
Tyrosine (g) 0.055 n/a 0.055 0.055
Valine (g) 0.082 n/a 0.082 0.082
Arginine (g) 0.074 n/a 0.074 0.074
Histidine (g) 0.035 n/a 0.035 0.035
Alanine (g) 0.089 n/a 0.089 0.089
Aspartic acid (g) 0.137 n/a 0.137 0.137
Glutamic acid (g) 0.198 n/a 0.198 0.198
Glycine (g) 0.065 n/a 0.065 0.065
Proline (g) 0.057 n/a 0.057 0.057
Serine (g) 0.066 n/a 0.066 0.066
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.021 0.0 0.021 0.021
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.09 0.0 0.09 0.09
Polyunsaturated (g) 0.0 0.0 0.0 0.0