Haricot Verts (Baby Green Beans) Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
20 ounce Haricot verts
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
wine
11.8g
garlic
0.74g
Total Per Serving Total for Recipe
Protein (g) 0.01 0.05 0.06 0.6
Total Fat (g) 0.0 0.0 0.0 0.0
Carbohydrates (g) 0.32 0.24 0.57 5.7
Ash (g) 0.03 0.01 0.04 0.4
Calories (kcal) 9.794 1.102 10.896 108.96
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 1.2 0.0 1.2 12.0
Water (g) 10.22 0.43 10.65 106.5
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.09 0.01 0.1 1.0
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 0.944 1.338 2.282 22.82
Iron (mg) 0.04 0.01 0.06 0.6
Magnesium (mg) 1.298 0.185 1.483 14.83
Phosphorus (mg) 2.36 1.131 3.491 34.91
Potassium (mg) 11.682 2.965 14.647 146.47
Sodium (mg) 0.59 0.126 0.716 7.16
Zinc (mg) 0.02 0.01 0.02 0.2
Copper (mg) 0.001 0.002 0.003 0.03
Manganese (mg) 0.014 0.012 0.027 0.27
Selenium (mcg) 0.0 0.1 0.1 1.0
Vitamin A, IU (IU) 0.0 0.067 0.067 0.67
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.037 0.037 0.37
Vitamin E (mg) 0.0 0.0 0.0 0.0
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.118 0.118 1.18
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.2 0.2 2.0
Thiamin (mg) 0.001 0.001 0.003 0.03
Riboflavin (mg) 0.002 0.001 0.003 0.03
Niacin (mg) 0.02 0.005 0.025 0.25
Pantothenic acid (mg) 0.005 0.004 0.009 0.09
Vitamin B-6 (mg) 0.006 0.009 0.015 0.15
Folate (mcg) 0.118 0.022 0.14 1.4
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 0.6 0.2 0.8 8.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.001 0.001 0.01
Threonine (g) n/a 0.001 0.001 0.01
Isoleucine (g) n/a 0.002 0.002 0.02
Leucine (g) n/a 0.002 0.002 0.02
Lysine (g) n/a 0.002 0.002 0.02
Methionine (g) n/a 0.001 0.001 0.01
Cystine (g) n/a 0.001 0.001 0.01
Phenylalanine (g) n/a 0.001 0.001 0.01
Tyrosine (g) n/a 0.001 0.001 0.01
Valine (g) n/a 0.002 0.002 0.02
Arginine (g) n/a 0.005 0.005 0.05
Histidine (g) n/a 0.001 0.001 0.01
Alanine (g) n/a 0.001 0.001 0.01
Aspartic acid (g) n/a 0.004 0.004 0.04
Glutamic acid (g) n/a 0.006 0.006 0.06
Glycine (g) n/a 0.001 0.001 0.01
Proline (g) n/a 0.001 0.001 0.01
Serine (g) n/a 0.001 0.001 0.01
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.001 0.001 0.01
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.0
Polyunsaturated (g) 0.0 0.002 0.002 0.02