Half And Half Or Zebra Cookies Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
butter
22.7g
sugar
11.0g
flour
29.17g
Total Per Serving Total for Recipe
Protein (g) 0.19 0.01 3.01 3.22 32.2
Total Fat (g) 18.41 0.0 0.29 18.7 187.0
Carbohydrates (g) 0.01 10.79 22.26 33.06 330.6
Ash (g) 0.48 0.05 0.14 0.67 6.7
Calories (kcal) 162.759 41.8 106.168 310.727 3107.27
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 10.4 n/a 10.4 104.0
Glucose (dextrose) (g) n/a 0.15 n/a 0.15 1.5
Fructose (g) n/a 0.12 n/a 0.12 1.2
Lactose (g) n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 3.6 0.15 3.48 7.23 72.3
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 10.67 0.08 10.76 107.6
Galactose (g) n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.8 0.8 8.0
Calcium (mg) 5.448 9.13 4.375 18.953 189.53
Iron (mg) 0.0 0.08 1.35 1.44 14.4
Magnesium (mg) 0.454 0.99 6.417 7.861 78.61
Phosphorus (mg) 5.448 0.44 31.5 37.388 373.88
Potassium (mg) 5.448 14.63 31.209 51.287 512.87
Sodium (mg) 130.752 3.08 0.583 134.415 1344.15
Zinc (mg) 0.02 0.0 0.2 0.23 2.3
Copper (mg) 0.0 0.006 0.041 0.046 0.46
Manganese (mg) 0.0 0.007 0.198 0.205 2.05
Selenium (mcg) 0.2 0.1 9.9 10.2 102.0
Vitamin A, IU (IU) 567.273 0.0 0.0 567.273 5672.73
Retinol (mcg) 152.317 0.0 0.0 152.317 1523.17
Vitamin A, RAE (mcg_RAE) 155.268 0.0 0.0 155.268 1552.68
Beta Carotene (mcg) 35.866 0.0 0.0 35.866 358.66
Vitamin E (mg) 0.53 0.0 0.02 0.54 5.4
Vitamin D (IU) 12.712 n/a n/a 12.712 127.12
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 5.25 5.25 52.5
Tocopherol, beta (mg) 0.0 n/a 0.02 0.02 0.2
Tocopherol, gamma (mg) 0.0 n/a 0.11 0.11 1.1
Tocopherol, delta (mg) 0.0 n/a 0.01 0.01 0.1
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.002 0.0 0.23 0.233 2.33
Riboflavin (mg) 0.007 0.0 0.143 0.15 1.5
Niacin (mg) 0.009 0.012 1.721 1.742 17.42
Pantothenic acid (mg) 0.025 0.014 0.128 0.168 1.68
Vitamin B-6 (mg) 0.0 0.004 0.012 0.016 0.16
Folate (mcg) 0.681 0.11 53.376 54.167 541.67
Vitamin B-12 (mcg) 0.04 0.0 0.0 0.04 0.4
Choline (mg) 4.3 0.3 3.0 7.6 76.0
Folic acid (mcg) 0.0 0.0 44.917 44.917 449.17
Tryptophan (g) 0.002 n/a 0.038 0.04 0.4
Threonine (g) 0.009 n/a 0.082 0.091 0.91
Isoleucine (g) 0.011 n/a 0.105 0.116 1.16
Leucine (g) 0.018 n/a 0.207 0.225 2.25
Lysine (g) 0.016 n/a 0.067 0.083 0.83
Methionine (g) 0.005 n/a 0.053 0.057 0.57
Cystine (g) 0.002 n/a 0.064 0.066 0.66
Phenylalanine (g) 0.009 n/a 0.152 0.161 1.61
Tyrosine (g) 0.009 n/a 0.09 0.099 0.99
Valine (g) 0.014 n/a 0.123 0.136 1.36
Arginine (g) 0.007 n/a 0.123 0.129 1.29
Histidine (g) 0.005 n/a 0.067 0.072 0.72
Alanine (g) 0.007 n/a 0.096 0.103 1.03
Aspartic acid (g) 0.014 n/a 0.128 0.142 1.42
Glutamic acid (g) 0.041 n/a 1.015 1.056 10.56
Glycine (g) 0.005 n/a 0.108 0.112 1.12
Proline (g) 0.018 n/a 0.35 0.368 3.68
Serine (g) 0.011 n/a 0.152 0.163 1.63
Cholesterol (mg) 48.805 0.0 0.0 48.805 488.05
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 11.661 0.0 0.047 11.708 117.08
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 4.772 0.0 0.026 4.798 47.98
Polyunsaturated (g) 0.69 0.0 0.12 0.81 8.1