Grilled Corn On The Cob Recipe - Detailed Nutritional Facts
|
Amount Per Serving
4 servings in recipe |
corn
32.4g |
Total Per Serving | Total for Recipe |
|---|---|---|---|
| Calories (kcal) | 27.864 | 27.864 | 111.456 |
| Total Fat (g) | 0.38 | 0.38 | 1.52 |
| Saturated Fat (g) | 0.058 | 0.058 | 0.232 |
| Trans Fat (g) | n/a | 0.0 | 0.0 |
| Monounsaturated Fat (g) | 0.113 | 0.113 | 0.452 |
| Polyunsaturated (g) | 0.181 | 0.181 | 0.724 |
| Cholesterol (mg) | 0.0 | 0.0 | 0.0 |
| Sodium (mg) | 4.86 | 4.86 | 19.44 |
| Potassium (mg) | 87.48 | 87.48 | 349.92 |
| Carbohydrates (g) | 6.16 | 6.16 | 24.64 |
| Dietary Fiber (g) | 0.9 | 0.9 | 3.6 |
| Sugars (g) | 1.04 | 1.04 | 4.16 |
| Protein (g) | 1.04 | 1.04 | 4.16 |
| Calcium (mg) | 0.648 | 0.648 | 2.592 |
| Caffeine (mg) | 0.0 | 0.0 | 0.0 |
| Folate (mcg) | 14.904 | 14.904 | 59.616 |
| Iron (mg) | 0.17 | 0.17 | 0.68 |
| Magnesium (mg) | 11.988 | 11.988 | 47.952 |
| Niacin (mg) | 0.551 | 0.551 | 2.204 |
| Thiamin (mg) | 0.065 | 0.065 | 0.26 |
| Vitamin A, IU (IU) | 60.588 | 60.588 | 242.352 |
| Vitamin A, RAE (mcg_RAE) | 2.916 | 2.916 | 11.664 |
| Vitamin B-12 (mcg) | 0.0 | 0.0 | 0.0 |
| Vitamin B-6 (mg) | 0.019 | 0.019 | 0.076 |
| Vitamin C (mg) | 2.2 | 2.2 | 8.8 |
| Vitamin D (IU) | n/a | 0.0 | 0.0 |
| Vitamin E (mg) | 0.02 | 0.02 | 0.08 |
| Alanine (g) | 0.097 | 0.097 | 0.388 |
| Alcohol (g) | 0.0 | 0.0 | 0.0 |
| Arginine (g) | 0.042 | 0.042 | 0.168 |
| Ash (g) | 0.2 | 0.2 | 0.8 |
| Aspartic acid (g) | 0.078 | 0.078 | 0.312 |
| Beta Carotene (mcg) | 15.228 | 15.228 | 60.912 |
| Choline (mg) | 7.5 | 7.5 | 30.0 |
| Copper (mg) | 0.016 | 0.016 | 0.064 |
| Cystine (g) | 0.01 | 0.01 | 0.04 |
| Folic acid (mcg) | 0.0 | 0.0 | 0.0 |
| Fructose (g) | 0.16 | 0.16 | 0.64 |
| Galactose (g) | 0.0 | 0.0 | 0.0 |
| Glucose (dextrose) (g) | 0.16 | 0.16 | 0.64 |
| Glutamic acid (g) | 0.207 | 0.207 | 0.828 |
| Glycine (g) | 0.042 | 0.042 | 0.168 |
| Histidine (g) | 0.029 | 0.029 | 0.116 |
| Isoleucine (g) | 0.042 | 0.042 | 0.168 |
| Lactose (g) | 0.0 | 0.0 | 0.0 |
| Leucine (g) | 0.113 | 0.113 | 0.452 |
| Lutein + zeaxanthin (mcg) | 208.656 | 208.656 | 834.624 |
| Lycopene (mcg) | 0.0 | 0.0 | 0.0 |
| Lysine (g) | 0.045 | 0.045 | 0.18 |
| Maltose (g) | 0.06 | 0.06 | 0.24 |
| Manganese (mg) | 0.052 | 0.052 | 0.208 |
| Methionine (g) | 0.023 | 0.023 | 0.092 |
| Pantothenic acid (mg) | 0.246 | 0.246 | 0.984 |
| Phenylalanine (g) | 0.049 | 0.049 | 0.196 |
| Phosphorus (mg) | 28.836 | 28.836 | 115.344 |
| Phytosterols (mg) | n/a | 0.0 | 0.0 |
| Proline (g) | 0.094 | 0.094 | 0.376 |
| Retinol (mcg) | 0.0 | 0.0 | 0.0 |
| Riboflavin (mg) | 0.019 | 0.019 | 0.076 |
| Selenium (mcg) | 0.2 | 0.2 | 0.8 |
| Serine (g) | 0.049 | 0.049 | 0.196 |
| Starch (g) | n/a | 0.0 | 0.0 |
| Sucrose (g) | 0.67 | 0.67 | 2.68 |
| Theobromine (mg) | 0.0 | 0.0 | 0.0 |
| Threonine (g) | 0.042 | 0.042 | 0.168 |
| Tocopherol, beta (mg) | 0.0 | 0.0 | 0.0 |
| Tocopherol, delta (mg) | 0.0 | 0.0 | 0.0 |
| Tocopherol, gamma (mg) | 0.05 | 0.05 | 0.2 |
| Tryptophan (g) | 0.006 | 0.006 | 0.024 |
| Tyrosine (g) | 0.039 | 0.039 | 0.156 |
| Valine (g) | 0.062 | 0.062 | 0.248 |
| Water (g) | 24.61 | 24.61 | 98.44 |
| Zinc (mg) | 0.15 | 0.15 | 0.6 |
