FRESH GREEN PEAS SANDWICH Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
peas
55.1g
bread
320.0g
butter
5.0g
Total Per Serving Total for Recipe
Protein (g) 2.99 30.4 0.04 33.43 33.43
Total Fat (g) 0.22 19.2 4.06 23.48 23.48
Carbohydrates (g) 7.96 152.96 0.0 160.92 160.92
Ash (g) 0.48 5.76 0.11 6.34 6.34
Calories (kcal) 44.631 905.6 35.85 986.081 986.081
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) 2.75 n/a n/a 2.75 2.75
Glucose (dextrose) (g) 0.07 n/a n/a 0.07 0.07
Fructose (g) 0.21 n/a n/a 0.21 0.21
Lactose (g) 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.09 n/a n/a 0.09 0.09
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 43.45 111.04 0.79 155.29 155.29
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.12 5.7 0.0 8.82 8.82
Galactose (g) 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 2.8 7.4 0.0 10.2 10.2
Calcium (mg) 13.775 297.6 1.2 312.575 312.575
Iron (mg) 0.81 9.73 0.0 10.54 10.54
Magnesium (mg) 18.183 60.8 0.1 79.083 79.083
Phosphorus (mg) 59.508 339.2 1.2 399.908 399.908
Potassium (mg) 134.444 368.0 1.2 503.644 503.644
Sodium (mg) 2.755 1574.4 28.8 1605.955 1605.955
Zinc (mg) 0.68 2.53 0.0 3.22 3.22
Copper (mg) 0.099 0.512 0.0 0.611 0.611
Manganese (mg) 0.226 1.6 0.0 1.826 1.826
Selenium (mcg) 1.0 96.3 0.1 97.4 97.4
Vitamin A, IU (IU) 421.515 675.2 124.95 1221.665 1221.665
Retinol (mcg) 0.0 201.6 33.55 235.15 235.15
Vitamin A, RAE (mcg_RAE) 20.938 201.6 34.2 256.738 256.738
Beta Carotene (mcg) 247.399 0.0 7.9 255.299 255.299
Vitamin E (mg) 0.07 0.83 0.12 1.02 1.02
Vitamin D (IU) n/a 51.2 2.8 54.0 54.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1364.827 144.0 0.0 1508.827 1508.827
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.52 n/a 0.0 0.52 0.52
Tocopherol, delta (mg) 0.01 n/a 0.0 0.01 0.01
Vitamin C (mg) 22.0 0.0 0.0 22.0 22.0
Thiamin (mg) 0.149 1.408 0.001 1.557 1.557
Riboflavin (mg) 0.072 1.408 0.002 1.481 1.481
Niacin (mg) 1.152 15.52 0.002 16.674 16.674
Pantothenic acid (mg) 0.055 0.896 0.006 0.957 0.957
Vitamin B-6 (mg) 0.094 0.192 0.0 0.286 0.286
Folate (mcg) 35.815 336.0 0.15 371.965 371.965
Vitamin B-12 (mcg) 0.0 0.32 0.01 0.33 0.33
Choline (mg) 15.6 268.8 0.9 285.4 285.4
Folic acid (mcg) 0.0 112.0 0.0 112.0 112.0
Tryptophan (g) 0.022 0.352 0.001 0.375 0.375
Threonine (g) 0.11 0.992 0.002 1.104 1.104
Isoleucine (g) 0.11 1.248 0.003 1.361 1.361
Leucine (g) 0.176 2.208 0.004 2.388 2.388
Lysine (g) 0.176 0.992 0.004 1.172 1.172
Methionine (g) 0.044 0.608 0.001 0.653 0.653
Cystine (g) 0.017 0.672 0.001 0.689 0.689
Phenylalanine (g) 0.11 1.536 0.002 1.648 1.648
Tyrosine (g) 0.061 0.928 0.002 0.991 0.991
Valine (g) 0.132 1.408 0.003 1.543 1.543
Arginine (g) 0.237 1.248 0.002 1.486 1.486
Histidine (g) 0.061 0.672 0.001 0.734 0.734
Alanine (g) 0.132 1.152 0.002 1.286 1.286
Aspartic acid (g) 0.276 1.664 0.003 1.943 1.943
Glutamic acid (g) 0.408 9.152 0.009 9.569 9.569
Glycine (g) 0.099 1.088 0.001 1.188 1.188
Proline (g) 0.094 3.04 0.004 3.138 3.138
Serine (g) 0.099 1.6 0.003 1.702 1.702
Cholesterol (mg) 0.0 163.2 10.75 173.95 173.95
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.039 5.088 2.569 7.695 7.695
Phytosterols (mg) n/a 22.4 n/a 22.4 22.4
Monounsaturated Fat (g) 0.022 7.36 1.051 8.433 8.433
Polyunsaturated (g) 0.105 3.552 0.152 3.809 3.809