Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 pkt (9 ounce ea.) frzn cut green beans,, thawed and liquid removed Or possibly 2 cans (14.5 ounce ea cut green beans), liquid removed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
cream of mushroom soup
35.44g
milk
30.5g
pepper
0.04g
onions
32.0g
Total Per Serving Total for Recipe
Protein (g) 0.57 1.03 0.0 0.35 1.96 11.76
Total Fat (g) 2.09 0.3 0.0 0.03 2.42 14.52
Carbohydrates (g) 2.38 1.52 0.03 2.99 6.92 41.52
Ash (g) 0.68 0.23 0.0 0.11 1.03 6.18
Calories (kcal) 30.123 12.81 0.111 12.8 55.843 335.058
Starch (g) n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.0 n/a 0.32 0.32 1.92
Glucose (dextrose) (g) n/a 0.0 n/a 0.63 0.63 3.78
Fructose (g) n/a 0.0 n/a 0.41 0.41 2.46
Lactose (g) n/a 1.59 n/a 0.0 1.59 9.54
Maltose (g) n/a 0.0 n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 29.72 27.43 0.0 28.51 85.66 513.96
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.52 1.59 0.0 1.36 3.46 20.76
Galactose (g) n/a 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.5 0.6 3.6
Calcium (mg) 4.253 36.295 0.189 7.36 48.097 288.582
Iron (mg) 0.39 0.01 0.01 0.07 0.48 2.88
Magnesium (mg) 1.418 3.355 0.084 3.2 8.057 48.342
Phosphorus (mg) 9.214 28.975 0.075 9.28 47.544 285.264
Potassium (mg) 21.972 45.75 0.546 46.719 114.987 689.922
Sodium (mg) 228.577 13.42 0.019 1.28 243.296 1459.776
Zinc (mg) 0.07 0.13 0.0 0.05 0.25 1.5
Copper (mg) 0.053 0.003 0.0 0.013 0.069 0.414
Manganese (mg) 0.028 0.0 0.002 0.042 0.072 0.432
Selenium (mcg) 0.9 1.0 0.0 0.2 2.0 12.0
Vitamin A, IU (IU) 10.277 59.78 0.13 0.64 70.827 424.962
Retinol (mcg) 2.835 17.69 0.0 0.0 20.525 123.15
Vitamin A, RAE (mcg_RAE) 2.835 17.69 0.007 0.0 20.532 123.192
Beta Carotene (mcg) 0.709 0.61 0.068 0.32 1.706 10.236
Vitamin E (mg) 0.29 0.0 0.0 0.01 0.3 1.8
Vitamin D (IU) n/a 15.86 n/a n/a 15.86 95.16
Lycopene (mcg) 0.0 0.0 0.003 0.0 0.003 0.018
Lutein + zeaxanthin (mcg) 0.354 0.0 0.089 1.28 1.723 10.338
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 2.4 2.4 14.4
Thiamin (mg) 0.014 0.006 0.0 0.016 0.036 0.216
Riboflavin (mg) 0.018 0.058 0.0 0.01 0.085 0.51
Niacin (mg) 0.149 0.027 0.0 0.038 0.215 1.29
Pantothenic acid (mg) 0.082 0.11 n/a 0.038 0.23 1.38
Vitamin B-6 (mg) 0.0 0.012 0.0 0.038 0.051 0.306
Folate (mcg) 0.709 1.525 0.004 6.08 8.318 49.908
Vitamin B-12 (mcg) 0.0 0.13 0.0 0.0 0.13 0.78
Choline (mg) 3.4 5.4 0.0 2.0 10.8 64.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.007 0.012 n/a 0.003 0.022 0.132
Threonine (g) 0.021 0.027 n/a 0.006 0.055 0.33
Isoleucine (g) 0.028 0.058 n/a 0.003 0.09 0.54
Leucine (g) 0.046 0.116 n/a 0.01 0.172 1.032
Lysine (g) 0.032 0.088 n/a 0.013 0.133 0.798
Methionine (g) 0.011 0.024 n/a 0.0 0.035 0.21
Cystine (g) 0.007 0.037 n/a 0.0 0.044 0.264
Phenylalanine (g) 0.025 0.052 n/a 0.01 0.086 0.516
Tyrosine (g) 0.021 0.043 n/a 0.003 0.067 0.402
Valine (g) 0.032 0.067 n/a 0.006 0.105 0.63
Arginine (g) 0.025 0.031 n/a 0.032 0.087 0.522
Histidine (g) 0.014 0.024 n/a 0.003 0.042 0.252
Alanine (g) 0.021 0.034 n/a 0.006 0.061 0.366
Aspartic acid (g) 0.039 0.095 n/a 0.029 0.162 0.972
Glutamic acid (g) 0.131 0.238 n/a 0.083 0.452 2.712
Glycine (g) 0.018 0.018 n/a 0.01 0.046 0.276
Proline (g) 0.05 0.11 n/a 0.003 0.163 0.978
Serine (g) 0.028 0.064 n/a 0.006 0.099 0.594
Cholesterol (mg) 0.0 1.525 0.0 0.0 1.525 9.15
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.489 0.192 0.0 0.013 0.694 4.164
Phytosterols (mg) n/a n/a 0.04 4.8 4.84 29.04
Monounsaturated Fat (g) 0.393 0.085 0.0 0.003 0.482 2.892
Polyunsaturated (g) 0.507 0.012 0.0 0.006 0.526 3.156