FLORA'S ACKEE AND SALT FISH Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
FINE STRIPS, 2 LARGE TOMATOES BLANCHED, PEELED SEEDED AND DICED, LEAVES FROM 2 SPRIGS THYME
' OR ONE 15 OZ CAN OF ACKEE DRAINED, SALT AND FRESHLY
GROUND PEPPER TO TASTE
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
salt cod
70.88g
onion
24.75g
flesh
39.94g
pepper
0.0g
Total Per Serving Total for Recipe
Protein (g) 44.52 0.27 0.81 n/a 45.6 182.4
Total Fat (g) 1.68 0.02 0.04 n/a 1.74 6.96
Carbohydrates (g) 0.0 2.31 6.98 n/a 9.29 37.16
Ash (g) 13.23 0.09 0.43 n/a 13.75 55.0
Calories (kcal) 205.538 9.9 30.752 n/a 246.189 984.756
Starch (g) n/a 0.0 6.17 n/a 6.17 24.68
Sucrose (g) n/a 0.25 0.07 n/a 0.31 1.24
Glucose (dextrose) (g) n/a 0.49 0.13 n/a 0.62 2.48
Fructose (g) n/a 0.32 0.11 n/a 0.43 1.72
Lactose (g) n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 11.44 22.05 31.69 n/a 65.18 260.72
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 1.05 0.31 n/a 1.36 5.44
Galactose (g) n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.4 0.9 n/a 1.3 5.2
Calcium (mg) 113.4 5.693 4.793 n/a 123.885 495.54
Iron (mg) 1.77 0.05 0.31 n/a 2.14 8.56
Magnesium (mg) 94.264 2.475 9.186 n/a 105.924 423.696
Phosphorus (mg) 673.313 7.178 22.764 n/a 703.254 2813.016
Potassium (mg) 1033.358 36.135 168.137 n/a 1237.629 4950.516
Sodium (mg) 4980.386 0.99 2.396 n/a 4983.773 19935.092
Zinc (mg) 1.13 0.04 0.12 n/a 1.28 5.12
Copper (mg) 0.128 0.01 0.044 n/a 0.181 0.724
Manganese (mg) 0.035 0.032 0.06 n/a 0.128 0.512
Selenium (mcg) 104.8 0.1 0.1 n/a 105.0 420.0
Vitamin A, IU (IU) 99.225 0.495 0.799 n/a 100.519 402.076
Retinol (mcg) 29.768 0.0 0.0 n/a 29.768 119.072
Vitamin A, RAE (mcg_RAE) 29.768 0.0 0.0 n/a 29.768 119.072
Beta Carotene (mcg) 0.0 0.248 0.399 n/a 0.647 2.588
Vitamin E (mg) 2.01 0.0 0.0 n/a 2.02 8.08
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.99 3.195 n/a 4.185 16.74
Tocopherol, beta (mg) n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 2.5 1.8 7.9 n/a 12.2 48.8
Thiamin (mg) 0.191 0.012 0.032 n/a 0.236 0.944
Riboflavin (mg) 0.17 0.007 0.012 n/a 0.19 0.76
Niacin (mg) 5.316 0.03 0.419 n/a 5.765 23.06
Pantothenic acid (mg) 1.191 0.03 0.12 n/a 1.34 5.36
Vitamin B-6 (mg) 0.61 0.03 0.12 n/a 0.759 3.036
Folate (mcg) 17.719 4.703 6.39 n/a 28.811 115.244
Vitamin B-12 (mcg) 7.09 0.0 0.0 n/a 7.09 28.36
Choline (mg) 206.5 1.5 4.8 n/a 212.8 851.2
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.496 0.002 0.012 n/a 0.511 2.044
Threonine (g) 1.949 0.005 0.032 n/a 1.986 7.944
Isoleucine (g) 2.055 0.002 0.032 n/a 2.09 8.36
Leucine (g) 3.622 0.007 0.048 n/a 3.677 14.708
Lysine (g) 4.089 0.01 0.052 n/a 4.151 16.604
Methionine (g) 1.318 0.0 0.012 n/a 1.33 5.32
Cystine (g) 0.475 0.0 0.012 n/a 0.487 1.948
Phenylalanine (g) 1.736 0.007 0.036 n/a 1.78 7.12
Tyrosine (g) 1.503 0.002 0.032 n/a 1.537 6.148
Valine (g) 2.296 0.005 0.048 n/a 2.349 9.396
Arginine (g) 2.665 0.025 0.04 n/a 2.73 10.92
Histidine (g) 1.311 0.002 0.02 n/a 1.334 5.336
Alanine (g) 2.693 0.005 0.024 n/a 2.722 10.888
Aspartic acid (g) 4.557 0.022 0.204 n/a 4.783 19.132
Glutamic acid (g) 6.648 0.064 0.14 n/a 6.852 27.408
Glycine (g) 2.14 0.007 0.024 n/a 2.172 8.688
Proline (g) 1.573 0.002 0.028 n/a 1.604 6.416
Serine (g) 1.814 0.005 0.036 n/a 1.855 7.42
Cholesterol (mg) 107.73 0.0 0.0 n/a 107.73 430.92
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.326 0.01 0.012 n/a 0.348 1.392
Phytosterols (mg) n/a 3.713 1.997 n/a 5.709 22.836
Monounsaturated Fat (g) 0.241 0.002 0.0 n/a 0.243 0.972
Polyunsaturated (g) 0.567 0.005 0.016 n/a 0.588 2.352