Fast-Easy-Cheap-One Pot-Healthy Soup!! Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 box plain couscous OR Quinoa (optional)
1 bag small pasta (any kind eg: orzo)
1 can of organic french cut green beans
3-4 cans of Progresso chicken stock or beef stock (I like Beef)
1 GIGANTIC pot.... as many gallon pot as you can find because this makes A LOT.
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
20 servings in recipe
couscous
0.0g
pasta
0.0g
kidney beans
17.25g
beans
18.19g
potatoes
7.99g
peas
14.2g
onion
4.95g
chicken stock
0.0g
water
29.63g
parmesan cheese
2.5g
basil
0.02g
Total Per Serving Total for Recipe
Protein (g) n/a n/a 4.07 3.93 0.16 0.74 0.05 n/a 0.0 0.96 0.0 9.92 198.4
Total Fat (g) n/a n/a 0.14 0.26 0.01 0.06 0.0 n/a 0.0 0.72 0.0 1.19 23.8
Carbohydrates (g) n/a n/a 10.35 11.34 1.4 1.93 0.46 n/a 0.0 0.1 0.0 25.59 511.8
Ash (g) n/a n/a 0.66 0.65 0.09 0.11 0.02 n/a 0.03 0.2 0.0 1.76 35.2
Calories (kcal) n/a n/a 57.443 62.019 6.15 10.934 1.98 n/a 0.0 10.775 0.004 149.305 2986.1
Starch (g) n/a n/a n/a n/a 1.23 0.59 0.0 n/a n/a n/a n/a 1.83 36.6
Sucrose (g) n/a n/a n/a n/a 0.01 0.65 0.05 n/a n/a 0.0 0.0 0.72 14.4
Glucose (dextrose) (g) n/a n/a n/a n/a 0.03 0.01 0.1 n/a n/a 0.0 0.0 0.14 2.8
Fructose (g) n/a n/a n/a n/a 0.02 0.04 0.06 n/a n/a 0.0 0.0 0.12 2.4
Lactose (g) n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.01 0.0 n/a n/a 0.0 0.0 0.02 0.4
Alcohol (g) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) n/a n/a 2.03 2.0 6.34 11.36 4.41 n/a 29.6 0.52 0.01 56.27 1125.4
Caffeine (mg) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a n/a 0.38 0.39 0.06 0.71 0.21 n/a 0.0 0.02 0.0 1.77 35.4
Galactose (g) n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) n/a n/a 4.3 2.8 0.2 0.6 0.1 n/a 0.0 0.0 0.0 8.0 160.0
Calcium (mg) n/a n/a 24.668 22.371 0.959 3.124 1.139 n/a 0.889 27.725 0.028 80.901 1618.02
Iron (mg) n/a n/a 1.41 0.91 0.06 0.22 0.01 n/a 0.0 0.02 0.0 2.64 52.8
Magnesium (mg) n/a n/a 24.15 31.101 1.837 3.692 0.495 n/a 0.296 0.95 0.01 62.531 1250.62
Phosphorus (mg) n/a n/a 70.208 64.02 4.553 11.644 1.436 n/a 0.0 18.225 0.009 170.094 3401.88
Potassium (mg) n/a n/a 242.535 269.721 33.627 21.726 7.227 n/a 0.0 3.125 0.047 578.008 11560.16
Sodium (mg) n/a n/a 4.14 0.909 0.479 15.336 0.198 n/a 1.185 38.225 0.001 60.473 1209.46
Zinc (mg) n/a n/a 0.48 0.66 0.02 0.12 0.01 n/a 0.0 0.1 0.0 1.39 27.8
Copper (mg) n/a n/a 0.166 0.153 0.009 0.017 0.002 n/a 0.003 0.006 0.0 0.355 7.1
Manganese (mg) n/a n/a 0.176 0.193 0.012 0.048 0.006 n/a 0.0 0.002 0.0 0.438 8.76
Selenium (mcg) n/a n/a 0.6 0.6 0.0 0.3 0.0 n/a 0.0 0.4 0.0 1.9 38.0
Vitamin A, IU (IU) n/a n/a 0.0 0.0 0.16 292.236 0.099 n/a 0.0 11.05 0.844 304.389 6087.78
Retinol (mcg) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 2.925 0.0 2.925 58.5
Vitamin A, RAE (mcg_RAE) n/a n/a 0.0 0.0 0.0 14.626 0.0 n/a 0.0 3.0 0.042 17.668 353.36
Beta Carotene (mcg) n/a n/a 0.0 0.0 0.08 173.95 0.05 n/a 0.0 0.775 0.503 175.357 3507.14
Vitamin E (mg) n/a n/a 0.04 0.04 0.0 0.0 0.0 n/a 0.0 0.01 0.0 0.09 1.8
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a n/a 0.0 0.0 0.639 333.984 0.198 n/a 0.0 0.0 0.904 335.725 6714.5
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.11 0.0 n/a n/a n/a 0.0 0.11 2.2
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) n/a n/a 0.8 0.0 1.6 2.6 0.4 n/a 0.0 0.0 0.0 5.3 106.0
Thiamin (mg) n/a n/a 0.091 0.164 0.006 0.037 0.002 n/a 0.0 0.001 0.0 0.302 6.04
Riboflavin (mg) n/a n/a 0.038 0.035 0.002 0.014 0.001 n/a 0.0 0.012 0.0 0.103 2.06
Niacin (mg) n/a n/a 0.355 0.356 0.084 0.244 0.006 n/a 0.0 0.003 0.0 1.049 20.98
Pantothenic acid (mg) n/a n/a 0.135 0.164 0.024 0.078 0.006 n/a 0.0 0.008 0.0 0.415 8.3
Vitamin B-6 (mg) n/a n/a 0.069 0.053 0.024 0.011 0.006 n/a 0.0 0.001 0.0 0.164 3.28
Folate (mcg) n/a n/a 67.965 80.753 1.278 7.526 0.941 n/a 0.0 0.25 0.011 158.723 3174.46
Vitamin B-12 (mcg) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.06 0.0 0.06 1.2
Choline (mg) n/a n/a n/a 12.1 1.0 3.8 0.3 n/a 0.0 0.4 0.0 17.6 352.0
Folic acid (mcg) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.048 0.047 0.002 0.006 0.0 n/a n/a 0.013 0.0 0.117 2.34
Threonine (g) n/a n/a 0.171 0.166 0.006 0.028 0.001 n/a n/a 0.037 0.0 0.409 8.18
Isoleucine (g) n/a n/a 0.179 0.173 0.006 0.027 0.0 n/a n/a 0.049 0.0 0.435 8.7
Leucine (g) n/a n/a 0.324 0.315 0.01 0.044 0.001 n/a n/a 0.093 0.0 0.787 15.74
Lysine (g) n/a n/a 0.279 0.269 0.01 0.044 0.002 n/a n/a 0.075 0.0 0.68 13.6
Methionine (g) n/a n/a 0.062 0.06 0.002 0.011 0.0 n/a n/a 0.026 0.0 0.161 3.22
Cystine (g) n/a n/a 0.045 0.044 0.002 0.004 0.0 n/a n/a 0.003 0.0 0.098 1.96
Phenylalanine (g) n/a n/a 0.221 0.213 0.007 0.027 0.001 n/a n/a 0.052 0.0 0.521 10.42
Tyrosine (g) n/a n/a 0.114 0.111 0.006 0.016 0.0 n/a n/a 0.058 0.0 0.306 6.12
Valine (g) n/a n/a 0.212 0.206 0.01 0.033 0.001 n/a n/a 0.063 0.0 0.524 10.48
Arginine (g) n/a n/a 0.252 0.244 0.008 0.058 0.005 n/a n/a 0.039 0.0 0.606 12.12
Histidine (g) n/a n/a 0.114 0.109 0.004 0.014 0.0 n/a n/a 0.027 0.0 0.269 5.38
Alanine (g) n/a n/a 0.171 0.166 0.005 0.033 0.001 n/a n/a 0.029 0.0 0.404 8.08
Aspartic acid (g) n/a n/a 0.492 0.475 0.041 0.068 0.004 n/a n/a 0.067 0.0 1.146 22.92
Glutamic acid (g) n/a n/a 0.621 0.598 0.028 0.101 0.013 n/a n/a 0.218 0.0 1.579 31.58
Glycine (g) n/a n/a 0.159 0.153 0.005 0.026 0.001 n/a n/a 0.019 0.0 0.362 7.24
Proline (g) n/a n/a 0.173 0.167 0.006 0.024 0.0 n/a n/a 0.116 0.0 0.486 9.72
Serine (g) n/a n/a 0.221 0.215 0.007 0.024 0.001 n/a n/a 0.057 0.0 0.525 10.5
Cholesterol (mg) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 2.2 0.0 2.2 44.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a n/a 0.021 0.067 0.002 0.01 0.002 n/a 0.0 0.433 0.0 0.535 10.7
Phytosterols (mg) n/a n/a 21.908 n/a 0.399 n/a 0.743 n/a n/a n/a n/a 23.049 460.98
Monounsaturated Fat (g) n/a n/a 0.01 0.022 0.0 0.004 0.0 n/a 0.0 0.21 0.0 0.246 4.92
Polyunsaturated (g) n/a n/a 0.079 0.111 0.003 0.026 0.001 n/a 0.0 0.029 0.0 0.249 4.98