Easy Minestrone Soup Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
beef
75.6g
onions
22.5g
tomatoes
31.67g
water
316.0g
beef bouillon
320.0g
basil
0.19g
oregano
0.33g
garlic salt
0.47g
vegetables
94.5g
macaroni
17.5g
Total Per Serving Total for Recipe
Protein (g) 13.13 0.25 0.25 0.0 3.65 0.01 0.04 0.08 3.15 2.28 22.82 136.92
Total Fat (g) 12.9 0.02 0.04 0.0 0.7 0.0 0.03 0.0 0.49 0.26 14.47 86.82
Carbohydrates (g) 0.0 2.1 1.27 0.0 0.13 0.01 0.21 0.34 12.72 13.07 29.84 179.04
Ash (g) 0.65 0.08 0.26 0.32 n/a 0.0 0.02 0.02 0.57 0.15 2.06 12.36
Calories (kcal) 172.364 9.0 5.383 0.0 22.4 0.043 1.02 1.549 60.48 64.925 337.165 2022.99
Starch (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 10.93 10.93 65.58
Sucrose (g) n/a 0.22 0.0 n/a n/a 0.0 0.0 n/a n/a 0.08 0.31 1.86
Glucose (dextrose) (g) n/a 0.44 0.35 n/a n/a 0.0 0.01 n/a n/a 0.02 0.82 4.92
Fructose (g) n/a 0.29 0.4 n/a n/a 0.0 0.0 n/a n/a 0.02 0.72 4.32
Lactose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a 0.34 0.34 2.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 49.75 20.05 29.86 315.68 312.16 0.17 0.02 0.03 77.57 1.73 807.03 4842.18
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) n/a 0.95 0.75 0.0 0.0 0.0 0.01 0.11 n/a 0.47 2.3 13.8
Galactose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.4 0.3 0.0 0.0 0.0 0.1 0.0 3.8 0.6 5.2 31.2
Calcium (mg) 5.292 5.175 9.817 9.48 19.2 0.334 5.253 0.373 23.625 3.675 82.224 493.344
Iron (mg) 1.28 0.05 0.31 0.0 0.54 0.01 0.15 0.01 0.9 0.58 3.82 22.92
Magnesium (mg) 12.852 2.25 3.483 3.16 6.4 0.121 0.9 0.271 22.68 9.275 61.392 368.352
Phosphorus (mg) 92.23 6.525 6.017 0.0 41.6 0.106 0.667 1.946 55.755 33.075 237.92 1427.52
Potassium (mg) 185.972 32.85 59.533 0.0 172.8 0.557 5.563 5.138 200.34 39.025 701.779 4210.674
Sodium (mg) 43.091 0.9 45.283 12.64 1043.2 0.008 0.05 0.121 44.415 1.05 1190.758 7144.548
Zinc (mg) 2.71 0.04 0.04 0.03 0.0 0.0 0.01 0.01 0.43 0.25 3.53 21.18
Copper (mg) 0.045 0.009 0.022 0.032 0.0 0.001 0.003 0.001 0.085 0.051 0.248 1.488
Manganese (mg) 0.015 0.029 0.025 0.0 n/a 0.002 0.016 0.003 0.227 0.161 0.478 2.868
Selenium (mcg) 9.1 0.1 0.0 0.0 2.2 0.0 0.0 0.2 0.4 11.1 23.2 139.2
Vitamin A, IU (IU) 0.0 0.45 37.05 0.0 n/a 9.959 23.01 0.0 4798.71 0.0 4869.179 29215.074
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 1.9 0.0 0.0 0.498 1.15 0.0 240.03 0.0 243.578 1461.468
Beta Carotene (mcg) n/a 0.225 22.167 0.0 0.0 5.932 13.707 0.0 n/a 0.0 42.03 252.18
Vitamin E (mg) n/a 0.0 0.22 0.0 0.0 0.0 0.06 0.0 n/a 0.02 0.31 1.86
Vitamin D (IU) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 876.217 0.0 0.0 0.0 0.0 0.0 n/a 0.0 876.217 5257.302
Lutein + zeaxanthin (mcg) n/a 0.9 27.233 0.0 0.0 10.667 2.873 0.0 n/a 3.15 44.824 268.944
Tocopherol, beta (mg) n/a 0.0 0.0 n/a n/a 0.0 0.04 0.0 n/a 0.01 0.05 0.3
Tocopherol, gamma (mg) n/a 0.0 0.02 n/a n/a 0.0 0.07 0.0 n/a 0.15 0.24 1.44
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a 0.0 0.01 0.0 n/a 0.0 0.01 0.06
Vitamin C (mg) 0.0 1.7 2.9 0.0 0.0 0.0 0.2 0.1 9.8 0.0 14.7 88.2
Thiamin (mg) 0.045 0.011 0.016 0.0 0.0 0.0 0.001 0.002 0.113 0.156 0.345 2.07
Riboflavin (mg) 0.174 0.007 0.019 0.0 0.064 0.0 0.001 0.001 0.085 0.07 0.421 2.526
Niacin (mg) 3.183 0.027 0.225 0.0 2.496 0.002 0.021 0.003 1.181 1.257 8.394 50.364
Pantothenic acid (mg) 0.272 0.027 0.038 0.0 n/a 0.0 n/a n/a 0.151 0.075 0.564 3.384
Vitamin B-6 (mg) 0.181 0.027 0.035 0.0 0.032 0.0 0.004 0.014 0.095 0.025 0.412 2.472
Folate (mcg) 5.292 4.275 2.533 0.0 6.4 0.128 0.913 0.009 27.405 41.475 88.431 530.586
Vitamin B-12 (mcg) 1.44 0.0 0.0 0.0 0.22 0.0 0.0 0.0 0.0 0.0 1.67 10.02
Choline (mg) n/a 1.4 2.2 0.0 9.3 0.0 0.1 0.3 n/a 2.6 16.0 96.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.325 38.325 229.95
Tryptophan (g) n/a 0.002 0.003 n/a n/a 0.0 n/a 0.001 0.028 0.033 0.068 0.408
Threonine (g) n/a 0.005 0.013 n/a n/a 0.0 n/a 0.002 0.123 0.081 0.223 1.338
Isoleucine (g) n/a 0.002 0.006 n/a n/a 0.0 n/a 0.003 0.151 0.089 0.252 1.512
Leucine (g) n/a 0.007 0.01 n/a n/a 0.0 n/a 0.005 0.208 0.173 0.403 2.418
Lysine (g) n/a 0.009 0.01 n/a n/a 0.0 n/a 0.003 0.189 0.053 0.263 1.578
Methionine (g) n/a 0.0 0.003 n/a n/a 0.0 n/a 0.002 0.038 0.026 0.069 0.414
Cystine (g) n/a 0.0 0.003 n/a n/a 0.0 n/a 0.001 0.028 0.046 0.078 0.468
Phenylalanine (g) n/a 0.007 0.01 n/a n/a 0.0 n/a 0.002 0.132 0.117 0.268 1.608
Tyrosine (g) n/a 0.002 0.006 n/a n/a 0.0 n/a 0.001 0.085 0.042 0.137 0.822
Valine (g) n/a 0.005 0.006 n/a n/a 0.0 n/a 0.003 0.161 0.103 0.278 1.668
Arginine (g) n/a 0.023 0.006 n/a n/a 0.0 n/a 0.008 0.217 0.082 0.336 2.016
Histidine (g) n/a 0.002 0.006 n/a n/a 0.0 n/a 0.001 0.085 0.053 0.148 0.888
Alanine (g) n/a 0.005 0.01 n/a n/a 0.0 n/a 0.002 0.132 0.077 0.225 1.35
Aspartic acid (g) n/a 0.02 0.051 n/a n/a 0.001 n/a 0.006 0.331 0.109 0.517 3.102
Glutamic acid (g) n/a 0.059 0.152 n/a n/a 0.001 n/a 0.01 0.435 0.805 1.461 8.766
Glycine (g) n/a 0.007 0.006 n/a n/a 0.0 n/a 0.002 0.113 0.077 0.206 1.236
Proline (g) n/a 0.002 0.006 n/a n/a 0.0 n/a 0.001 0.076 0.275 0.36 2.16
Serine (g) n/a 0.005 0.01 n/a n/a 0.0 n/a 0.002 0.151 0.109 0.276 1.656
Cholesterol (mg) 52.163 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.163 312.978
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 5.148 0.009 0.006 0.0 0.352 0.0 0.009 0.001 0.095 0.049 5.669 34.014
Phytosterols (mg) n/a 3.375 n/a n/a n/a n/a 0.677 0.037 n/a n/a 4.089 24.534
Monounsaturated Fat (g) 5.602 0.002 0.006 0.0 0.288 0.0 0.002 0.0 0.028 0.03 5.959 35.754
Polyunsaturated (g) 0.537 0.005 0.016 0.0 0.032 0.001 0.017 0.002 0.227 0.098 0.934 5.604