Cold Lobster And Vanilla Bean Salad Over Fresh Maiche With Toasted Croutons Recipe - Detailed Nutritional Facts
|
Amount Per Serving
4 servings in recipe |
oil
68.13g |
egg
11.0g |
mustard
3.75g |
tarragon
0.45g |
lemon juiced
1.48g |
lobster
113.4g |
potatoes
42.53g |
garlic
0.3g |
parsley
0.9g |
bread
192.0g |
Total Per Serving | Total for Recipe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calories (kcal) | 602.225 | 15.73 | 2.513 | 1.328 | 0.369 | 102.058 | 32.744 | 0.454 | 0.325 | 554.88 | 1312.624 | 5250.496 |
| Total Fat (g) | 68.13 | 1.09 | 0.15 | 0.03 | 0.0 | 1.02 | 0.04 | 0.0 | 0.01 | 3.51 | 73.98 | 295.92 |
| Saturated Fat (g) | 5.062 | 0.341 | 0.009 | 0.008 | 0.0 | 0.204 | 0.013 | 0.0 | 0.001 | 0.96 | 6.599 | 26.396 |
| Trans Fat (g) | 1.758 | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.758 | 7.032 |
| Monounsaturated Fat (g) | 15.485 | 0.419 | 0.099 | 0.002 | 0.0 | 0.295 | 0.0 | 0.0 | 0.003 | 0.672 | 16.974 | 67.896 |
| Polyunsaturated (g) | 44.377 | 0.15 | 0.036 | 0.017 | 0.0 | 0.17 | 0.017 | 0.001 | 0.001 | 1.517 | 46.284 | 185.136 |
| Cholesterol (mg) | 0.0 | 46.53 | 0.0 | 0.0 | 0.0 | 107.728 | 0.0 | 0.0 | 0.0 | 0.0 | 154.258 | 617.032 |
| Sodium (mg) | 0.0 | 15.4 | 42.563 | 0.279 | 0.015 | 335.657 | 2.552 | 0.052 | 0.505 | 1248.0 | 1645.022 | 6580.088 |
| Potassium (mg) | 0.0 | 14.74 | 5.175 | 13.59 | 1.829 | 311.843 | 179.03 | 1.221 | 5.0 | 245.76 | 778.188 | 3112.752 |
| Carbohydrates (g) | 0.0 | 0.08 | 0.2 | 0.23 | 0.13 | 0.57 | 7.43 | 0.1 | 0.06 | 108.36 | 117.16 | 468.64 |
| Dietary Fiber (g) | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 4.6 | 5.7 | 22.8 |
| Sugars (g) | 0.0 | 0.08 | 0.03 | n/a | 0.04 | 0.0 | 0.33 | 0.0 | 0.01 | 4.92 | 5.41 | 21.64 |
| Protein (g) | 0.0 | 1.38 | 0.16 | 0.1 | 0.01 | 21.32 | 0.86 | 0.02 | 0.03 | 22.56 | 46.44 | 185.76 |
| Calcium (mg) | 0.0 | 5.83 | 2.175 | 5.126 | 0.103 | 54.431 | 5.103 | 0.551 | 1.245 | 84.48 | 159.044 | 636.176 |
| Caffeine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Folate (mcg) | 0.0 | 5.17 | 0.263 | 1.233 | 0.192 | 10.206 | 6.804 | 0.009 | 1.372 | 284.16 | 309.408 | 1237.632 |
| Iron (mg) | 0.01 | 0.2 | 0.06 | 0.15 | 0.0 | 0.34 | 0.33 | 0.01 | 0.06 | 6.97 | 8.12 | 32.48 |
| Magnesium (mg) | 0.0 | 1.32 | 1.838 | 1.562 | 0.089 | 30.617 | 9.781 | 0.076 | 0.451 | 53.76 | 99.493 | 397.972 |
| Niacin (mg) | 0.0 | 0.008 | 0.02 | 0.04 | 0.001 | 1.656 | 0.447 | 0.002 | 0.012 | 9.139 | 11.324 | 45.296 |
| Thiamin (mg) | 0.0 | 0.008 | 0.013 | 0.001 | 0.0 | 0.011 | 0.034 | 0.001 | 0.001 | 0.826 | 0.894 | 3.576 |
| Vitamin A, IU (IU) | 0.0 | 53.57 | 2.663 | 18.9 | 0.295 | 79.378 | 0.851 | 0.027 | 76.027 | 0.0 | 231.71 | 926.84 |
| Vitamin A, RAE (mcg_RAE) | 0.0 | 15.4 | 0.15 | 0.945 | 0.015 | 23.813 | 0.0 | 0.0 | 3.8 | 0.0 | 44.123 | 176.492 |
| Vitamin B-12 (mcg) | 0.0 | 0.14 | 0.0 | 0.0 | 0.0 | 1.05 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 4.8 |
| Vitamin B-6 (mg) | 0.0 | 0.015 | 0.002 | 0.011 | 0.001 | 0.068 | 0.128 | 0.004 | 0.001 | 0.192 | 0.421 | 1.684 |
| Vitamin C (mg) | 0.0 | 0.0 | 0.1 | 0.2 | 0.7 | 0.0 | 8.4 | 0.1 | 1.2 | 0.4 | 11.0 | 44.0 |
| Vitamin D (IU) | n/a | 3.85 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3.85 | 15.4 |
| Vitamin E (mg) | 6.27 | 0.11 | 0.01 | n/a | 0.0 | 1.67 | 0.0 | 0.0 | 0.01 | 0.35 | 8.42 | 33.68 |
| Alanine (g) | 0.0 | 0.081 | 0.006 | n/a | n/a | 1.213 | 0.026 | 0.0 | 0.002 | 0.634 | 1.962 | 7.848 |
| Alcohol (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arginine (g) | 0.0 | 0.09 | 0.01 | n/a | n/a | 1.86 | 0.043 | 0.002 | 0.001 | 0.71 | 2.716 | 10.864 |
| Ash (g) | 0.0 | 0.09 | 0.14 | 0.05 | 0.0 | 2.49 | 0.46 | 0.0 | 0.02 | 4.19 | 7.45 | 29.8 |
| Aspartic acid (g) | 0.0 | 0.146 | 0.015 | n/a | n/a | 2.2 | 0.217 | 0.001 | 0.003 | 0.864 | 3.446 | 13.784 |
| Beta Carotene (mcg) | 0.0 | 1.1 | 1.088 | n/a | 0.044 | 0.0 | 0.425 | 0.015 | 45.612 | 0.0 | 48.285 | 193.14 |
| Choline (mg) | n/a | 27.6 | 0.8 | n/a | 0.1 | 91.7 | 5.1 | 0.1 | 0.1 | 28.4 | 154.0 | 616.0 |
| Copper (mg) | 0.0 | 0.011 | 0.003 | 0.003 | 0.0 | 1.882 | 0.047 | 0.001 | 0.001 | 0.269 | 2.218 | 8.872 |
| Cystine (g) | 0.0 | 0.03 | 0.003 | n/a | n/a | 0.238 | 0.013 | 0.0 | 0.0 | 0.461 | 0.745 | 2.98 |
| Folic acid (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 224.64 | 224.64 | 898.56 |
| Fructose (g) | n/a | 0.01 | 0.01 | n/a | n/a | n/a | 0.11 | n/a | n/a | n/a | 0.13 | 0.52 |
| Galactose (g) | n/a | 0.01 | 0.0 | n/a | n/a | n/a | 0.0 | n/a | n/a | n/a | 0.01 | 0.04 |
| Glucose (dextrose) (g) | n/a | 0.02 | 0.02 | n/a | n/a | n/a | 0.14 | n/a | n/a | n/a | 0.18 | 0.72 |
| Glutamic acid (g) | 0.0 | 0.185 | 0.028 | n/a | n/a | 3.64 | 0.149 | 0.002 | 0.002 | 6.317 | 10.323 | 41.292 |
| Glycine (g) | 0.0 | 0.047 | 0.009 | n/a | n/a | 1.281 | 0.026 | 0.001 | 0.001 | 0.691 | 2.056 | 8.224 |
| Histidine (g) | 0.0 | 0.034 | 0.005 | n/a | n/a | 0.431 | 0.021 | 0.0 | 0.001 | 0.403 | 0.895 | 3.58 |
| Isoleucine (g) | 0.0 | 0.074 | 0.006 | n/a | n/a | 1.032 | 0.034 | 0.001 | 0.001 | 0.71 | 1.857 | 7.428 |
| Lactose (g) | n/a | 0.01 | 0.0 | n/a | n/a | n/a | 0.0 | n/a | n/a | n/a | 0.01 | 0.04 |
| Leucine (g) | 0.0 | 0.12 | 0.011 | n/a | n/a | 1.69 | 0.051 | 0.001 | 0.002 | 1.325 | 3.199 | 12.796 |
| Lutein + zeaxanthin (mcg) | 0.0 | 36.41 | 0.675 | n/a | 0.133 | 0.0 | 3.402 | 0.049 | 50.188 | 23.04 | 113.896 | 455.584 |
| Lycopene (mcg) | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lysine (g) | 0.0 | 0.1 | 0.01 | n/a | n/a | 1.86 | 0.055 | 0.001 | 0.002 | 0.576 | 2.604 | 10.416 |
| Maltose (g) | n/a | 0.01 | 0.0 | n/a | n/a | n/a | 0.0 | n/a | n/a | n/a | 0.01 | 0.04 |
| Manganese (mg) | n/a | 0.004 | 0.016 | 0.036 | 0.0 | 0.068 | 0.064 | 0.005 | 0.001 | 0.998 | 1.193 | 4.772 |
| Methionine (g) | 0.0 | 0.042 | 0.003 | n/a | n/a | 0.601 | 0.013 | 0.0 | 0.0 | 0.288 | 0.947 | 3.788 |
| Pantothenic acid (mg) | 0.0 | 0.158 | 0.011 | n/a | 0.001 | 1.848 | 0.128 | 0.002 | 0.004 | 0.634 | 2.786 | 11.144 |
| Phenylalanine (g) | 0.0 | 0.075 | 0.006 | n/a | n/a | 0.896 | 0.038 | 0.001 | 0.001 | 0.941 | 1.958 | 7.832 |
| Phosphorus (mg) | 0.0 | 21.01 | 3.975 | 1.408 | 0.089 | 163.292 | 24.239 | 0.466 | 0.523 | 218.88 | 433.883 | 1735.532 |
| Phytosterols (mg) | 170.313 | n/a | n/a | 0.365 | n/a | n/a | 2.126 | n/a | 0.045 | n/a | 172.848 | 691.392 |
| Proline (g) | 0.0 | 0.056 | 0.014 | n/a | n/a | 0.703 | 0.03 | 0.0 | 0.002 | 2.131 | 2.936 | 11.744 |
| Retinol (mcg) | 0.0 | 15.29 | 0.0 | 0.0 | 0.0 | 23.813 | 0.0 | 0.0 | 0.0 | 0.0 | 39.103 | 156.412 |
| Riboflavin (mg) | 0.0 | 0.053 | 0.001 | 0.006 | 0.0 | 0.057 | 0.013 | 0.0 | 0.001 | 0.557 | 0.688 | 2.752 |
| Selenium (mcg) | 0.0 | 3.5 | 1.2 | 0.0 | 0.0 | 46.9 | 0.1 | 0.0 | 0.0 | 52.0 | 103.9 | 415.6 |
| Serine (g) | 0.0 | 0.107 | 0.008 | n/a | n/a | 0.839 | 0.038 | 0.001 | 0.001 | 0.864 | 1.858 | 7.432 |
| Starch (g) | n/a | n/a | 0.02 | n/a | n/a | n/a | 6.57 | n/a | n/a | n/a | 6.59 | 26.36 |
| Sucrose (g) | n/a | 0.01 | 0.01 | n/a | n/a | n/a | 0.07 | n/a | n/a | n/a | 0.09 | 0.36 |
| Theobromine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Threonine (g) | 0.0 | 0.062 | 0.006 | n/a | n/a | 0.862 | 0.034 | 0.0 | 0.001 | 0.538 | 1.503 | 6.012 |
| Tocopherol, beta (mg) | n/a | 0.0 | 0.0 | n/a | n/a | n/a | 0.0 | n/a | 0.0 | n/a | 0.0 | 0.0 |
| Tocopherol, delta (mg) | n/a | 0.0 | 0.0 | n/a | n/a | n/a | 0.0 | n/a | 0.0 | n/a | 0.01 | 0.04 |
| Tocopherol, gamma (mg) | n/a | 0.06 | 0.08 | n/a | n/a | n/a | 0.0 | n/a | 0.0 | n/a | 0.14 | 0.56 |
| Tryptophan (g) | 0.0 | 0.019 | 0.0 | n/a | n/a | 0.295 | 0.013 | 0.0 | 0.0 | 0.23 | 0.558 | 2.232 |
| Tyrosine (g) | 0.0 | 0.055 | 0.005 | n/a | n/a | 0.714 | 0.034 | 0.0 | 0.001 | 0.365 | 1.174 | 4.696 |
| Valine (g) | 0.0 | 0.095 | 0.008 | n/a | n/a | 0.998 | 0.051 | 0.001 | 0.002 | 0.826 | 1.979 | 7.916 |
| Water (g) | 0.0 | 8.34 | 3.1 | 0.03 | 1.34 | 87.04 | 33.74 | 0.18 | 0.79 | 53.4 | 187.96 | 751.84 |
| Zinc (mg) | 0.0 | 0.12 | 0.02 | 0.02 | 0.0 | 3.42 | 0.12 | 0.0 | 0.01 | 1.79 | 5.51 | 22.04 |
