Cabbage Potato And Ham Soup Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x to 2 c. of ham diced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
5 servings in recipe
potatoes
159.75g
cabbage
28.48g
chicken bouillon
192.0g
Total Per Serving Total for Recipe
Protein (g) 3.23 0.36 3.88 7.47 37.35
Total Fat (g) 0.14 0.03 1.09 1.27 6.35
Carbohydrates (g) 27.91 1.65 0.73 30.29 151.45
Ash (g) 1.73 0.18 n/a 1.91 9.55
Calories (kcal) 123.008 7.12 30.72 160.848 804.24
Starch (g) 24.67 0.0 n/a 24.67 123.35
Sucrose (g) 0.27 0.02 n/a 0.29 1.45
Glucose (dextrose) (g) 0.53 0.48 n/a 1.0 5.0
Fructose (g) 0.43 0.41 n/a 0.84 4.2
Lactose (g) 0.0 0.0 n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 126.75 26.25 184.22 337.22 1686.1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.25 0.91 0.56 2.71 13.55
Galactose (g) 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 3.5 0.7 0.0 4.2 21.0
Calcium (mg) 19.17 11.392 7.68 38.242 191.21
Iron (mg) 1.25 0.13 0.4 1.78 8.9
Magnesium (mg) 36.743 3.418 1.92 42.08 210.4
Phosphorus (mg) 91.058 7.405 57.6 156.062 780.31
Potassium (mg) 672.548 48.416 165.12 886.084 4430.42
Sodium (mg) 9.585 5.126 610.56 625.271 3126.355
Zinc (mg) 0.46 0.05 0.19 0.71 3.55
Copper (mg) 0.176 0.006 0.096 0.277 1.385
Manganese (mg) 0.24 0.046 n/a 0.285 1.425
Selenium (mcg) 0.5 0.1 0.0 0.6 3.0
Vitamin A, IU (IU) 3.195 27.91 n/a 31.105 155.525
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 1.424 0.0 1.424 7.12
Beta Carotene (mcg) 1.598 11.962 0.0 13.559 67.795
Vitamin E (mg) 0.02 0.04 0.04 0.1 0.5
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 12.78 8.544 0.0 21.324 106.62
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 31.5 10.4 0.0 41.9 209.5
Thiamin (mg) 0.128 0.017 0.0 0.145 0.725
Riboflavin (mg) 0.048 0.011 0.058 0.117 0.585
Niacin (mg) 1.677 0.066 2.63 4.373 21.865
Pantothenic acid (mg) 0.479 0.06 n/a 0.539 2.695
Vitamin B-6 (mg) 0.479 0.034 0.019 0.533 2.665
Folate (mcg) 25.56 12.246 3.84 41.646 208.23
Vitamin B-12 (mcg) 0.0 0.0 0.19 0.19 0.95
Choline (mg) 19.3 3.0 9.0 31.4 157.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.048 0.003 n/a 0.051 0.255
Threonine (g) 0.128 0.011 n/a 0.139 0.695
Isoleucine (g) 0.128 0.009 n/a 0.136 0.68
Leucine (g) 0.192 0.011 n/a 0.203 1.015
Lysine (g) 0.208 0.011 n/a 0.219 1.095
Methionine (g) 0.048 0.003 n/a 0.051 0.255
Cystine (g) 0.048 0.003 n/a 0.051 0.255
Phenylalanine (g) 0.144 0.009 n/a 0.152 0.76
Tyrosine (g) 0.128 0.006 n/a 0.133 0.665
Valine (g) 0.192 0.011 n/a 0.203 1.015
Arginine (g) 0.16 0.023 n/a 0.183 0.915
Histidine (g) 0.08 0.006 n/a 0.086 0.43
Alanine (g) 0.096 0.011 n/a 0.107 0.535
Aspartic acid (g) 0.815 0.034 n/a 0.849 4.245
Glutamic acid (g) 0.559 0.083 n/a 0.642 3.21
Glycine (g) 0.096 0.009 n/a 0.104 0.52
Proline (g) 0.112 0.014 n/a 0.126 0.63
Serine (g) 0.144 0.014 n/a 0.158 0.79
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.048 0.009 0.307 0.364 1.82
Phytosterols (mg) 7.988 3.133 n/a 11.12 55.6
Monounsaturated Fat (g) 0.0 0.006 0.461 0.466 2.33
Polyunsaturated (g) 0.064 0.006 0.211 0.281 1.405