Beans A La Chara Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Salt pork -- about 1/2" wid
1 x Pepper, Poblano -- seeded And
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
pinto beans --
37.8g
onion --
16.5g
salt pork --
0.0g
tomatoes --
9.4g
oregano
0.08g
garlic --
0.87g
chili
1.25g
pepper
0.0g
bacon --
19.33g
cilantro --
0.28g
Total Per Serving Total for Recipe
Protein (g) 8.1 0.18 n/a 0.08 0.01 0.06 0.15 n/a 2.24 0.01 10.83 64.98
Total Fat (g) 0.46 0.02 n/a 0.02 0.01 0.0 0.21 n/a 8.71 0.0 9.43 56.58
Carbohydrates (g) 23.64 1.54 n/a 0.37 0.05 0.29 0.68 n/a 0.13 0.01 26.72 160.32
Ash (g) 1.31 0.06 n/a 0.05 0.01 0.01 0.11 n/a 0.49 0.0 2.03 12.18
Calories (kcal) 131.166 6.6 n/a 1.693 0.255 1.296 3.925 n/a 88.547 0.065 233.547 1401.282
Starch (g) 12.92 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 12.92 77.52
Sucrose (g) 0.75 0.16 n/a 0.0 0.0 n/a 0.01 n/a n/a n/a 0.92 5.52
Glucose (dextrose) (g) 0.05 0.33 n/a 0.12 0.0 n/a 0.03 n/a n/a n/a 0.52 3.12
Fructose (g) 0.0 0.21 n/a 0.13 0.0 n/a 0.05 n/a n/a n/a 0.4 2.4
Lactose (g) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 4.28 14.7 n/a 8.89 0.01 0.51 0.1 n/a 7.77 0.26 36.52 219.12
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.8 0.7 n/a 0.25 0.0 0.01 0.09 n/a 0.0 0.0 1.85 11.1
Galactose (g) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 5.9 0.3 n/a 0.1 0.0 0.0 0.4 n/a 0.0 0.0 6.7 40.2
Calcium (mg) 42.714 3.795 n/a 0.94 1.313 1.575 3.475 n/a 1.16 0.19 55.162 330.972
Iron (mg) 1.92 0.03 n/a 0.03 0.04 0.01 0.18 n/a 0.09 0.01 2.3 13.8
Magnesium (mg) 66.528 1.65 n/a 1.034 0.225 0.218 2.125 n/a 2.32 0.074 74.174 445.044
Phosphorus (mg) 155.358 4.785 n/a 2.257 0.167 1.331 3.788 n/a 36.347 0.136 204.168 1225.008
Potassium (mg) 526.554 24.09 n/a 22.286 1.391 3.489 23.95 n/a 40.213 1.476 643.449 3860.694
Sodium (mg) 4.536 0.66 n/a 0.47 0.013 0.148 12.625 n/a 161.047 0.13 179.629 1077.774
Zinc (mg) 0.86 0.03 n/a 0.02 0.0 0.01 0.03 n/a 0.23 0.0 1.18 7.08
Copper (mg) 0.336 0.007 n/a 0.006 0.001 0.003 0.005 n/a 0.014 0.001 0.372 2.232
Manganese (mg) 0.435 0.021 n/a 0.01 0.004 0.015 0.027 n/a 0.004 0.001 0.517 3.102
Selenium (mcg) 10.5 0.1 n/a 0.0 0.0 0.1 0.1 n/a 3.9 0.0 14.7 88.2
Vitamin A, IU (IU) 0.0 0.33 n/a 78.33 5.753 0.078 370.625 n/a 7.153 19.119 481.388 2888.328
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 2.127 0.0 2.127 12.762
Vitamin A, RAE (mcg_RAE) 0.0 0.0 n/a 3.949 0.288 0.0 18.538 n/a 2.127 0.955 25.856 155.136
Beta Carotene (mcg) 0.0 0.165 n/a 42.221 3.427 0.044 187.5 n/a 0.0 11.135 244.491 1466.946
Vitamin E (mg) 0.08 0.0 n/a 0.05 0.02 0.0 0.36 n/a 0.05 0.01 0.57 3.42
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 241.948 0.0 0.0 0.263 n/a 0.0 0.0 242.21 1453.26
Lutein + zeaxanthin (mcg) 0.0 0.66 n/a 11.566 0.718 0.139 3.875 n/a 0.0 2.451 19.409 116.454
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 0.01 n/a 0.01 n/a 0.0 n/a 0.02 0.12
Tocopherol, gamma (mg) n/a 0.0 n/a 0.01 0.02 n/a 0.04 n/a 0.02 n/a 0.08 0.48
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0.01 0.06
Vitamin C (mg) 2.4 1.2 n/a 1.2 0.0 0.3 0.8 n/a 0.0 0.1 6.0 36.0
Thiamin (mg) 0.268 0.008 n/a 0.004 0.0 0.002 0.004 n/a 0.054 0.0 0.341 2.046
Riboflavin (mg) 0.079 0.005 n/a 0.002 0.0 0.001 0.01 n/a 0.021 0.0 0.119 0.714
Niacin (mg) 0.442 0.02 n/a 0.055 0.005 0.006 0.099 n/a 0.74 0.003 1.371 8.226
Pantothenic acid (mg) 0.299 0.02 n/a 0.008 n/a 0.005 n/a n/a 0.101 0.002 0.434 2.604
Vitamin B-6 (mg) 0.178 0.02 n/a 0.008 0.001 0.011 0.046 n/a 0.041 0.0 0.304 1.824
Folate (mcg) 198.45 3.135 n/a 1.411 0.228 0.026 1.25 n/a 0.387 0.176 205.062 1230.372
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.13 0.0 0.13 0.78
Choline (mg) 25.0 1.0 n/a 0.6 0.0 0.2 0.8 n/a 9.0 0.0 36.8 220.8
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.091 0.002 n/a 0.001 n/a 0.001 n/a n/a 0.019 n/a 0.113 0.678
Threonine (g) 0.306 0.003 n/a 0.003 n/a 0.001 n/a n/a 0.087 n/a 0.401 2.406
Isoleucine (g) 0.329 0.002 n/a 0.002 n/a 0.002 n/a n/a 0.104 n/a 0.439 2.634
Leucine (g) 0.59 0.005 n/a 0.003 n/a 0.003 n/a n/a 0.174 n/a 0.774 4.644
Lysine (g) 0.514 0.007 n/a 0.003 n/a 0.002 n/a n/a 0.186 n/a 0.711 4.266
Methionine (g) 0.098 0.0 n/a 0.001 n/a 0.001 n/a n/a 0.05 n/a 0.15 0.9
Cystine (g) 0.072 0.0 n/a 0.001 n/a 0.001 n/a n/a 0.025 n/a 0.099 0.594
Phenylalanine (g) 0.416 0.005 n/a 0.007 n/a 0.002 n/a n/a 0.089 n/a 0.518 3.108
Tyrosine (g) 0.163 0.002 n/a 0.001 n/a 0.001 n/a n/a 0.07 n/a 0.235 1.41
Valine (g) 0.378 0.003 n/a 0.002 n/a 0.003 n/a n/a 0.12 n/a 0.506 3.036
Arginine (g) 0.416 0.017 n/a 0.002 n/a 0.005 n/a n/a 0.145 n/a 0.585 3.51
Histidine (g) 0.212 0.002 n/a 0.001 n/a 0.001 n/a n/a 0.085 n/a 0.3 1.8
Alanine (g) 0.329 0.003 n/a 0.003 n/a 0.001 n/a n/a 0.143 n/a 0.479 2.874
Aspartic acid (g) 0.858 0.015 n/a 0.013 n/a 0.004 n/a n/a 0.211 n/a 1.101 6.606
Glutamic acid (g) 1.145 0.043 n/a 0.04 n/a 0.007 n/a n/a 0.331 n/a 1.566 9.396
Glycine (g) 0.302 0.005 n/a 0.002 n/a 0.002 n/a n/a 0.157 n/a 0.468 2.808
Proline (g) 0.404 0.002 n/a 0.002 n/a 0.001 n/a n/a 0.124 n/a 0.533 3.198
Serine (g) 0.442 0.003 n/a 0.003 n/a 0.002 n/a n/a 0.085 n/a 0.535 3.21
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 13.147 0.0 13.147 78.882
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Saturated Fat (g) 0.091 0.007 n/a 0.003 0.002 0.001 0.037 n/a 2.898 0.0 3.038 18.228
Phytosterols (mg) n/a 2.475 n/a 0.658 0.169 n/a 1.038 n/a n/a 0.014 4.354 26.124
Monounsaturated Fat (g) 0.087 0.002 n/a 0.003 0.001 0.0 0.045 n/a 3.876 0.001 4.014 24.084
Polyunsaturated (g) 0.155 0.003 n/a 0.008 0.004 0.002 0.093 n/a 0.972 0.0 1.238 7.428