Basic Dough (For Pizza And Focaccia) Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
active
5.91g
water
29.63g
flour
41.67g
salt
1.0g
Total Per Serving Total for Recipe
Protein (g) 2.26 0.0 4.3 0.0 6.57 39.42
Total Fat (g) 0.27 0.0 0.41 0.0 0.68 4.08
Carbohydrates (g) 2.26 0.0 31.8 0.0 34.05 204.3
Ash (g) 0.41 0.03 0.2 1.0 1.64 9.84
Calories (kcal) 17.425 0.0 151.667 0.0 169.091 1014.546
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.45 29.6 4.97 0.0 35.01 210.06
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.11 0.0 0.11 0.66
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.2 0.0 1.1 0.0 2.4 14.4
Calcium (mg) 3.78 0.889 6.25 0.24 11.159 66.954
Iron (mg) 0.98 0.0 1.93 0.0 2.92 17.52
Magnesium (mg) 5.789 0.296 9.167 0.01 15.261 91.566
Phosphorus (mg) 76.196 0.0 45.0 0.0 121.196 727.176
Potassium (mg) 118.133 0.0 44.583 0.08 162.797 976.782
Sodium (mg) 2.953 1.185 0.833 387.58 392.552 2355.312
Zinc (mg) 0.38 0.0 0.29 0.0 0.67 4.02
Copper (mg) 0.03 0.003 0.058 0.0 0.091 0.546
Manganese (mg) 0.032 0.0 0.283 0.001 0.317 1.902
Selenium (mcg) 1.4 0.0 14.1 0.0 15.5 93.0
Vitamin A, IU (IU) 0.059 0.0 0.0 0.0 0.059 0.354
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.03 0.0 0.03 0.18
Vitamin D (IU) n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 7.5 0.0 7.5 45.0
Tocopherol, beta (mg) n/a n/a 0.03 n/a 0.03 0.18
Tocopherol, gamma (mg) n/a n/a 0.16 n/a 0.16 0.96
Tocopherol, delta (mg) n/a n/a 0.01 n/a 0.01 0.06
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.139 0.0 0.329 0.0 0.469 2.814
Riboflavin (mg) 0.323 0.0 0.204 0.0 0.527 3.162
Niacin (mg) 2.348 0.0 2.458 0.0 4.806 28.836
Pantothenic acid (mg) 0.667 0.0 0.183 0.0 0.851 5.106
Vitamin B-6 (mg) 0.092 0.0 0.017 0.0 0.108 0.648
Folate (mcg) 138.216 0.0 76.25 0.0 214.466 1286.796
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.9 0.0 4.3 0.0 6.2 37.2
Folic acid (mcg) 0.0 0.0 64.167 0.0 64.167 385.002
Tryptophan (g) 0.028 n/a 0.054 0.0 0.083 0.498
Threonine (g) 0.118 n/a 0.117 0.0 0.234 1.404
Isoleucine (g) 0.129 n/a 0.15 0.0 0.279 1.674
Leucine (g) 0.181 n/a 0.296 0.0 0.477 2.862
Lysine (g) 0.187 n/a 0.096 0.0 0.282 1.692
Methionine (g) 0.045 n/a 0.075 0.0 0.12 0.72
Cystine (g) 0.03 n/a 0.092 0.0 0.122 0.732
Phenylalanine (g) 0.11 n/a 0.217 0.0 0.327 1.962
Tyrosine (g) 0.093 n/a 0.129 0.0 0.222 1.332
Valine (g) 0.139 n/a 0.175 0.0 0.314 1.884
Arginine (g) 0.125 n/a 0.175 0.0 0.3 1.8
Histidine (g) 0.058 n/a 0.096 0.0 0.154 0.924
Alanine (g) 0.149 n/a 0.138 0.0 0.287 1.722
Aspartic acid (g) 0.23 n/a 0.183 0.0 0.414 2.484
Glutamic acid (g) 0.334 n/a 1.45 0.0 1.784 10.704
Glycine (g) 0.11 n/a 0.154 0.0 0.264 1.584
Proline (g) 0.096 n/a 0.5 0.0 0.596 3.576
Serine (g) 0.112 n/a 0.217 0.0 0.328 1.968
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.035 0.0 0.067 0.0 0.102 0.612
Phytosterols (mg) n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 0.151 0.0 0.038 0.0 0.189 1.134
Polyunsaturated (g) 0.001 0.0 0.171 0.0 0.171 1.026