Barbecue Dry Rub With Curry Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cumin
24.0g
thyme
17.2g
garlic
33.6g
pepper
25.6g
cayenne pepper
10.6g
salt
36.0g
curry
12.6g
onion
6.9g
msg
18.0g
Total Per Serving Total for Recipe
Calories (kcal) 90.0 47.472 111.552 65.28 33.708 0.0 40.95 23.943 0.0 412.905 412.905
Total Fat (g) 5.34 1.28 0.26 0.83 1.83 0.0 1.74 0.07 0.0 11.36 11.36
Saturated Fat (g) 0.37 0.47 0.047 0.251 0.346 0.0 0.282 0.012 0.0 1.777 1.777
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 3.37 0.081 0.007 0.259 0.292 0.0 0.699 0.011 0.0 4.718 4.718
Polyunsaturated (g) 0.787 0.205 0.128 0.289 0.887 0.0 0.323 0.03 0.0 2.649 2.649
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sodium (mg) 40.32 9.46 8.736 11.264 3.18 13952.88 6.552 3.726 6976.44 21012.558 21012.558
Potassium (mg) 429.12 140.008 369.936 322.304 213.484 2.88 194.418 65.067 1.44 1738.657 1738.657
Carbohydrates (g) 10.62 11.0 24.43 16.59 6.0 0.0 7.33 5.57 0.0 81.53 81.53
Dietary Fiber (g) 2.5 6.4 3.3 6.8 2.9 0.0 4.2 0.4 0.0 26.5 26.5
Sugars (g) 0.54 0.29 8.16 0.16 1.1 0.0 0.35 2.45 0.0 13.05 13.05
Protein (g) 4.27 1.57 5.64 2.8 1.27 0.0 1.6 0.7 0.0 17.86 17.86
Calcium (mg) 223.44 325.08 26.88 111.872 15.688 8.64 60.228 25.047 4.32 801.195 801.195
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Folate (mcg) 2.4 47.128 0.672 2.56 11.236 0.0 19.404 11.454 0.0 94.854 94.854
Iron (mg) 15.93 21.26 0.92 7.39 0.83 0.12 3.73 0.18 0.06 50.41 50.41
Magnesium (mg) 87.84 37.84 19.488 49.664 16.112 0.36 32.004 8.418 0.18 251.906 251.906
Niacin (mg) 1.099 0.85 0.232 0.292 0.922 0.0 0.437 0.045 0.0 3.877 3.877
Thiamin (mg) 0.151 0.088 0.158 0.028 0.035 0.0 0.032 0.029 0.0 0.52 0.52
Vitamin A, IU (IU) 304.8 653.6 0.0 76.544 4410.66 0.0 124.236 0.0 0.0 5569.84 5569.84
Vitamin A, RAE (mcg_RAE) 15.36 32.68 0.0 3.84 220.586 0.0 6.174 0.0 0.0 278.64 278.64
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin B-6 (mg) 0.106 0.095 0.988 0.087 0.26 0.0 0.145 0.084 0.0 1.764 1.764
Vitamin C (mg) 1.8 8.6 6.0 5.4 8.1 0.0 1.4 1.0 0.0 32.4 32.4
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin E (mg) 0.8 1.29 0.21 0.18 3.16 0.0 2.77 0.02 0.0 8.43 8.43
Alanine (g) n/a n/a 0.118 n/a n/a 0.0 n/a 0.015 0.0 0.133 0.133
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Arginine (g) n/a n/a 0.561 n/a n/a 0.0 n/a 0.092 0.0 0.654 0.654
Ash (g) 1.83 2.02 1.11 1.11 0.64 35.93 0.7 0.22 17.96 61.51 61.51
Aspartic acid (g) n/a n/a 0.433 n/a n/a 0.0 n/a 0.035 0.0 0.469 0.469
Beta Carotene (mcg) 182.88 389.408 0.0 39.936 2315.04 0.0 74.592 0.0 0.0 3001.856 3001.856
Choline (mg) 5.9 7.5 22.7 2.9 5.5 0.0 8.1 2.7 0.0 55.2 55.2
Copper (mg) 0.209 0.148 0.05 0.289 0.039 0.011 0.103 0.012 0.005 0.868 0.868
Cystine (g) n/a n/a 0.057 n/a n/a 0.0 n/a 0.012 0.0 0.07 0.07
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.1 n/a n/a 0.1 0.1
Galactose (g) n/a n/a n/a n/a n/a n/a 0.03 n/a n/a 0.03 0.03
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.14 n/a n/a 0.14 0.14
Glutamic acid (g) n/a n/a 0.716 n/a n/a 0.0 n/a 0.13 0.0 0.845 0.845
Glycine (g) n/a n/a 0.178 n/a n/a 0.0 n/a 0.023 0.0 0.201 0.201
Histidine (g) n/a n/a 0.104 n/a n/a 0.0 n/a 0.01 0.0 0.114 0.114
Isoleucine (g) n/a 0.081 0.218 n/a n/a 0.0 n/a 0.02 0.0 0.319 0.319
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Leucine (g) n/a 0.074 0.346 n/a n/a 0.0 n/a 0.023 0.0 0.443 0.443
Lutein + zeaxanthin (mcg) 107.52 148.264 0.0 52.48 1394.642 0.0 0.0 0.0 0.0 1702.906 1702.906
Lycopene (mcg) 0.0 0.0 0.0 1.536 0.0 0.0 0.0 0.0 0.0 1.536 1.536
Lysine (g) n/a 0.036 0.195 n/a n/a 0.0 n/a 0.032 0.0 0.263 0.263
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Manganese (mg) 0.799 1.354 0.185 1.441 0.212 0.036 0.541 0.026 0.018 4.611 4.611
Methionine (g) n/a n/a 0.114 n/a n/a 0.0 n/a 0.006 0.0 0.12 0.12
Pantothenic acid (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Phenylalanine (g) n/a n/a 0.161 n/a n/a 0.0 n/a 0.017 0.0 0.179 0.179
Phosphorus (mg) 119.76 34.572 140.112 44.288 31.058 0.0 43.974 23.46 0.0 437.224 437.224
Phytosterols (mg) 16.32 28.036 2.688 23.552 8.798 0.0 9.072 6.003 0.0 94.469 94.469
Proline (g) n/a n/a 0.087 n/a n/a 0.0 n/a 0.028 0.0 0.116 0.116
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Riboflavin (mg) 0.079 0.069 0.05 0.061 0.098 0.0 0.035 0.004 0.0 0.397 0.397
Selenium (mcg) 1.2 0.8 12.8 0.8 0.9 0.0 2.2 0.1 0.0 18.9 18.9
Serine (g) n/a n/a 0.168 n/a n/a 0.0 n/a 0.017 0.0 0.185 0.185
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.08 n/a n/a 0.08 0.08
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Threonine (g) n/a 0.043 0.158 n/a n/a 0.0 n/a 0.014 0.0 0.215 0.215
Tocopherol, beta (mg) n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.02 n/a n/a 0.04 0.0 n/a 0.07 0.07
Tocopherol, gamma (mg) n/a n/a 0.0 1.17 n/a n/a 0.12 0.0 n/a 1.29 1.29
Tryptophan (g) n/a 0.033 0.074 n/a n/a 0.0 n/a 0.008 0.0 0.115 0.115
Tyrosine (g) n/a n/a 0.074 n/a n/a 0.0 n/a 0.016 0.0 0.09 0.09
Valine (g) n/a 0.086 0.239 n/a n/a 0.0 n/a 0.017 0.0 0.341 0.341
Water (g) 1.93 1.34 2.17 2.69 0.85 0.07 1.2 0.35 0.04 10.64 10.64
Zinc (mg) 1.15 1.06 0.88 0.36 0.26 0.04 0.51 0.16 0.02 4.45 4.45