Banana Split (Alcoholic Beverage) Recipe - Detailed Nutritional Facts
|
Amount Per Serving
1 servings in recipe |
milk
113.4g |
Total Per Serving | Total for Recipe |
|---|---|---|---|
| Calories (kcal) | 47.628 | 47.628 | 47.628 |
| Total Fat (g) | 1.1 | 1.1 | 1.1 |
| Saturated Fat (g) | 0.714 | 0.714 | 0.714 |
| Trans Fat (g) | n/a | 0.0 | 0.0 |
| Monounsaturated Fat (g) | 0.318 | 0.318 | 0.318 |
| Polyunsaturated (g) | 0.045 | 0.045 | 0.045 |
| Cholesterol (mg) | 5.67 | 5.67 | 5.67 |
| Sodium (mg) | 49.896 | 49.896 | 49.896 |
| Potassium (mg) | 170.1 | 170.1 | 170.1 |
| Carbohydrates (g) | 5.66 | 5.66 | 5.66 |
| Dietary Fiber (g) | 0.0 | 0.0 | 0.0 |
| Sugars (g) | 5.9 | 5.9 | 5.9 |
| Protein (g) | 3.82 | 3.82 | 3.82 |
| Calcium (mg) | 134.946 | 134.946 | 134.946 |
| Caffeine (mg) | 0.0 | 0.0 | 0.0 |
| Folate (mcg) | 5.67 | 5.67 | 5.67 |
| Iron (mg) | 0.03 | 0.03 | 0.03 |
| Magnesium (mg) | 12.474 | 12.474 | 12.474 |
| Niacin (mg) | 0.102 | 0.102 | 0.102 |
| Thiamin (mg) | 0.023 | 0.023 | 0.023 |
| Vitamin A, IU (IU) | 222.264 | 222.264 | 222.264 |
| Vitamin A, RAE (mcg_RAE) | 65.772 | 65.772 | 65.772 |
| Vitamin B-12 (mcg) | 0.5 | 0.5 | 0.5 |
| Vitamin B-6 (mg) | 0.045 | 0.045 | 0.045 |
| Vitamin C (mg) | 0.0 | 0.0 | 0.0 |
| Vitamin D (IU) | 58.968 | 58.968 | 58.968 |
| Vitamin E (mg) | 0.01 | 0.01 | 0.01 |
| Alanine (g) | 0.125 | 0.125 | 0.125 |
| Alcohol (g) | 0.0 | 0.0 | 0.0 |
| Arginine (g) | 0.113 | 0.113 | 0.113 |
| Ash (g) | 0.85 | 0.85 | 0.85 |
| Aspartic acid (g) | 0.352 | 0.352 | 0.352 |
| Beta Carotene (mcg) | 2.268 | 2.268 | 2.268 |
| Choline (mg) | 20.1 | 20.1 | 20.1 |
| Copper (mg) | 0.011 | 0.011 | 0.011 |
| Cystine (g) | 0.136 | 0.136 | 0.136 |
| Folic acid (mcg) | 0.0 | 0.0 | 0.0 |
| Fructose (g) | 0.0 | 0.0 | 0.0 |
| Galactose (g) | 0.0 | 0.0 | 0.0 |
| Glucose (dextrose) (g) | 0.0 | 0.0 | 0.0 |
| Glutamic acid (g) | 0.885 | 0.885 | 0.885 |
| Glycine (g) | 0.068 | 0.068 | 0.068 |
| Histidine (g) | 0.091 | 0.091 | 0.091 |
| Isoleucine (g) | 0.215 | 0.215 | 0.215 |
| Lactose (g) | 5.9 | 5.9 | 5.9 |
| Leucine (g) | 0.431 | 0.431 | 0.431 |
| Lutein + zeaxanthin (mcg) | 0.0 | 0.0 | 0.0 |
| Lycopene (mcg) | 0.0 | 0.0 | 0.0 |
| Lysine (g) | 0.329 | 0.329 | 0.329 |
| Maltose (g) | 0.0 | 0.0 | 0.0 |
| Manganese (mg) | 0.0 | 0.0 | 0.0 |
| Methionine (g) | 0.091 | 0.091 | 0.091 |
| Pantothenic acid (mg) | 0.408 | 0.408 | 0.408 |
| Phenylalanine (g) | 0.193 | 0.193 | 0.193 |
| Phosphorus (mg) | 107.73 | 107.73 | 107.73 |
| Phytosterols (mg) | n/a | 0.0 | 0.0 |
| Proline (g) | 0.408 | 0.408 | 0.408 |
| Retinol (mcg) | 65.772 | 65.772 | 65.772 |
| Riboflavin (mg) | 0.215 | 0.215 | 0.215 |
| Selenium (mcg) | 3.7 | 3.7 | 3.7 |
| Serine (g) | 0.238 | 0.238 | 0.238 |
| Starch (g) | n/a | 0.0 | 0.0 |
| Sucrose (g) | 0.0 | 0.0 | 0.0 |
| Theobromine (mg) | 0.0 | 0.0 | 0.0 |
| Threonine (g) | 0.102 | 0.102 | 0.102 |
| Tocopherol, beta (mg) | 0.0 | 0.0 | 0.0 |
| Tocopherol, delta (mg) | 0.0 | 0.0 | 0.0 |
| Tocopherol, gamma (mg) | 0.0 | 0.0 | 0.0 |
| Tryptophan (g) | 0.045 | 0.045 | 0.045 |
| Tyrosine (g) | 0.159 | 0.159 | 0.159 |
| Valine (g) | 0.249 | 0.249 | 0.249 |
| Water (g) | 101.97 | 101.97 | 101.97 |
| Zinc (mg) | 0.48 | 0.48 | 0.48 |
