4 Ingredient Cake Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkg. (2 layer) cake mix
1 pkg. (4 serving size) instant pudding
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
milk
427.0g
eggs
98.56g
chocolate chips
340.2g
Total Per Serving Total for Recipe
Calories (kcal) 179.34 140.941 1820.07 2140.351 2140.351
Total Fat (g) 4.14 9.8 100.9 114.84 114.84
Saturated Fat (g) 2.69 3.055 62.971 68.716 68.716
Trans Fat (g) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.196 3.755 24.46 29.411 29.411
Polyunsaturated (g) 0.171 1.34 4.695 6.206 6.206
Cholesterol (mg) 21.35 416.909 78.246 516.505 516.505
Sodium (mg) 187.88 137.984 268.758 594.622 594.622
Potassium (mg) 640.5 132.07 1265.544 2038.114 2038.114
Carbohydrates (g) 21.31 0.76 202.08 224.15 224.15
Dietary Fiber (g) 0.0 0.0 11.6 11.6 11.6
Sugars (g) 22.2 0.76 175.2 198.17 198.17
Protein (g) 14.39 12.4 26.03 52.81 52.81
Calcium (mg) 508.13 52.237 642.978 1203.345 1203.345
Caffeine (mg) 0.0 0.0 68.04 68.04 68.04
Folate (mcg) 21.35 46.323 40.824 108.497 108.497
Iron (mg) 0.13 1.8 7.99 9.93 9.93
Magnesium (mg) 46.97 11.827 214.326 273.123 273.123
Niacin (mg) 0.384 0.069 1.327 1.78 1.78
Thiamin (mg) 0.085 0.069 0.374 0.529 0.529
Vitamin A, IU (IU) 836.92 479.987 663.39 1980.297 1980.297
Vitamin A, RAE (mcg_RAE) 247.66 137.984 200.718 586.362 586.362
Vitamin B-12 (mcg) 1.88 1.27 2.55 5.7 5.7
Vitamin B-6 (mg) 0.171 0.138 0.136 0.445 0.445
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Vitamin D (IU) 222.04 34.496 n/a 256.536 256.536
Vitamin E (mg) 0.04 0.96 1.74 2.73 2.73
Alanine (g) 0.47 0.729 n/a 1.199 1.199
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Arginine (g) 0.427 0.808 n/a 1.235 1.235
Ash (g) 3.2 0.85 6.06 10.11 10.11
Aspartic acid (g) 1.324 1.311 n/a 2.635 2.635
Beta Carotene (mcg) 8.54 9.856 0.0 18.396 18.396
Choline (mg) 75.6 247.5 156.8 479.9 479.9
Copper (mg) 0.043 0.099 1.667 1.808 1.808
Cystine (g) 0.512 0.266 n/a 0.779 0.779
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Fructose (g) 0.0 0.11 n/a 0.11 0.11
Galactose (g) 0.0 0.11 n/a 0.11 0.11
Glucose (dextrose) (g) 0.0 0.21 n/a 0.21 0.21
Glutamic acid (g) 3.331 1.656 n/a 4.986 4.986
Glycine (g) 0.256 0.424 n/a 0.68 0.68
Histidine (g) 0.342 0.306 n/a 0.647 0.647
Isoleucine (g) 0.811 0.66 n/a 1.472 1.472
Lactose (g) 22.2 0.11 n/a 22.31 22.31
Leucine (g) 1.623 1.074 n/a 2.697 2.697
Lutein + zeaxanthin (mcg) 0.0 326.234 20.412 346.646 346.646
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lysine (g) 1.238 0.897 n/a 2.135 2.135
Maltose (g) 0.0 0.11 n/a 0.11 0.11
Manganese (mg) 0.0 0.039 1.599 1.638 1.638
Methionine (g) 0.342 0.375 n/a 0.716 0.716
Pantothenic acid (mg) 1.537 1.419 1.599 4.555 4.555
Phenylalanine (g) 0.726 0.67 n/a 1.396 1.396
Phosphorus (mg) 405.65 188.25 707.616 1301.516 1301.516
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Proline (g) 1.537 0.503 n/a 2.04 2.04
Retinol (mcg) 247.66 136.998 200.718 585.376 585.376
Riboflavin (mg) 0.811 0.473 1.021 2.305 2.305
Selenium (mcg) 14.1 31.2 15.3 60.6 60.6
Serine (g) 0.897 0.956 n/a 1.853 1.853
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 0.11 n/a 0.11 0.11
Theobromine (mg) 0.0 0.0 697.41 697.41 697.41
Threonine (g) 0.384 0.552 n/a 0.936 0.936
Tocopherol, beta (mg) 0.0 0.02 0.0 0.02 0.02
Tocopherol, delta (mg) 0.0 0.02 n/a 0.02 0.02
Tocopherol, gamma (mg) 0.0 0.49 3.13 3.62 3.62
Tryptophan (g) 0.171 0.168 n/a 0.338 0.338
Tyrosine (g) 0.598 0.493 n/a 1.091 1.091
Valine (g) 0.939 0.848 n/a 1.787 1.787
Water (g) 383.96 74.75 5.1 463.81 463.81
Zinc (mg) 1.79 1.09 7.82 10.71 10.71